Effect of $1,000 in mean district income on pregnancy-related health and birth outcomes: DDIV estimates, sibling pairs sample
. | All Sibling Pairs . | Low-Poverty District Sibling Pairs . | High-Poverty District Sibling Pairs . | ||||||
---|---|---|---|---|---|---|---|---|---|
. | Coef. . | SE . | n . | Coef. . | SE . | n . | Coef. . | SE . | n . |
Pregnancy-Related Health | |||||||||
Smoking | |||||||||
Prepregnancy (=1) | 0.011 | 0.002 | 12,193 | 0.034 | 0.029 | 4,648 | 0.005 | 0.005 | 7,545 |
Any trimester (=1) | 0.002 | 0.007 | 12,166 | 0.004 | 0.013 | 4,638 | 0.001 | 0.008 | 7,528 |
Prepregnancy weight | |||||||||
Underweight (=1) | 0.005 | 0.003* | 10,338 | 0.009 | 0.007 | 3,872 | 0.005 | 0.003† | 6,466 |
Overweight/obese (=1) | 0.008 | 0.008 | 10,338 | −0.011 | 0.018 | 3,872 | 0.015 | 0.009† | 6,466 |
Gestational weight gain | |||||||||
Low (=1) | −0.002 | 0.007 | 9,446 | 0.000 | 0.016 | 3,548 | −0.003 | 0.008 | 5,898 |
High (=1) | −0.005 | 0.007 | 9,446 | −0.008 | 0.013 | 3,548 | −0.005 | 0.008 | 5,898 |
Prenatal care utilization | |||||||||
First trimester (=1) | −0.019 | 0.011† | 9,713 | −0.003 | 0.026 | 3,602 | −0.025 | 0.011* | 6,111 |
Adequate or more (=1) | 0.002 | 0.009 | 9,445 | −0.005 | 0.020 | 3,506 | 0.001 | 0.010 | 5,939 |
Birth Outcomes | |||||||||
Birth weight | |||||||||
Very low (=1) | −0.001 | 0.002 | 12,277 | 0.004 | 0.005 | 4,667 | −0.002 | 0.002 | 7,610 |
Low (=1) | −0.015 | 0.002* | 12,277 | −0.013 | 0.015 | 4,667 | −0.013 | 0.007* | 7,610 |
Weight (grams) | 14.398 | 10.315 | 12,277 | −5.767 | 26.028 | 4,667 | 16.920 | 10.558 | 7,610 |
Gestation length | |||||||||
Preterm birth (=1) | 0.004 | 0.004 | 12,325 | 0.018 | 0.017 | 4,685 | 0.002 | 0.004 | 7,640 |
Gestation (weeks) | 0.014 | 0.037 | 12,192 | −0.111 | 0.111 | 4,640 | 0.042 | 0.041 | 7,552 |
. | All Sibling Pairs . | Low-Poverty District Sibling Pairs . | High-Poverty District Sibling Pairs . | ||||||
---|---|---|---|---|---|---|---|---|---|
. | Coef. . | SE . | n . | Coef. . | SE . | n . | Coef. . | SE . | n . |
Pregnancy-Related Health | |||||||||
Smoking | |||||||||
Prepregnancy (=1) | 0.011 | 0.002 | 12,193 | 0.034 | 0.029 | 4,648 | 0.005 | 0.005 | 7,545 |
Any trimester (=1) | 0.002 | 0.007 | 12,166 | 0.004 | 0.013 | 4,638 | 0.001 | 0.008 | 7,528 |
Prepregnancy weight | |||||||||
Underweight (=1) | 0.005 | 0.003* | 10,338 | 0.009 | 0.007 | 3,872 | 0.005 | 0.003† | 6,466 |
Overweight/obese (=1) | 0.008 | 0.008 | 10,338 | −0.011 | 0.018 | 3,872 | 0.015 | 0.009† | 6,466 |
Gestational weight gain | |||||||||
Low (=1) | −0.002 | 0.007 | 9,446 | 0.000 | 0.016 | 3,548 | −0.003 | 0.008 | 5,898 |
High (=1) | −0.005 | 0.007 | 9,446 | −0.008 | 0.013 | 3,548 | −0.005 | 0.008 | 5,898 |
Prenatal care utilization | |||||||||
First trimester (=1) | −0.019 | 0.011† | 9,713 | −0.003 | 0.026 | 3,602 | −0.025 | 0.011* | 6,111 |
Adequate or more (=1) | 0.002 | 0.009 | 9,445 | −0.005 | 0.020 | 3,506 | 0.001 | 0.010 | 5,939 |
Birth Outcomes | |||||||||
Birth weight | |||||||||
Very low (=1) | −0.001 | 0.002 | 12,277 | 0.004 | 0.005 | 4,667 | −0.002 | 0.002 | 7,610 |
Low (=1) | −0.015 | 0.002* | 12,277 | −0.013 | 0.015 | 4,667 | −0.013 | 0.007* | 7,610 |
Weight (grams) | 14.398 | 10.315 | 12,277 | −5.767 | 26.028 | 4,667 | 16.920 | 10.558 | 7,610 |
Gestation length | |||||||||
Preterm birth (=1) | 0.004 | 0.004 | 12,325 | 0.018 | 0.017 | 4,685 | 0.002 | 0.004 | 7,640 |
Gestation (weeks) | 0.014 | 0.037 | 12,192 | −0.111 | 0.111 | 4,640 | 0.042 | 0.041 | 7,552 |
Notes: Each cell represents results from separate models. Across all models, data are restricted to PA districts with 51+% of land area above either the HYPE or the Periphery of the Marcellus Shale geological formation. Mean district income is adjusted for inflation to 2010 US$ using CPI-U-RS. These second-stage DDIV coefficients (β) are for the interaction between instrumented mean district income and postboom period (2011–2012) (i.e., HYPEd × Postt) from paired sibling-level models that include time-varying birthing parent control variables and fixed effects for period, region, district, and birthing parent. Birthing parent control variables include marital status, educational attainment, age, and age squared.
p < .10; *p < .05