Reduced-form DiD model: OLS estimates of the observed association between postboom Marcellus HYPE residence on pregnancy-related health and birth outcomes for the individual and sibling birth samples
. | All Births . | Sibling Pairs . | ||||
---|---|---|---|---|---|---|
. | Coef. . | SE . | n . | Coef. . | SE . | n . |
Pregnancy-Related Health | ||||||
Smoking | ||||||
Prepregnancy (=1) | 0.004 | 0.006 | 76,737 | 0.020 | 0.010† | 12,193 |
Any trimester (=1) | 0.007 | 0.006 | 76,584 | 0.003 | 0.013 | 12,166 |
Prepregnancy weight | ||||||
Underweight (=1) | −0.002 | 0.004 | 61,765 | 0.011 | 0.005 | 10,338 |
Overweight/obese (=1) | −0.003 | 0.010 | 61,765 | 0.016 | 0.017 | 10,338 |
Gestational weight gain | ||||||
Low (=1) | 0.011 | 0.007 | 57,211 | −0.004 | 0.015 | 9,446 |
High (=1) | −0.008 | 0.007 | 57,211 | −0.011 | 0.015 | 9,446 |
Prenatal care utilization | ||||||
First trimester (=1) | −0.002 | 0.012 | 58,629 | −0.039 | 0.021† | 9,713 |
Adequate or more (=1) | 0.037 | 0.012** | 56,863 | 0.004 | 0.019 | 9,445 |
Birth Outcomes | ||||||
Birth weight | ||||||
Very low (=1) | −0.002 | 0.001 | 77,161 | −0.019 | 0.004 | 12,277 |
Low (=1) | −0.001 | 0.004 | 77,161 | −0.027 | 0.008** | 12,277 |
Weight (grams) | −10.100 | 8.776 | 77,161 | 26.524 | 16.954 | 12,277 |
Gestation length | ||||||
Preterm birth (=1) | 0.001 | 0.004 | 77,457 | 0.008 | 0.008 | 12,325 |
Gestation (weeks) | −0.019 | 0.039 | 76,730 | 0.026 | 0.067 | 12,325 |
. | All Births . | Sibling Pairs . | ||||
---|---|---|---|---|---|---|
. | Coef. . | SE . | n . | Coef. . | SE . | n . |
Pregnancy-Related Health | ||||||
Smoking | ||||||
Prepregnancy (=1) | 0.004 | 0.006 | 76,737 | 0.020 | 0.010† | 12,193 |
Any trimester (=1) | 0.007 | 0.006 | 76,584 | 0.003 | 0.013 | 12,166 |
Prepregnancy weight | ||||||
Underweight (=1) | −0.002 | 0.004 | 61,765 | 0.011 | 0.005 | 10,338 |
Overweight/obese (=1) | −0.003 | 0.010 | 61,765 | 0.016 | 0.017 | 10,338 |
Gestational weight gain | ||||||
Low (=1) | 0.011 | 0.007 | 57,211 | −0.004 | 0.015 | 9,446 |
High (=1) | −0.008 | 0.007 | 57,211 | −0.011 | 0.015 | 9,446 |
Prenatal care utilization | ||||||
First trimester (=1) | −0.002 | 0.012 | 58,629 | −0.039 | 0.021† | 9,713 |
Adequate or more (=1) | 0.037 | 0.012** | 56,863 | 0.004 | 0.019 | 9,445 |
Birth Outcomes | ||||||
Birth weight | ||||||
Very low (=1) | −0.002 | 0.001 | 77,161 | −0.019 | 0.004 | 12,277 |
Low (=1) | −0.001 | 0.004 | 77,161 | −0.027 | 0.008** | 12,277 |
Weight (grams) | −10.100 | 8.776 | 77,161 | 26.524 | 16.954 | 12,277 |
Gestation length | ||||||
Preterm birth (=1) | 0.001 | 0.004 | 77,457 | 0.008 | 0.008 | 12,325 |
Gestation (weeks) | −0.019 | 0.039 | 76,730 | 0.026 | 0.067 | 12,325 |
Notes: Each cell represents a separate OLS regression. Coefficients shown (ν) are for the interaction of location above the HYPE and the postboom period (2011–2012) (i.e., HYPEd × Postt). Across all models, data are restricted to PA districts with 51+% of land area above either the HYPE or the Periphery of the Marcellus Shale geological formation. All models include individual birthing parent controls, district fixed effects, and region fixed effects. Individual birthing parent control variables include race and ethnicity, marital status, educational attainment, age, and age squared.
p < .10; **p < .01