Two-way fixed-effects regression on female TFR with different development indicators
. | Lag HLI . | Lag HDI . | Lag e0 . |
---|---|---|---|
Linear | −0.075** | 44.862** | −0.172** |
(0.019) | (5.944) | (0.065) | |
Squared | 0.0004** | −21.614** | 0.001* |
(0.0001) | (3.237) | (0.0004) | |
State Fixed Effects | Yes | Yes | Yes |
Year Fixed Effects | Yes | Yes | Yes |
Years | 1969–2018 | 1990–2018 | 1969–2018 |
Number of Observations | 2,550 | 1,428 | 2,550 |
Adjusted R2 | .838 | .874 | .837 |
Within R2 | .020 | .10 | .013 |
J-Shape | Yes | No | Yes |
Turning Point | 88.5 | 1.04 | 89.03 |
Confidence Interval | (87.57, 89.43) | (1.03, 1.05) | (87.79, 90.27) |
. | Lag HLI . | Lag HDI . | Lag e0 . |
---|---|---|---|
Linear | −0.075** | 44.862** | −0.172** |
(0.019) | (5.944) | (0.065) | |
Squared | 0.0004** | −21.614** | 0.001* |
(0.0001) | (3.237) | (0.0004) | |
State Fixed Effects | Yes | Yes | Yes |
Year Fixed Effects | Yes | Yes | Yes |
Years | 1969–2018 | 1990–2018 | 1969–2018 |
Number of Observations | 2,550 | 1,428 | 2,550 |
Adjusted R2 | .838 | .874 | .837 |
Within R2 | .020 | .10 | .013 |
J-Shape | Yes | No | Yes |
Turning Point | 88.5 | 1.04 | 89.03 |
Confidence Interval | (87.57, 89.43) | (1.03, 1.05) | (87.79, 90.27) |
*p < .05; **p < .01