Fixed-effects individual slope regression on female TFR
. | Lag HLI . | Lag HDI . | Lag e0 . |
---|---|---|---|
Linear | −0.033† | 4.415 | −0.036 |
(0.017) | (21.352) | (0.080) | |
Squared | 0.0002† | 0.246 | 0.0002 |
(0.0001) | (11.778) | (0.001) | |
State Fixed Effects | Yes | Yes | Yes |
Year Fixed Effects | Yes | Yes | Yes |
Years | 1969–2018 | 1990–2018 | 1969–2018 |
Number of Observations | 2,499 | 1,377 | 2,499 |
Adjusted R2 | .706 | .471 | .708 |
Within R2 | .001 | .019 | .003 |
J-Shape | Yes | No | Yes |
Turning Point | 76.82 | −0.5 | 116.71 |
Confidence Interval | (75.4, 78.24) | (−0.93, −0.08) | (104.02, 129.4) |
. | Lag HLI . | Lag HDI . | Lag e0 . |
---|---|---|---|
Linear | −0.033† | 4.415 | −0.036 |
(0.017) | (21.352) | (0.080) | |
Squared | 0.0002† | 0.246 | 0.0002 |
(0.0001) | (11.778) | (0.001) | |
State Fixed Effects | Yes | Yes | Yes |
Year Fixed Effects | Yes | Yes | Yes |
Years | 1969–2018 | 1990–2018 | 1969–2018 |
Number of Observations | 2,499 | 1,377 | 2,499 |
Adjusted R2 | .706 | .471 | .708 |
Within R2 | .001 | .019 | .003 |
J-Shape | Yes | No | Yes |
Turning Point | 76.82 | −0.5 | 116.71 |
Confidence Interval | (75.4, 78.24) | (−0.93, −0.08) | (104.02, 129.4) |
†p< .10