Multiple OLS regression on attitudes toward vaccination policy (N = 1,118)
. | Common responsibility . | Government mandate . | Indignation over anti-vaxxers . |
---|---|---|---|
Confucian collectivism | 0.32*** | 0.27*** | 0.24*** |
(0.05) | (0.06) | (0.05) | |
Political partisanship | |||
Nonpartisan (ref.) | |||
Pan-blue | −0.12 | −0.31* | 0.07 |
(0.12) | (0.13) | (0.12) | |
Pan-green | 0.43*** | 0.33** | 0.43*** |
(0.11) | (0.12) | (0.11) | |
Taiwan People's Party | −0.43* | −0.08 | 0.14 |
(0.18) | (0.20) | (0.18) | |
Female | −0.08 | −0.12 | −0.09 |
(0.09) | (0.10) | (0.09) | |
Age | 0.01 | 0.01** | 0.01** |
(0.003) | (0.004) | (0.003) | |
Years of education | −0.06*** | −0.02 | −0.02 |
(0.02) | (0.02) | (0.02) | |
Constant | 4.13*** | 3.02*** | 1.57*** |
(0.39) | (0.45) | (0.39) | |
Adjusted R-squared | 0.107 | 0.058 | 0.059 |
. | Common responsibility . | Government mandate . | Indignation over anti-vaxxers . |
---|---|---|---|
Confucian collectivism | 0.32*** | 0.27*** | 0.24*** |
(0.05) | (0.06) | (0.05) | |
Political partisanship | |||
Nonpartisan (ref.) | |||
Pan-blue | −0.12 | −0.31* | 0.07 |
(0.12) | (0.13) | (0.12) | |
Pan-green | 0.43*** | 0.33** | 0.43*** |
(0.11) | (0.12) | (0.11) | |
Taiwan People's Party | −0.43* | −0.08 | 0.14 |
(0.18) | (0.20) | (0.18) | |
Female | −0.08 | −0.12 | −0.09 |
(0.09) | (0.10) | (0.09) | |
Age | 0.01 | 0.01** | 0.01** |
(0.003) | (0.004) | (0.003) | |
Years of education | −0.06*** | −0.02 | −0.02 |
(0.02) | (0.02) | (0.02) | |
Constant | 4.13*** | 3.02*** | 1.57*** |
(0.39) | (0.45) | (0.39) | |
Adjusted R-squared | 0.107 | 0.058 | 0.059 |
Notes: OLS = ordinary least squares. Standard errors are in parentheses.
p < 0.05, **p < 0.01, ***p < 0.001.