Sample demographics and distribution of Confucian collectivism by social group (N = 1,118)
. | . | . | Confucian collectivism . | |
---|---|---|---|---|
. | N . | (%) . | Mean (SD) . | p . |
Sex | < 0.001 | |||
Male | 545 | (48.75%) | 3.49 (0.94) | |
Female | 573 | (51.25%) | 3.30 (0.85) | |
Age group | < 0.001 | |||
18–29 | 122 | (10.91%) | 3.16 (0.76) | |
30–39 | 136 | (12.16%) | 3.13 (0.86) | |
40–49 | 234 | (20.93%) | 3.24 (0.81) | |
50–59 | 279 | (24.96%) | 3.29 (0.85) | |
60–69 | 216 | (19.32%) | 3.64 (0.93) | |
70–79 | 101 | (9.03%) | 3.88 (0.97) | |
≥ 80 | 30 | (2.68%) | 4.27 (0.81) | |
Level of education | < 0.001 | |||
Elementary school | 54 | (4.83%) | 3.95 (0.92) | |
Junior high school | 74 | (6.62%) | 4.14 (0.89) | |
Senior high school | 287 | (25.67%) | 3.48 (0.90) | |
Junior college | 168 | (15.03%) | 3.34 (0.93) | |
College | 400 | (35.78%) | 3.23 (0.80) | |
Graduate school | 135 | (12.08%) | 3.12 (0.82) | |
Political partisanship | < 0.001 | |||
Pan-blue | 215 | (19.23%) | 3.52 (0.83) | |
Nonpartisan | 569 | (50.89%) | 3.32 (0.88) | |
Pan-green | 259 | (23.17%) | 3.54 (0.99) | |
Taiwan People's Party | 75 | (6.71%) | 3.04 (0.78) | |
Mean | (SD) | |||
Age | 51.07 | (15.46) | — | |
Years of education | 13.79 | (3.02) | — | |
Confucian collectivism | 3.39 | (0.90) | — | |
Vaccination policy attitudes | ||||
Common responsibility | 4.62 | (1.52) | — | |
Government mandate | 4.28 | (1.69) | — | |
Indignation over anti-vaxxers | 2.64 | (1.49) | — |
. | . | . | Confucian collectivism . | |
---|---|---|---|---|
. | N . | (%) . | Mean (SD) . | p . |
Sex | < 0.001 | |||
Male | 545 | (48.75%) | 3.49 (0.94) | |
Female | 573 | (51.25%) | 3.30 (0.85) | |
Age group | < 0.001 | |||
18–29 | 122 | (10.91%) | 3.16 (0.76) | |
30–39 | 136 | (12.16%) | 3.13 (0.86) | |
40–49 | 234 | (20.93%) | 3.24 (0.81) | |
50–59 | 279 | (24.96%) | 3.29 (0.85) | |
60–69 | 216 | (19.32%) | 3.64 (0.93) | |
70–79 | 101 | (9.03%) | 3.88 (0.97) | |
≥ 80 | 30 | (2.68%) | 4.27 (0.81) | |
Level of education | < 0.001 | |||
Elementary school | 54 | (4.83%) | 3.95 (0.92) | |
Junior high school | 74 | (6.62%) | 4.14 (0.89) | |
Senior high school | 287 | (25.67%) | 3.48 (0.90) | |
Junior college | 168 | (15.03%) | 3.34 (0.93) | |
College | 400 | (35.78%) | 3.23 (0.80) | |
Graduate school | 135 | (12.08%) | 3.12 (0.82) | |
Political partisanship | < 0.001 | |||
Pan-blue | 215 | (19.23%) | 3.52 (0.83) | |
Nonpartisan | 569 | (50.89%) | 3.32 (0.88) | |
Pan-green | 259 | (23.17%) | 3.54 (0.99) | |
Taiwan People's Party | 75 | (6.71%) | 3.04 (0.78) | |
Mean | (SD) | |||
Age | 51.07 | (15.46) | — | |
Years of education | 13.79 | (3.02) | — | |
Confucian collectivism | 3.39 | (0.90) | — | |
Vaccination policy attitudes | ||||
Common responsibility | 4.62 | (1.52) | — | |
Government mandate | 4.28 | (1.69) | — | |
Indignation over anti-vaxxers | 2.64 | (1.49) | — |
Notes: SD = standard deviation. p values are the results of T-tests for the binary variable and ANOVA tests for variables containing three or more categories.