. | 1+ Care Gap . | 2+ Care Gaps . | 3+ Care Gaps . | |||
---|---|---|---|---|---|---|
. | 1+ ADL . | 1+ IADL . | 2+ ADL . | 2+ IADL . | 3+ ADL . | 3+ IADL . |
Family Structure (ref. = partnered and has children) | ||||||
Partnered, has no biological children | 1.06b,c | 0.96b,c | 1.10b,c | 0.90b,c | 1.15b,c | 1.81c |
Unpartnered, has biological children | 1.88***a,c | 1.54***a,c | 2.10***a,c | 1.84***a,c | 2.66***a,c | 2.40***c |
Unpartnered, has no biological children | 2.57***a,b | 1.89***a,b | 3.26***a,b | 3.23***a,b | 4.62***a,b | 5.99***a,b |
Sociodemographic Variables | ||||||
Men (ref. = women) | 1.15** | 1.04 | 1.20** | 1.29* | 1.41*** | 1.36 |
Age (ref. = 50–59) | ||||||
60–69 | 0.92 | 0.91 | 0.89 | 0.89 | 0.91 | 0.83 |
70–79 | 0.74*** | 0.77*** | 0.67*** | 0.54*** | 0.57*** | 0.42*** |
80+ | 0.48*** | 0.57*** | 0.43*** | 0.41*** | 0.34*** | 0.22*** |
Race and ethnicity (ref. = non-Hispanic White) | ||||||
Non-Hispanic Black | 0.86** | 0.79*** | 0.75*** | 0.81 | 0.76** | 0.64 |
Hispanic/other | 0.78*** | 0.85* | 0.74*** | 0.95 | 0.79* | 0.79 |
Education (ref. = less than high school) | ||||||
High school diploma | 1.09 | 1.25*** | 1.13* | 1.38** | 1.10 | 1.42 |
Some college | 1.02 | 1.35*** | 0.97 | 1.94*** | 0.94 | 2.06** |
College degree | 1.04 | 1.29*** | 1.03 | 1.53* | 0.88 | 2.65** |
Employment status (ref. = not working) | ||||||
Works part-time | 1.85*** | 2.27*** | 1.98*** | 2.50*** | 2.00*** | 1.70 |
Works full-time | 1.77*** | 2.87*** | 2.31*** | 3.61*** | 2.79*** | 1.52 |
Wealth (ref. = $50,000–$149,999) | ||||||
<$0 | 0.85* | 1.05 | 0.75*** | 1.02 | 0.69*** | 1.74* |
$0–$49,999 | 1.003 | 0.99 | 0.92 | 0.89 | 0.89 | 1.29 |
$150,000–$499,999 | 1.05 | 1.02 | 0.87 | 0.89 | 0.79* | 0.98 |
$500,000+ | 1.15 | 1.19* | 1.01 | 1.11 | 1.23 | 0.79 |
Number of ADL or IADL difficulties | 0.89*** | 1.11*** | 0.86*** | 1.12*** | 0.79*** | 1.43*** |
Lives in nursing home (ref. = lives elsewhere) | 0.20*** | 0.89 | 0.12*** | 0.17*** | 0.07*** | 0.01*** |
Constant | 4.21*** | 0.35*** | 2.01*** | 0.07*** | 1.45* | 0.01*** |
Sample Size | 32,868 | 28,153 | 18,684 | 15,381 | 12,022 | 9,421 |
. | 1+ Care Gap . | 2+ Care Gaps . | 3+ Care Gaps . | |||
---|---|---|---|---|---|---|
. | 1+ ADL . | 1+ IADL . | 2+ ADL . | 2+ IADL . | 3+ ADL . | 3+ IADL . |
Family Structure (ref. = partnered and has children) | ||||||
Partnered, has no biological children | 1.06b,c | 0.96b,c | 1.10b,c | 0.90b,c | 1.15b,c | 1.81c |
Unpartnered, has biological children | 1.88***a,c | 1.54***a,c | 2.10***a,c | 1.84***a,c | 2.66***a,c | 2.40***c |
Unpartnered, has no biological children | 2.57***a,b | 1.89***a,b | 3.26***a,b | 3.23***a,b | 4.62***a,b | 5.99***a,b |
Sociodemographic Variables | ||||||
Men (ref. = women) | 1.15** | 1.04 | 1.20** | 1.29* | 1.41*** | 1.36 |
Age (ref. = 50–59) | ||||||
60–69 | 0.92 | 0.91 | 0.89 | 0.89 | 0.91 | 0.83 |
70–79 | 0.74*** | 0.77*** | 0.67*** | 0.54*** | 0.57*** | 0.42*** |
80+ | 0.48*** | 0.57*** | 0.43*** | 0.41*** | 0.34*** | 0.22*** |
Race and ethnicity (ref. = non-Hispanic White) | ||||||
Non-Hispanic Black | 0.86** | 0.79*** | 0.75*** | 0.81 | 0.76** | 0.64 |
Hispanic/other | 0.78*** | 0.85* | 0.74*** | 0.95 | 0.79* | 0.79 |
Education (ref. = less than high school) | ||||||
High school diploma | 1.09 | 1.25*** | 1.13* | 1.38** | 1.10 | 1.42 |
Some college | 1.02 | 1.35*** | 0.97 | 1.94*** | 0.94 | 2.06** |
College degree | 1.04 | 1.29*** | 1.03 | 1.53* | 0.88 | 2.65** |
Employment status (ref. = not working) | ||||||
Works part-time | 1.85*** | 2.27*** | 1.98*** | 2.50*** | 2.00*** | 1.70 |
Works full-time | 1.77*** | 2.87*** | 2.31*** | 3.61*** | 2.79*** | 1.52 |
Wealth (ref. = $50,000–$149,999) | ||||||
<$0 | 0.85* | 1.05 | 0.75*** | 1.02 | 0.69*** | 1.74* |
$0–$49,999 | 1.003 | 0.99 | 0.92 | 0.89 | 0.89 | 1.29 |
$150,000–$499,999 | 1.05 | 1.02 | 0.87 | 0.89 | 0.79* | 0.98 |
$500,000+ | 1.15 | 1.19* | 1.01 | 1.11 | 1.23 | 0.79 |
Number of ADL or IADL difficulties | 0.89*** | 1.11*** | 0.86*** | 1.12*** | 0.79*** | 1.43*** |
Lives in nursing home (ref. = lives elsewhere) | 0.20*** | 0.89 | 0.12*** | 0.17*** | 0.07*** | 0.01*** |
Constant | 4.21*** | 0.35*** | 2.01*** | 0.07*** | 1.45* | 0.01*** |
Sample Size | 32,868 | 28,153 | 18,684 | 15,381 | 12,022 | 9,421 |
Notes: The measure of family structure includes biological children only. Table A7 shows comparable data for other child types. A care gap for a task is operationalized as receiving no help with a reported difficulty in the last three months.
Differs from partnered, has no biological children at p < .05.
Differs from unpartnered, has biological children at p < .05.
Differs from unpartnered, has no biological children at p < .05.
*p < .05; **p < .01; ***p < .001