Care Gaps at Different Intensities . | % of Population Aged 50+ . | % With Care Gap Among Those Reporting Difficulty . |
---|---|---|
ADLs | ||
1+ ADL difficulty reported | 17.1 | |
At least one care gap | 12.9 | 75.2 |
2+ ADL difficulties reported | 9.4 | |
Two or more care gaps | 4.7 | 50.3 |
3+ ADL difficulties reported | 6.0 | |
Three or more care gaps | 1.9 | 32.4 |
IADLs | ||
1+ IADL difficulty reported | 14.5 | |
At least one care gap | 5.2 | 35.8 |
2+ IADL difficulties reported | 7.6 | |
Two or more care gaps | 0.8 | 11.1 |
3+ IADL difficulties reported | 4.4 | |
Three or more care gaps | 0.2 | 4.2 |
Care Gaps at Different Intensities . | % of Population Aged 50+ . | % With Care Gap Among Those Reporting Difficulty . |
---|---|---|
ADLs | ||
1+ ADL difficulty reported | 17.1 | |
At least one care gap | 12.9 | 75.2 |
2+ ADL difficulties reported | 9.4 | |
Two or more care gaps | 4.7 | 50.3 |
3+ ADL difficulties reported | 6.0 | |
Three or more care gaps | 1.9 | 32.4 |
IADLs | ||
1+ IADL difficulty reported | 14.5 | |
At least one care gap | 5.2 | 35.8 |
2+ IADL difficulties reported | 7.6 | |
Two or more care gaps | 0.8 | 11.1 |
3+ IADL difficulties reported | 4.4 | |
Three or more care gaps | 0.2 | 4.2 |
Notes: N = 170,199. A care gap for a task is operationalized as receiving no help with a reported difficulty in the last three months.