. | HAZ (1) . | WAZ (2) . | Hemoglobin (3) . | Cognition z Scores (4) . |
---|---|---|---|---|
Treatment | 0.847 | 0.853 | 0.854 | 0.907 |
(0.115) | (0.115) | (0.117) | (0.128) | |
Measured in 2016 | 1.764** | 1.685** | 2.359† | |
(0.243) | (0.233) | (1.046) | ||
Woman Works | 0.928 | 0.878 | 0.764 | 0.970 |
(0.235) | (0.222) | (0.200) | (0.251) | |
Ever-Use of Contraceptives | 1.329 | 1.360 | 1.179 | 0.921 |
(0.308) | (0.312) | (0.270) | (0.221) | |
Current Use of Contraceptives | 0.799 | 0.848 | 0.877 | 1.302 |
(0.147) | (0.155) | (0.163) | (0.252) | |
Age at First Cohabitation | 1.023 | 1.026 | 1.014 | 1.015 |
(0.0314) | (0.0314) | (0.0314) | (0.0329) | |
Primary Education | 0.847 | 0.850 | 0.761† | 0.938 |
(0.127) | (0.127) | (0.113) | (0.144) | |
Religion (1 = Christian) | 1.252 | 1.165 | 1.011 | 1.380† |
(0.233) | (0.213) | (0.188) | (0.266) | |
Ethnicity (1 = Chewa) | 0.995 | 0.970 | 0.867 | 1.327† |
(0.138) | (0.134) | (0.122) | (0.193) | |
Child Sex (1 = male) | 0.938 | 1.062 | 0.902 | 1.021 |
(0.129) | (0.145) | (0.124) | (0.144) | |
Number of Observations | 1,026 | 1,026 | 1,023 | 1,023 |
. | HAZ (1) . | WAZ (2) . | Hemoglobin (3) . | Cognition z Scores (4) . |
---|---|---|---|---|
Treatment | 0.847 | 0.853 | 0.854 | 0.907 |
(0.115) | (0.115) | (0.117) | (0.128) | |
Measured in 2016 | 1.764** | 1.685** | 2.359† | |
(0.243) | (0.233) | (1.046) | ||
Woman Works | 0.928 | 0.878 | 0.764 | 0.970 |
(0.235) | (0.222) | (0.200) | (0.251) | |
Ever-Use of Contraceptives | 1.329 | 1.360 | 1.179 | 0.921 |
(0.308) | (0.312) | (0.270) | (0.221) | |
Current Use of Contraceptives | 0.799 | 0.848 | 0.877 | 1.302 |
(0.147) | (0.155) | (0.163) | (0.252) | |
Age at First Cohabitation | 1.023 | 1.026 | 1.014 | 1.015 |
(0.0314) | (0.0314) | (0.0314) | (0.0329) | |
Primary Education | 0.847 | 0.850 | 0.761† | 0.938 |
(0.127) | (0.127) | (0.113) | (0.144) | |
Religion (1 = Christian) | 1.252 | 1.165 | 1.011 | 1.380† |
(0.233) | (0.213) | (0.188) | (0.266) | |
Ethnicity (1 = Chewa) | 0.995 | 0.970 | 0.867 | 1.327† |
(0.138) | (0.134) | (0.122) | (0.193) | |
Child Sex (1 = male) | 0.938 | 1.062 | 0.902 | 1.021 |
(0.129) | (0.145) | (0.124) | (0.144) | |
Number of Observations | 1,026 | 1,026 | 1,023 | 1,023 |
Notes: For all columns, the unit of observation is the child. Odds ratios from a logit model are reported. Standard errors are shown in parentheses. In the interest of space, coefficients are not reported for the spline over age or fixed effects on birth month, birth order, maternal birth parity, maternal age group, or neighborhood.
†p < .10; **p < .01