. | Unadjusted Estimates . | Bounds and Adjusted Estimates . | |||||||
---|---|---|---|---|---|---|---|---|---|
. | (1) . | (2) . | ±0.2 SD (3) . | ±0.1 SD (4) . | Heckman (5) . | Adjusted Estimate (6) . | IPW (7) . | ±0.1 SD (8) . | ±0.2 SD (9) . |
A. WHZ | |||||||||
Treatment | −0.0932 | −0.123 | −0.567** | −0.337** | −0.205 | −0.154 | −0.224 | 0.123 | 0.353** |
(0.192) | (0.192) | (0.0784) | (0.0778) | (0.184) | (0.199) | (0.195) | (0.0781) | (0.0790) | |
[.627] | [.595] | [.478] | |||||||
Control mean | 0.503 | 0.503 | 0.503 | ||||||
Number of observations | 420 | 420 | 1,037 | 1,037 | 418 | 418 | 413 | 1,037 | 1,037 |
B. WAZ | |||||||||
Treatment | 0.129 | −0.121 | −0.150* | −0.008 | 0.102 | 0.124 | 0.105 | 0.276** | 0.418** |
(0.124) | (0.123) | (0.0599) | (0.0595) | (0.184) | (0.126) | (0.126) | (0.0595) | (0.0600) | |
[.483] | [.517] | [.438] | |||||||
Control mean | −0.407 | −0.407 | −0.407 | ||||||
Number of observations | 504 | 504 | 1,037 | 1,037 | 502 | 502 | 497 | 1,037 | 1,037 |
C. Hemoglobin (g/L) | |||||||||
Treatment | 0.11 | 0.0785 | −0.280** | −0.089 | 0.0757 | 0.117 | 0.0631 | 0.294** | 0.485** |
(0.155) | (0.156) | (0.0574) | (0.0569) | (0.154) | (0.165) | (0.167) | (0.0570) | (0.0575) | |
[.546] | [.614] | [.478] | |||||||
Control mean | 9.83 | 9.83 | 9.83 | ||||||
Number of observations | 374 | 374 | 1,037 | 1,037 | 372 | 372 | 368 | 1,037 | 1,037 |
Age and Birth Month Controls | X | X | X | X | X | X | X | X | |
Mother and Child Characteristics | X | X | X | X | X | X | X |
. | Unadjusted Estimates . | Bounds and Adjusted Estimates . | |||||||
---|---|---|---|---|---|---|---|---|---|
. | (1) . | (2) . | ±0.2 SD (3) . | ±0.1 SD (4) . | Heckman (5) . | Adjusted Estimate (6) . | IPW (7) . | ±0.1 SD (8) . | ±0.2 SD (9) . |
A. WHZ | |||||||||
Treatment | −0.0932 | −0.123 | −0.567** | −0.337** | −0.205 | −0.154 | −0.224 | 0.123 | 0.353** |
(0.192) | (0.192) | (0.0784) | (0.0778) | (0.184) | (0.199) | (0.195) | (0.0781) | (0.0790) | |
[.627] | [.595] | [.478] | |||||||
Control mean | 0.503 | 0.503 | 0.503 | ||||||
Number of observations | 420 | 420 | 1,037 | 1,037 | 418 | 418 | 413 | 1,037 | 1,037 |
B. WAZ | |||||||||
Treatment | 0.129 | −0.121 | −0.150* | −0.008 | 0.102 | 0.124 | 0.105 | 0.276** | 0.418** |
(0.124) | (0.123) | (0.0599) | (0.0595) | (0.184) | (0.126) | (0.126) | (0.0595) | (0.0600) | |
[.483] | [.517] | [.438] | |||||||
Control mean | −0.407 | −0.407 | −0.407 | ||||||
Number of observations | 504 | 504 | 1,037 | 1,037 | 502 | 502 | 497 | 1,037 | 1,037 |
C. Hemoglobin (g/L) | |||||||||
Treatment | 0.11 | 0.0785 | −0.280** | −0.089 | 0.0757 | 0.117 | 0.0631 | 0.294** | 0.485** |
(0.155) | (0.156) | (0.0574) | (0.0569) | (0.154) | (0.165) | (0.167) | (0.0570) | (0.0575) | |
[.546] | [.614] | [.478] | |||||||
Control mean | 9.83 | 9.83 | 9.83 | ||||||
Number of observations | 374 | 374 | 1,037 | 1,037 | 372 | 372 | 368 | 1,037 | 1,037 |
Age and Birth Month Controls | X | X | X | X | X | X | X | X | |
Mother and Child Characteristics | X | X | X | X | X | X | X |
Notes: For all columns, the unit of observation is the child. The results presented are from OLS models, with standard errors, clustered at the mother level, shown in parentheses. OLS estimates are accompanied by estimates from an inverse probability weighting model (column 7), a Heckman-type selection model (column 5), and Kling–Leibman bounds (columns 3, 4, 8, and 9). The adjusted regressions (column 6) include woman-level controls, such as use of family planning methods, ever-use of family planning methods, the total number of children who are alive (included as a set of dummy variables), educational attainment (primary or less vs. secondary and higher), age (in three age groups), religion (Christian vs. other), tribal ethnicity (Chewa vs. other), and age at sexual debut; they also include child-level controls, such as biological sex, birth order (included as a set of dummy variables), birth month fixed effects, and a flexible form over the child's age. All controls are included at their baseline value. Neighborhood fixed effects are included. Sharpened q values are presented in brackets.
*p < .05; **p < .01