Regressions predicting the log of 1940 income score
. | Model 1 . | Model 2 . | Model 3 . | Model 4 . | Model 5 . | Model 6 . |
---|---|---|---|---|---|---|
Complexion (ref. = dark) | ||||||
Light | 0.095* | 0.092* | 0.076** | 0.070* | 0.059 | |
(0.039) | (0.037) | (0.029) | (0.030) | (0.036) | ||
Other | 0.022 | 0.014 | −0.005 | −0.021 | −0.013 | |
(0.031) | (0.031) | (0.030) | (0.030) | (0.032) | ||
Arrival Age | 0.019** | 0.021** | 0.021** | 0.028*** | 0.029*** | 0.022** |
(0.007) | (0.006) | (0.007) | (0.007) | (0.007) | (0.008) | |
Arrival Age Squared | −0.001*** | −0.001*** | −0.001*** | −0.001*** | −0.001*** | −0.001*** |
(0.000) | (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | |
Decade of Arrival (ref. = 1910–1920) | ||||||
1921–1930 | 0.100*** | 0.068* | 0.039 | 0.061* | 0.069** | 0.072* |
(0.026) | (0.027) | (0.028) | (0.024) | (0.024) | (0.032) | |
1931–1940 | 0.152*** | 0.104** | 0.078* | 0.064† | 0.077* | 0.105** |
(0.042) | (0.036) | (0.038) | (0.033) | (0.032) | (0.040) | |
Premigration Occupation (ref. = unskilled) | ||||||
White collar | 0.046 | 0.044 | 0.03 | 0.023 | 0.037 | |
(0.033) | (0.033) | (0.032) | (0.033) | (0.034) | ||
Skilled | 0.084* | 0.086* | 0.062* | 0.083** | 0.063† | |
(0.032) | (0.035) | (0.030) | (0.030) | (0.033) | ||
Farmer | −0.020 | −0.023 | −0.030 | −0.039 | −0.032 | |
(0.054) | (0.053) | (0.047) | (0.046) | (0.054) | ||
Semiskilled | 0.032 | 0.032 | 0.010 | 0.021 | 0.025 | |
(0.035) | (0.036) | (0.035) | (0.035) | (0.037) | ||
Literate (ref. = no) | 0.166*** | 0.149*** | 0.106* | 0.104* | 0.124** | |
(0.041) | (0.043) | (0.041) | (0.043) | (0.046) | ||
Previous U.S. Trips (ref. = no) | 0.050* | 0.052* | 0.036† | 0.032† | 0.029 | |
(0.020) | (0.021) | (0.019) | (0.019) | (0.021) | ||
Married (ref. = single) | 0.003 | 0.004 | 0.004 | −0.004 | ||
(0.021) | (0.021) | (0.023) | (0.023) | |||
Arrived With Others (ref. = no) | −0.051† | −0.044† | −0.059* | −0.042 | ||
(0.029) | (0.025) | (0.025) | (0.024) | |||
Region of Birth (ref. = North) | ||||||
Center-West | 0.029 | 0.027 | 0.034 | 0.022 | ||
(0.025) | (0.024) | (0.025) | (0.023) | |||
Center and South | 0.03 | 0.009 | 0.014 | −0.016 | ||
(0.042) | (0.032) | (0.034) | (0.037) | |||
Educational Attainment in 1940 (ref. = no school) | ||||||
Grades 1–8 | 0.113*** | 0.112*** | 0.109*** | |||
(0.023) | (0.026) | (0.028) | ||||
Beyond 8th grade | 0.395*** | 0.404*** | 0.392*** | |||
(0.036) | (0.041) | (0.035) | ||||
Lives in Southwest (1940) | −0.332*** | −0.356*** | ||||
(0.056) | (0.057) | |||||
Urban Status (1940) | 0.244*** | 0.242*** | 0.224*** | |||
(0.053) | (0.059) | (0.052) | ||||
Height (in cm) | 0.001 | |||||
(0.001) | ||||||
N | 2,832 | 2,832 | 2,832 | 2,832 | 2,499 | 2,348 |
R2 | .07 | .085 | .091 | .252 | .209 | .251 |
. | Model 1 . | Model 2 . | Model 3 . | Model 4 . | Model 5 . | Model 6 . |
---|---|---|---|---|---|---|
Complexion (ref. = dark) | ||||||
Light | 0.095* | 0.092* | 0.076** | 0.070* | 0.059 | |
(0.039) | (0.037) | (0.029) | (0.030) | (0.036) | ||
Other | 0.022 | 0.014 | −0.005 | −0.021 | −0.013 | |
(0.031) | (0.031) | (0.030) | (0.030) | (0.032) | ||
Arrival Age | 0.019** | 0.021** | 0.021** | 0.028*** | 0.029*** | 0.022** |
(0.007) | (0.006) | (0.007) | (0.007) | (0.007) | (0.008) | |
Arrival Age Squared | −0.001*** | −0.001*** | −0.001*** | −0.001*** | −0.001*** | −0.001*** |
(0.000) | (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | |
Decade of Arrival (ref. = 1910–1920) | ||||||
1921–1930 | 0.100*** | 0.068* | 0.039 | 0.061* | 0.069** | 0.072* |
(0.026) | (0.027) | (0.028) | (0.024) | (0.024) | (0.032) | |
1931–1940 | 0.152*** | 0.104** | 0.078* | 0.064† | 0.077* | 0.105** |
(0.042) | (0.036) | (0.038) | (0.033) | (0.032) | (0.040) | |
Premigration Occupation (ref. = unskilled) | ||||||
White collar | 0.046 | 0.044 | 0.03 | 0.023 | 0.037 | |
(0.033) | (0.033) | (0.032) | (0.033) | (0.034) | ||
Skilled | 0.084* | 0.086* | 0.062* | 0.083** | 0.063† | |
(0.032) | (0.035) | (0.030) | (0.030) | (0.033) | ||
Farmer | −0.020 | −0.023 | −0.030 | −0.039 | −0.032 | |
(0.054) | (0.053) | (0.047) | (0.046) | (0.054) | ||
Semiskilled | 0.032 | 0.032 | 0.010 | 0.021 | 0.025 | |
(0.035) | (0.036) | (0.035) | (0.035) | (0.037) | ||
Literate (ref. = no) | 0.166*** | 0.149*** | 0.106* | 0.104* | 0.124** | |
(0.041) | (0.043) | (0.041) | (0.043) | (0.046) | ||
Previous U.S. Trips (ref. = no) | 0.050* | 0.052* | 0.036† | 0.032† | 0.029 | |
(0.020) | (0.021) | (0.019) | (0.019) | (0.021) | ||
Married (ref. = single) | 0.003 | 0.004 | 0.004 | −0.004 | ||
(0.021) | (0.021) | (0.023) | (0.023) | |||
Arrived With Others (ref. = no) | −0.051† | −0.044† | −0.059* | −0.042 | ||
(0.029) | (0.025) | (0.025) | (0.024) | |||
Region of Birth (ref. = North) | ||||||
Center-West | 0.029 | 0.027 | 0.034 | 0.022 | ||
(0.025) | (0.024) | (0.025) | (0.023) | |||
Center and South | 0.03 | 0.009 | 0.014 | −0.016 | ||
(0.042) | (0.032) | (0.034) | (0.037) | |||
Educational Attainment in 1940 (ref. = no school) | ||||||
Grades 1–8 | 0.113*** | 0.112*** | 0.109*** | |||
(0.023) | (0.026) | (0.028) | ||||
Beyond 8th grade | 0.395*** | 0.404*** | 0.392*** | |||
(0.036) | (0.041) | (0.035) | ||||
Lives in Southwest (1940) | −0.332*** | −0.356*** | ||||
(0.056) | (0.057) | |||||
Urban Status (1940) | 0.244*** | 0.242*** | 0.224*** | |||
(0.053) | (0.059) | (0.052) | ||||
Height (in cm) | 0.001 | |||||
(0.001) | ||||||
N | 2,832 | 2,832 | 2,832 | 2,832 | 2,499 | 2,348 |
R2 | .07 | .085 | .091 | .252 | .209 | .251 |
Notes: Standard errors, clustered by county of residence in 1940, are shown in parentheses. All models include fixed effects for port of entry. Coefficients for “missing” categories are suppressed. Model 5 limits the sample to those living in the Southwest, and Model 6 is limited to those aged 18 or older.
†p < .10; *p < .05; **p < .01; ***p < .001