The effect on marriage outcomes by type of women's childhood residence
A. Men's Employment Outcomes by Urban and Rural Childhood Residence . | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Urban Childhood Residence . | Rural Childhood Residence . | ||||||||||
. | Wage Worker . | Employed . | Wage Worker . | Employed . | ||||||||
Age . | Prewar Syria . | Turkey . | % Change . | Prewar Syria . | Turkey . | % Change . | Prewar Syria . | Turkey . | % Change . | Prewar Syria . | Turkey . | % Change . |
30–34 | 0.63 | 0.71 | 13 | 0.95 | 0.86 | −8 | 0.60 | 0.64 | 7 | 0.91 | 0.77 | −15 |
35–39 | 0.61 | 0.71 | 17 | 0.97 | 0.95 | −2 | 0.61 | 0.65 | 6 | 0.92 | 0.87 | −5 |
40–44 | 0.58 | 0.66 | 14 | 0.97 | 0.90 | −7 | 0.57 | 0.53 | −5 | 0.91 | 0.73 | −20 |
45–49 | 0.56 | 0.44 | −21 | 0.95 | 0.64 | −33 | 0.55 | 0.36 | −35 | 0.88 | 0.52 | −41 |
50–54 | 0.54 | 0.28 | −48 | 0.85 | 0.42 | −50 | 0.47 | 0.16 | −66 | 0.76 | 0.24 | −69 |
55–59 | 0.46 | 0.11 | −76 | 0.80 | 0.19 | −76 | 0.43 | 0.08 | −82 | 0.73 | 0.13 | −81 |
60–69 | 0.25 | 0.08 | −68 | 0.48 | 0.15 | −69 | 0.21 | 0.06 | −73 | 0.53 | 0.11 | −79 |
B. Estimation Results by Urban and Rural Childhood Residence . | ||||||||||||
. | . | . | Urban Childhood Residence . | Rural Childhood Residence . | ||||||||
. | . | . | Married . | Marriage Arranged by Families . | Marriage Not Arranged by Families . | Married . | Marriage Arranged by Families . | Marriage Not Arranged by Families . | ||||
Turkey | 0.066** | 0.033** | 0.033** | 0.066** | 0.025† | 0.041** | ||||||
(0.014) | (0.012) | (0.007) | (0.016) | (0.014) | (0.009) | |||||||
Postwar Syria | 0.034** | 0.013 | 0.021** | 0.033** | 0.014 | 0.019** | ||||||
(0.010) | (0.009) | (0.006) | (0.011) | (0.011) | (0.006) | |||||||
Mean | 0.088 | 0.069 | 0.019 | 0.082 | 0.066 | 0.016 | ||||||
Number of Observations | 13,147 | 13,147 | 13,147 | 8,345 | 8,345 | 8,345 | ||||||
Number of Women | 1,376 | 1,376 | 1,376 | 827 | 827 | 827 | ||||||
R2 | .077 | .058 | .032 | .082 | .068 | .033 |
A. Men's Employment Outcomes by Urban and Rural Childhood Residence . | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Urban Childhood Residence . | Rural Childhood Residence . | ||||||||||
. | Wage Worker . | Employed . | Wage Worker . | Employed . | ||||||||
Age . | Prewar Syria . | Turkey . | % Change . | Prewar Syria . | Turkey . | % Change . | Prewar Syria . | Turkey . | % Change . | Prewar Syria . | Turkey . | % Change . |
30–34 | 0.63 | 0.71 | 13 | 0.95 | 0.86 | −8 | 0.60 | 0.64 | 7 | 0.91 | 0.77 | −15 |
35–39 | 0.61 | 0.71 | 17 | 0.97 | 0.95 | −2 | 0.61 | 0.65 | 6 | 0.92 | 0.87 | −5 |
40–44 | 0.58 | 0.66 | 14 | 0.97 | 0.90 | −7 | 0.57 | 0.53 | −5 | 0.91 | 0.73 | −20 |
45–49 | 0.56 | 0.44 | −21 | 0.95 | 0.64 | −33 | 0.55 | 0.36 | −35 | 0.88 | 0.52 | −41 |
50–54 | 0.54 | 0.28 | −48 | 0.85 | 0.42 | −50 | 0.47 | 0.16 | −66 | 0.76 | 0.24 | −69 |
55–59 | 0.46 | 0.11 | −76 | 0.80 | 0.19 | −76 | 0.43 | 0.08 | −82 | 0.73 | 0.13 | −81 |
60–69 | 0.25 | 0.08 | −68 | 0.48 | 0.15 | −69 | 0.21 | 0.06 | −73 | 0.53 | 0.11 | −79 |
B. Estimation Results by Urban and Rural Childhood Residence . | ||||||||||||
. | . | . | Urban Childhood Residence . | Rural Childhood Residence . | ||||||||
. | . | . | Married . | Marriage Arranged by Families . | Marriage Not Arranged by Families . | Married . | Marriage Arranged by Families . | Marriage Not Arranged by Families . | ||||
Turkey | 0.066** | 0.033** | 0.033** | 0.066** | 0.025† | 0.041** | ||||||
(0.014) | (0.012) | (0.007) | (0.016) | (0.014) | (0.009) | |||||||
Postwar Syria | 0.034** | 0.013 | 0.021** | 0.033** | 0.014 | 0.019** | ||||||
(0.010) | (0.009) | (0.006) | (0.011) | (0.011) | (0.006) | |||||||
Mean | 0.088 | 0.069 | 0.019 | 0.082 | 0.066 | 0.016 | ||||||
Number of Observations | 13,147 | 13,147 | 13,147 | 8,345 | 8,345 | 8,345 | ||||||
Number of Women | 1,376 | 1,376 | 1,376 | 827 | 827 | 827 | ||||||
R2 | .077 | .058 | .032 | .082 | .068 | .033 |
Notes: In panel A, the prewar Syria data on employment outcomes come from the 2009 SFHS. In the prewar Syria data, province-specific averages are weighted by the fraction of Syrians in Turkey who originated from each of the 14 Syrian provinces. The data for Turkey come from the 2018 TDHS-Syrian Sample. In panel B, the data come from the Syrian sample of the 2018 TDHS. The sample is formatted for a discrete-time duration analysis in which each period is one age and failure is marriage. The event history for all women starts at age 10, the youngest age at marriage in the data, and continues until the age at first marriage for ever-married women and until the age at the survey year (2018) for never-married women. For ever-married women, the outcome variable takes the value of 1 for the age at marriage and 0 for all other ages. For never-married women, the outcome variable is right-censored and takes the value of 0 for all ages. The sample is divided according to the type of childhood place of residence until age 12. Urban residence covers provinces or district centers, and rural residence covers subdistricts or villages. Each column represents the results of an OLS regression for the dependent variable indicated in the column title. In addition to the key variable of interest, the specification includes dummy variables for age and birth year, mother's and father's education (no education, primary school incomplete, primary school complete, secondary school complete, high school or above), mother tongue (Turkmen, Arabic, Kurdish, or other), birth province (14 Syrian provinces), and type of birthplace (province center, district center, or subdistrict/village). The standard errors, shown in parentheses, are clustered at the household level. Survey weights are used.
†p < .10; **p < .01