The effect on marriage outcomes by father's educational attainment
A. Father's Employment Outcomes by Educational Attainment . | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Less Than High School . | High School or Above . | ||||||||||
. | Wage Worker . | Employed . | Wage Worker . | Employed . | ||||||||
Age . | Prewar Syria . | Turkey . | % Change . | Prewar Syria . | Turkey . | % Change . | Prewar Syria . | Turkey . | % Change . | Prewar Syria . | Turkey . | % Change . |
25–29 | 0.62 | 0.67 | 8 | 0.93 | 0.79 | −14 | 0.50 | 0.72 | 45 | 0.73 | 0.85 | 17 |
30–34 | 0.61 | 0.69 | 14 | 0.95 | 0.84 | −11 | 0.67 | 0.64 | −4 | 0.93 | 0.78 | −16 |
35–39 | 0.59 | 0.68 | 15 | 0.96 | 0.91 | −6 | 0.72 | 0.75 | 5 | 0.98 | 1.01 | 4 |
40–44 | 0.53 | 0.60 | 12 | 0.96 | 0.82 | −15 | 0.66 | 0.75 | 13 | 0.98 | 1.03 | 5 |
45–49 | 0.53 | 0.37 | −31 | 0.93 | 0.53 | −43 | 0.60 | 0.59 | −2 | 0.95 | 0.84 | −11 |
50–54 | 0.43 | 0.18 | −58 | 0.79 | 0.27 | −66 | 0.61 | 0.41 | −33 | 0.94 | 0.61 | −35 |
55–59 | 0.38 | 0.11 | −72 | 0.76 | 0.18 | −77 | 0.53 | 0.08 | −85 | 0.80 | 0.14 | −83 |
60–65 | 0.23 | 0.05 | −77 | 0.58 | 0.10 | −83 | 0.22 | 0.19 | −14 | 0.45 | 0.36 | −20 |
B. Estimation Results by Father's Educational Attainment . | ||||||||||||
. | . | . | Less Than High School . | High School or Above . | ||||||||
. | . | . | Married . | Marriage Arranged by Families . | Marriage Not Arranged by Families . | Married . | Marriage Arranged by Families . | Marriage Not Arranged by Families . | ||||
Turkey | 0.063** | 0.027** | 0.037** | 0.069* | 0.055† | 0.014 | ||||||
(0.012) | (0.010) | (0.006) | (0.035) | (0.030) | (0.016) | |||||||
Postwar Syria | 0.036** | 0.012 | 0.023** | 0.030 | 0.029 | 0.001 | ||||||
(0.009) | (0.008) | (0.005) | (0.021) | (0.019) | (0.011) | |||||||
Mean | 0.084 | 0.067 | 0.017 | 0.085 | 0.065 | 0.020 | ||||||
Number of Observations | 18,061 | 18,061 | 18,061 | 2,357 | 2,357 | 2,357 | ||||||
Number of Women | 1,830 | 1,830 | 1,830 | 250 | 250 | 250 | ||||||
R2 | .072 | .055 | .027 | .109 | .091 | .048 |
A. Father's Employment Outcomes by Educational Attainment . | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Less Than High School . | High School or Above . | ||||||||||
. | Wage Worker . | Employed . | Wage Worker . | Employed . | ||||||||
Age . | Prewar Syria . | Turkey . | % Change . | Prewar Syria . | Turkey . | % Change . | Prewar Syria . | Turkey . | % Change . | Prewar Syria . | Turkey . | % Change . |
25–29 | 0.62 | 0.67 | 8 | 0.93 | 0.79 | −14 | 0.50 | 0.72 | 45 | 0.73 | 0.85 | 17 |
30–34 | 0.61 | 0.69 | 14 | 0.95 | 0.84 | −11 | 0.67 | 0.64 | −4 | 0.93 | 0.78 | −16 |
35–39 | 0.59 | 0.68 | 15 | 0.96 | 0.91 | −6 | 0.72 | 0.75 | 5 | 0.98 | 1.01 | 4 |
40–44 | 0.53 | 0.60 | 12 | 0.96 | 0.82 | −15 | 0.66 | 0.75 | 13 | 0.98 | 1.03 | 5 |
45–49 | 0.53 | 0.37 | −31 | 0.93 | 0.53 | −43 | 0.60 | 0.59 | −2 | 0.95 | 0.84 | −11 |
50–54 | 0.43 | 0.18 | −58 | 0.79 | 0.27 | −66 | 0.61 | 0.41 | −33 | 0.94 | 0.61 | −35 |
55–59 | 0.38 | 0.11 | −72 | 0.76 | 0.18 | −77 | 0.53 | 0.08 | −85 | 0.80 | 0.14 | −83 |
60–65 | 0.23 | 0.05 | −77 | 0.58 | 0.10 | −83 | 0.22 | 0.19 | −14 | 0.45 | 0.36 | −20 |
B. Estimation Results by Father's Educational Attainment . | ||||||||||||
. | . | . | Less Than High School . | High School or Above . | ||||||||
. | . | . | Married . | Marriage Arranged by Families . | Marriage Not Arranged by Families . | Married . | Marriage Arranged by Families . | Marriage Not Arranged by Families . | ||||
Turkey | 0.063** | 0.027** | 0.037** | 0.069* | 0.055† | 0.014 | ||||||
(0.012) | (0.010) | (0.006) | (0.035) | (0.030) | (0.016) | |||||||
Postwar Syria | 0.036** | 0.012 | 0.023** | 0.030 | 0.029 | 0.001 | ||||||
(0.009) | (0.008) | (0.005) | (0.021) | (0.019) | (0.011) | |||||||
Mean | 0.084 | 0.067 | 0.017 | 0.085 | 0.065 | 0.020 | ||||||
Number of Observations | 18,061 | 18,061 | 18,061 | 2,357 | 2,357 | 2,357 | ||||||
Number of Women | 1,830 | 1,830 | 1,830 | 250 | 250 | 250 | ||||||
R2 | .072 | .055 | .027 | .109 | .091 | .048 |
Notes: In panel A, the prewar Syria data on employment outcomes come from the 2009 SFHS. In the prewar Syria data, province-specific averages are weighted by the fraction of Syrians in Turkey who originated from each of the 14 Syrian provinces. The data for Turkey in panel A and the data in panel B come from the 2018 TDHS–S. In panel B, the sample is formatted for a discrete-time duration analysis in which each period is one age and failure is marriage. The event history for all women starts at age 10, the youngest age at marriage in the data, and continues until the age at first marriage for ever-married women and until the age at the survey year (2018) for never-married women. Each column represents the results of a separate OLS regression for the dependent variable given in the column title. The control variables include dummy variables for age and birth year, mother's and father's education (no education, primary school incomplete, primary school complete, secondary school complete, or high school or above), mother tongue (Turkmen, Arabic, Kurdish, or other), birth province (14 Syrian provinces), and type of birthplace (province center, district center, or subdistrict/village). The standard errors, shown in parentheses, are clustered at the household level. Survey weights are used.
†p < .10; *p < .05; **p < .01