Opportunity cost of marriage for young Syrian women
. | A. School Enrollment . | B. Employment Outcomes . | ||||
---|---|---|---|---|---|---|
. | . | . | Employed . | Wage Worker . | ||
Age Group . | Prewar Syria . | Turkey . | Prewar Syria . | Turkey . | Prewar Syria . | Turkey . |
10–14 | .799 | .705 | — | — | — | — |
15–19 | .400 | .151 | .081 | .074 | .046 | .069 |
20–24 | .143 | .035 | .140 | .060 | .090 | .055 |
25–29 | .012 | .000 | .178 | .085 | .119 | .080 |
. | A. School Enrollment . | B. Employment Outcomes . | ||||
---|---|---|---|---|---|---|
. | . | . | Employed . | Wage Worker . | ||
Age Group . | Prewar Syria . | Turkey . | Prewar Syria . | Turkey . | Prewar Syria . | Turkey . |
10–14 | .799 | .705 | — | — | — | — |
15–19 | .400 | .151 | .081 | .074 | .046 | .069 |
20–24 | .143 | .035 | .140 | .060 | .090 | .055 |
25–29 | .012 | .000 | .178 | .085 | .119 | .080 |
Notes: The prewar Syria data come from the 2009 SFHS, and Turkey data come from the 2018 TDHS-S. The prewar Syria data are weighted by the fraction of Syrians in Turkey who originated from each of 14 provinces in Syria. Sample weights are used.