Estimated coefficients of cure models for adjusted parities 1, 4, and 8
. | Adjusted Parity 1 . | Adjusted Parity 4 . | Adjusted Parity 8 . | ||||||
---|---|---|---|---|---|---|---|---|---|
Covariate . | Cure Fraction . | Scale . | Shape . | Cure Fraction . | Scale . | Shape . | Cure Fraction . | Scale . | Shape . |
Age Group (ref. = 30–34) | |||||||||
20–24 | −0.077*** | 0.248*** | 0.406*** | ||||||
25–29 | −0.183*** | 0.131*** | 0.191*** | −0.188*** | 0.170*** | 0.208*** | |||
35–39 | 0.616*** | −0.177*** | −0.184*** | 0.559*** | −0.228*** | −0.211*** | 0.358*** | −0.201*** | −0.186 |
40–44 | 1.715*** | −0.450*** | −0.401*** | 1.602*** | −0.544*** | −0.443*** | 1.593*** | −0.462*** | −0.415 |
45–49 | 3.048*** | −0.375*** | −0.670*** | 3.361*** | −0.502*** | −0.653*** | 3.691*** | −0.588*** | −0.624 |
Age Difference From Spouse | −0.010*** | 0.000 | 0.006*** | −0.024*** | 0.005*** | 0.006*** | −0.016*** | 0.003*** | 0.003 |
Multiple Birth | 0.215*** | −0.200*** | 0.010 | −0.085 | −0.157*** | −0.014 | −0.049 | −0.135*** | −0.012 |
Year (ref. = 1895–1899) | |||||||||
1885–1889 | −0.296*** | −0.019*** | −0.018*** | −0.266*** | 0.003* | −0.007** | −0.196*** | −0.007** | −0.021 |
1890–1894 | −0.259*** | 0.008*** | −0.005** | −0.229*** | 0.014*** | −0.006** | −0.143*** | 0.018*** | −0.002 |
1900–1904 | 0.063*** | −0.014*** | −0.022*** | 0.053*** | 0.002 | −0.008*** | 0.037** | 0.014*** | 0.003 |
1905–1909 | 0.141*** | 0.002** | 0.007*** | 0.167*** | −0.017*** | −0.010*** | 0.178*** | −0.001 | 0.006 |
Year–Multiple Interactions (ref. = 1895–1899 × twin) | |||||||||
1885–1889 × twin | −0.079 | 0.014 | −0.003 | −0.147 | −0.007 | −0.042** | −0.047 | −0.037* | −0.054* |
1890–1894 × twin | −0.135** | 0.002 | −0.015 | −0.090 | −0.002 | −0.018 | −0.170 | −0.031* | −0.027 |
1900–1904 × twin | 0.063*** | −0.014*** | −0.022*** | 0.053*** | 0.002 | −0.008*** | 0.037** | 0.014*** | 0.003 |
1905–1909 × twin | 0.141*** | 0.002** | 0.007*** | 0.167*** | −0.017*** | −0.010*** | 0.178*** | −0.001 | 0.006 |
Region (ref. = South) | |||||||||
Northeast | 0.512*** | −0.051*** | −0.058*** | 0.410*** | −0.026*** | −0.041*** | 0.158*** | 0.002 | −0.009* |
Midwest | 0.467*** | −0.051*** | −0.040*** | 0.431*** | −0.045*** | −0.035*** | 0.171*** | −0.024*** | −0.011** |
West | 0.568*** | −0.058*** | −0.056*** | 0.498*** | −0.048*** | −0.061*** | 0.109*** | −0.029*** | −0.029*** |
Region–Multiple Interactions (ref. = South × twin) | |||||||||
Northeast × twin | 0.181** | −0.012 | −0.027* | 0.213** | −0.001 | −0.020 | 0.044 | −0.027 | −0.067* |
Midwest × twin | 0.214*** | −0.013 | −0.009 | 0.132 | −0.011 | −0.008 | 0.071 | −0.028 | −0.071** |
West × twin | 0.230** | 0.003 | −0.033 | 0.248* | 0.017 | 0.012 | −0.297 | −0.066* | −0.163*** |
Spouse's Occupation (ref. = farmer) | |||||||||
Nonmanual worker | 0.626*** | −0.091*** | −0.047*** | 0.498*** | −0.053*** | −0.042*** | 0.397*** | −0.035*** | −0.039*** |
Manual worker | 0.273*** | −0.039*** | −0.026*** | 0.133*** | −0.031*** | −0.027*** | 0.129*** | −0.028*** | −0.028*** |
Occupation–Multiple Interactions (ref. = farmer × twin) | |||||||||
Nonmanual worker × twin | 0.018 | −0.018 | −0.031* | 0.001 | 0.003 | 0.012 | 0.001 | −0.007 | 0.025 |
Manual worker × twin | −0.131** | −0.002 | −0.011 | −0.046 | 0.004 | 0.012 | 0.041 | 0.000 | 0.000 |
Size of Place (ref. = <2,500) | |||||||||
2,500–99,999 | 0.327*** | −0.035*** | −0.020*** | 0.258*** | −0.027*** | −0.018*** | 0.118*** | −0.018*** | −0.020*** |
100,000+ | 0.434*** | −0.038*** | −0.018*** | 0.306*** | −0.032*** | −0.020*** | 0.177*** | −0.017*** | −0.012*** |
Size of Place–Multiple Interactions (ref. = <2,500 × twin) | |||||||||
2,500–99,999 × twin | 0.063 | 0.000 | 0.018 | −0.146* | −0.028** | −0.018 | 0.002 | 0.031 | 0.034 |
100,000+ × twin | 0.081 | 0.001 | 0.013 | 0.052 | 0.011 | 0.002 | −0.220 | 0.011 | −0.018 |
Couple's Literacy (ref. = both partners literate) | |||||||||
One or both partners illiterate | −0.308*** | 0.017*** | −0.001 | −0.387*** | 0.021*** | 0.005** | −0.232*** | 0.012*** | −0.008*** |
Literacy–Multiple Interactions (ref. = both partners literate × twin) | |||||||||
One or both partners illiterate × twin | −0.139* | 0.011 | 0.014 | −0.047 | −0.002 | −0.007 | −0.304** | 0.001 | −0.013 |
Mother's Race (ref. = White) | |||||||||
Black | 0.441*** | 0.058*** | −0.024*** | 0.041*** | 0.082*** | −0.011*** | −0.349*** | 0.059*** | −0.031*** |
Race–Multiple Interactions (ref. = White × twin) | |||||||||
Black × twin | −0.301*** | 0.045*** | 0.017 | −0.358** | 0.029** | −0.022 | −0.805*** | −0.003 | −0.061* |
Couples’ Nativity and Generation (ref. = native-born of native parents) | |||||||||
First-generation Canada | −0.213*** | 0.070*** | 0.036*** | −0.179*** | 0.095*** | 0.033*** | −0.230*** | 0.091*** | 0.022*** |
First-generation Scandinavia | −0.596*** | 0.103*** | 0.106*** | −0.524*** | 0.111*** | 0.116*** | −0.358*** | 0.090*** | 0.083*** |
First-generation United Kingdom | −0.294*** | 0.050*** | 0.036*** | −0.174*** | 0.056*** | 0.038*** | −0.106*** | 0.058*** | 0.035*** |
First-generation Ireland | −0.898*** | 0.169*** | 0.124*** | −0.466*** | 0.135*** | 0.094*** | 0.024 | 0.056*** | 0.017** |
First-generation Italy | −1.367*** | 0.114*** | 0.042*** | −1.049*** | 0.145*** | 0.081*** | −0.539*** | 0.132*** | 0.083*** |
First-generation Germany | −0.538*** | 0.119*** | 0.082*** | −0.311*** | 0.097*** | 0.063*** | −0.207*** | 0.085*** | 0.055*** |
First-generation Russian Empire | −1.465*** | 0.123*** | 0.078*** | −0.667*** | 0.102*** | 0.054*** | −0.159*** | 0.077*** | 0.037*** |
First-generation other | −0.875*** | 0.127*** | 0.071*** | −0.534*** | 0.121*** | 0.073*** | −0.348*** | 0.098*** | 0.053*** |
Second-generation Canada | 0.008 | 0.018*** | −0.004 | 0.023 | 0.029*** | 0.006 | −0.102* | 0.035*** | 0.002 |
Second-generation Scandinavia | −0.151*** | 0.049*** | 0.067*** | −0.217*** | 0.047*** | 0.068*** | −0.409*** | 0.011 | −0.005 |
Second-generation United Kingdom | 0.061*** | −0.013*** | −0.002 | 0.080*** | −0.011*** | 0.001 | 0.063* | 0.011* | 0.016 |
Second-generation Ireland | −0.322*** | 0.071*** | 0.048*** | −0.218*** | 0.072*** | 0.046*** | −0.061* | 0.051*** | 0.026*** |
Second-generation Germany | −0.028*** | 0.027*** | 0.026*** | −0.003 | 0.027*** | 0.027*** | −0.038 | 0.036*** | 0.026*** |
Second-generation other | −0.064*** | 0.044*** | 0.023*** | −0.014 | 0.039*** | 0.016** | 0.017 | 0.056*** | 0.026* |
Nativity–Multiple Interactions (ref. = native-born of native parents × twin) | |||||||||
First-generation Canada × twin | −0.096 | 0.021 | −0.024 | −0.108 | 0.031 | 0.014 | 0.075 | 0.021 | 0.100* |
First-generation Scandinavia × twin | −0.094 | 0.042** | 0.023 | −0.150 | −0.022 | −0.075** | −0.490* | 0.056* | 0.096* |
First-generation United Kingdom × twin | 0.060 | 0.032 | 0.069** | −0.257 | 0.021 | −0.039 | −0.313 | 0.001 | 0.013 |
First-generation Ireland × twin | 0.085 | 0.056*** | 0.040 | −0.290* | 0.018 | −0.016 | −0.142 | 0.019 | −0.001 |
First-generation Italy × twin | −0.460 | 0.006 | −0.023 | −1.017* | −0.022 | −0.067 | −0.336 | −0.012 | 0.006 |
First-generation Germany × twin | −0.082 | 0.004 | −0.003 | −0.091 | 0.011 | 0.000 | −0.064 | 0.047* | 0.035 |
First-generation Russian Empire × twin | −0.192 | −0.041* | −0.066* | 0.264 | 0.012 | 0.016 | 0.405 | 0.022 | 0.067 |
First-generation other × twin | −0.119 | 0.007 | 0.010 | −0.024 | 0.008 | −0.043 | −0.143 | 0.011 | 0.007 |
Second-generation Canada × twin | −0.083 | −0.003 | −0.020 | 0.016 | 0.010 | 0.033 | −0.065 | 0.046 | 0.109 |
Second-generation Scandinavia × twin | 0.025 | 0.049 | 0.018 | −0.076 | 0.006 | −0.005 | 0.788 | 0.131 | 0.195 |
Second-generation United Kingdom × twin | −0.076 | 0.022 | −0.012 | 0.107 | 0.024 | 0.023 | −0.075 | 0.022 | 0.026 |
Second-generation Ireland × twin | −0.132 | 0.040** | 0.009 | −0.098 | 0.008 | −0.037 | 0.099 | 0.063* | 0.005 |
Second-generation Germany × twin | 0.014 | 0.021 | 0.043** | −0.168 | −0.009 | −0.032 | −0.451* | −0.003 | −0.005 |
Second-generation other × twin | 0.122 | 0.040 | 0.034 | 0.074 | 0.019 | 0.019 | −0.076 | 0.050 | 0.053 |
Previous Child's Status at Census | |||||||||
Present | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
Deceased | −0.258*** | −0.175*** | 0.040*** | −0.081*** | 0.032*** | −0.093*** | |||
Absent | −0.650*** | −0.544*** | −0.126*** | −0.412*** | −0.106*** | −0.393*** | |||
Constant | −2.717*** | −1.029*** | 0.466*** | −2.635*** | −0.965*** | 0.73*** | −2.903*** | −0.744*** | 1.009*** |
Number of Individuals | 4,386,809 | 2,616,951 | 919,325 | ||||||
Number of Observations | 10,228,560 | 6,116,182 | 2,053,710 | ||||||
Likelihood-Ratio Chi Square | 664,181 | 553,001 | 245,998 | ||||||
Log Likelihood | −6,647,929 | −3,542,347 | −1,122,965 | ||||||
Prob. > Chi Square | .0000 | .0000 | .0000 |
. | Adjusted Parity 1 . | Adjusted Parity 4 . | Adjusted Parity 8 . | ||||||
---|---|---|---|---|---|---|---|---|---|
Covariate . | Cure Fraction . | Scale . | Shape . | Cure Fraction . | Scale . | Shape . | Cure Fraction . | Scale . | Shape . |
Age Group (ref. = 30–34) | |||||||||
20–24 | −0.077*** | 0.248*** | 0.406*** | ||||||
25–29 | −0.183*** | 0.131*** | 0.191*** | −0.188*** | 0.170*** | 0.208*** | |||
35–39 | 0.616*** | −0.177*** | −0.184*** | 0.559*** | −0.228*** | −0.211*** | 0.358*** | −0.201*** | −0.186 |
40–44 | 1.715*** | −0.450*** | −0.401*** | 1.602*** | −0.544*** | −0.443*** | 1.593*** | −0.462*** | −0.415 |
45–49 | 3.048*** | −0.375*** | −0.670*** | 3.361*** | −0.502*** | −0.653*** | 3.691*** | −0.588*** | −0.624 |
Age Difference From Spouse | −0.010*** | 0.000 | 0.006*** | −0.024*** | 0.005*** | 0.006*** | −0.016*** | 0.003*** | 0.003 |
Multiple Birth | 0.215*** | −0.200*** | 0.010 | −0.085 | −0.157*** | −0.014 | −0.049 | −0.135*** | −0.012 |
Year (ref. = 1895–1899) | |||||||||
1885–1889 | −0.296*** | −0.019*** | −0.018*** | −0.266*** | 0.003* | −0.007** | −0.196*** | −0.007** | −0.021 |
1890–1894 | −0.259*** | 0.008*** | −0.005** | −0.229*** | 0.014*** | −0.006** | −0.143*** | 0.018*** | −0.002 |
1900–1904 | 0.063*** | −0.014*** | −0.022*** | 0.053*** | 0.002 | −0.008*** | 0.037** | 0.014*** | 0.003 |
1905–1909 | 0.141*** | 0.002** | 0.007*** | 0.167*** | −0.017*** | −0.010*** | 0.178*** | −0.001 | 0.006 |
Year–Multiple Interactions (ref. = 1895–1899 × twin) | |||||||||
1885–1889 × twin | −0.079 | 0.014 | −0.003 | −0.147 | −0.007 | −0.042** | −0.047 | −0.037* | −0.054* |
1890–1894 × twin | −0.135** | 0.002 | −0.015 | −0.090 | −0.002 | −0.018 | −0.170 | −0.031* | −0.027 |
1900–1904 × twin | 0.063*** | −0.014*** | −0.022*** | 0.053*** | 0.002 | −0.008*** | 0.037** | 0.014*** | 0.003 |
1905–1909 × twin | 0.141*** | 0.002** | 0.007*** | 0.167*** | −0.017*** | −0.010*** | 0.178*** | −0.001 | 0.006 |
Region (ref. = South) | |||||||||
Northeast | 0.512*** | −0.051*** | −0.058*** | 0.410*** | −0.026*** | −0.041*** | 0.158*** | 0.002 | −0.009* |
Midwest | 0.467*** | −0.051*** | −0.040*** | 0.431*** | −0.045*** | −0.035*** | 0.171*** | −0.024*** | −0.011** |
West | 0.568*** | −0.058*** | −0.056*** | 0.498*** | −0.048*** | −0.061*** | 0.109*** | −0.029*** | −0.029*** |
Region–Multiple Interactions (ref. = South × twin) | |||||||||
Northeast × twin | 0.181** | −0.012 | −0.027* | 0.213** | −0.001 | −0.020 | 0.044 | −0.027 | −0.067* |
Midwest × twin | 0.214*** | −0.013 | −0.009 | 0.132 | −0.011 | −0.008 | 0.071 | −0.028 | −0.071** |
West × twin | 0.230** | 0.003 | −0.033 | 0.248* | 0.017 | 0.012 | −0.297 | −0.066* | −0.163*** |
Spouse's Occupation (ref. = farmer) | |||||||||
Nonmanual worker | 0.626*** | −0.091*** | −0.047*** | 0.498*** | −0.053*** | −0.042*** | 0.397*** | −0.035*** | −0.039*** |
Manual worker | 0.273*** | −0.039*** | −0.026*** | 0.133*** | −0.031*** | −0.027*** | 0.129*** | −0.028*** | −0.028*** |
Occupation–Multiple Interactions (ref. = farmer × twin) | |||||||||
Nonmanual worker × twin | 0.018 | −0.018 | −0.031* | 0.001 | 0.003 | 0.012 | 0.001 | −0.007 | 0.025 |
Manual worker × twin | −0.131** | −0.002 | −0.011 | −0.046 | 0.004 | 0.012 | 0.041 | 0.000 | 0.000 |
Size of Place (ref. = <2,500) | |||||||||
2,500–99,999 | 0.327*** | −0.035*** | −0.020*** | 0.258*** | −0.027*** | −0.018*** | 0.118*** | −0.018*** | −0.020*** |
100,000+ | 0.434*** | −0.038*** | −0.018*** | 0.306*** | −0.032*** | −0.020*** | 0.177*** | −0.017*** | −0.012*** |
Size of Place–Multiple Interactions (ref. = <2,500 × twin) | |||||||||
2,500–99,999 × twin | 0.063 | 0.000 | 0.018 | −0.146* | −0.028** | −0.018 | 0.002 | 0.031 | 0.034 |
100,000+ × twin | 0.081 | 0.001 | 0.013 | 0.052 | 0.011 | 0.002 | −0.220 | 0.011 | −0.018 |
Couple's Literacy (ref. = both partners literate) | |||||||||
One or both partners illiterate | −0.308*** | 0.017*** | −0.001 | −0.387*** | 0.021*** | 0.005** | −0.232*** | 0.012*** | −0.008*** |
Literacy–Multiple Interactions (ref. = both partners literate × twin) | |||||||||
One or both partners illiterate × twin | −0.139* | 0.011 | 0.014 | −0.047 | −0.002 | −0.007 | −0.304** | 0.001 | −0.013 |
Mother's Race (ref. = White) | |||||||||
Black | 0.441*** | 0.058*** | −0.024*** | 0.041*** | 0.082*** | −0.011*** | −0.349*** | 0.059*** | −0.031*** |
Race–Multiple Interactions (ref. = White × twin) | |||||||||
Black × twin | −0.301*** | 0.045*** | 0.017 | −0.358** | 0.029** | −0.022 | −0.805*** | −0.003 | −0.061* |
Couples’ Nativity and Generation (ref. = native-born of native parents) | |||||||||
First-generation Canada | −0.213*** | 0.070*** | 0.036*** | −0.179*** | 0.095*** | 0.033*** | −0.230*** | 0.091*** | 0.022*** |
First-generation Scandinavia | −0.596*** | 0.103*** | 0.106*** | −0.524*** | 0.111*** | 0.116*** | −0.358*** | 0.090*** | 0.083*** |
First-generation United Kingdom | −0.294*** | 0.050*** | 0.036*** | −0.174*** | 0.056*** | 0.038*** | −0.106*** | 0.058*** | 0.035*** |
First-generation Ireland | −0.898*** | 0.169*** | 0.124*** | −0.466*** | 0.135*** | 0.094*** | 0.024 | 0.056*** | 0.017** |
First-generation Italy | −1.367*** | 0.114*** | 0.042*** | −1.049*** | 0.145*** | 0.081*** | −0.539*** | 0.132*** | 0.083*** |
First-generation Germany | −0.538*** | 0.119*** | 0.082*** | −0.311*** | 0.097*** | 0.063*** | −0.207*** | 0.085*** | 0.055*** |
First-generation Russian Empire | −1.465*** | 0.123*** | 0.078*** | −0.667*** | 0.102*** | 0.054*** | −0.159*** | 0.077*** | 0.037*** |
First-generation other | −0.875*** | 0.127*** | 0.071*** | −0.534*** | 0.121*** | 0.073*** | −0.348*** | 0.098*** | 0.053*** |
Second-generation Canada | 0.008 | 0.018*** | −0.004 | 0.023 | 0.029*** | 0.006 | −0.102* | 0.035*** | 0.002 |
Second-generation Scandinavia | −0.151*** | 0.049*** | 0.067*** | −0.217*** | 0.047*** | 0.068*** | −0.409*** | 0.011 | −0.005 |
Second-generation United Kingdom | 0.061*** | −0.013*** | −0.002 | 0.080*** | −0.011*** | 0.001 | 0.063* | 0.011* | 0.016 |
Second-generation Ireland | −0.322*** | 0.071*** | 0.048*** | −0.218*** | 0.072*** | 0.046*** | −0.061* | 0.051*** | 0.026*** |
Second-generation Germany | −0.028*** | 0.027*** | 0.026*** | −0.003 | 0.027*** | 0.027*** | −0.038 | 0.036*** | 0.026*** |
Second-generation other | −0.064*** | 0.044*** | 0.023*** | −0.014 | 0.039*** | 0.016** | 0.017 | 0.056*** | 0.026* |
Nativity–Multiple Interactions (ref. = native-born of native parents × twin) | |||||||||
First-generation Canada × twin | −0.096 | 0.021 | −0.024 | −0.108 | 0.031 | 0.014 | 0.075 | 0.021 | 0.100* |
First-generation Scandinavia × twin | −0.094 | 0.042** | 0.023 | −0.150 | −0.022 | −0.075** | −0.490* | 0.056* | 0.096* |
First-generation United Kingdom × twin | 0.060 | 0.032 | 0.069** | −0.257 | 0.021 | −0.039 | −0.313 | 0.001 | 0.013 |
First-generation Ireland × twin | 0.085 | 0.056*** | 0.040 | −0.290* | 0.018 | −0.016 | −0.142 | 0.019 | −0.001 |
First-generation Italy × twin | −0.460 | 0.006 | −0.023 | −1.017* | −0.022 | −0.067 | −0.336 | −0.012 | 0.006 |
First-generation Germany × twin | −0.082 | 0.004 | −0.003 | −0.091 | 0.011 | 0.000 | −0.064 | 0.047* | 0.035 |
First-generation Russian Empire × twin | −0.192 | −0.041* | −0.066* | 0.264 | 0.012 | 0.016 | 0.405 | 0.022 | 0.067 |
First-generation other × twin | −0.119 | 0.007 | 0.010 | −0.024 | 0.008 | −0.043 | −0.143 | 0.011 | 0.007 |
Second-generation Canada × twin | −0.083 | −0.003 | −0.020 | 0.016 | 0.010 | 0.033 | −0.065 | 0.046 | 0.109 |
Second-generation Scandinavia × twin | 0.025 | 0.049 | 0.018 | −0.076 | 0.006 | −0.005 | 0.788 | 0.131 | 0.195 |
Second-generation United Kingdom × twin | −0.076 | 0.022 | −0.012 | 0.107 | 0.024 | 0.023 | −0.075 | 0.022 | 0.026 |
Second-generation Ireland × twin | −0.132 | 0.040** | 0.009 | −0.098 | 0.008 | −0.037 | 0.099 | 0.063* | 0.005 |
Second-generation Germany × twin | 0.014 | 0.021 | 0.043** | −0.168 | −0.009 | −0.032 | −0.451* | −0.003 | −0.005 |
Second-generation other × twin | 0.122 | 0.040 | 0.034 | 0.074 | 0.019 | 0.019 | −0.076 | 0.050 | 0.053 |
Previous Child's Status at Census | |||||||||
Present | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
Deceased | −0.258*** | −0.175*** | 0.040*** | −0.081*** | 0.032*** | −0.093*** | |||
Absent | −0.650*** | −0.544*** | −0.126*** | −0.412*** | −0.106*** | −0.393*** | |||
Constant | −2.717*** | −1.029*** | 0.466*** | −2.635*** | −0.965*** | 0.73*** | −2.903*** | −0.744*** | 1.009*** |
Number of Individuals | 4,386,809 | 2,616,951 | 919,325 | ||||||
Number of Observations | 10,228,560 | 6,116,182 | 2,053,710 | ||||||
Likelihood-Ratio Chi Square | 664,181 | 553,001 | 245,998 | ||||||
Log Likelihood | −6,647,929 | −3,542,347 | −1,122,965 | ||||||
Prob. > Chi Square | .0000 | .0000 | .0000 |
*p < .05; **p < .01; ***p < .001