Proportion of couples with one singleton or one multiple birth stopping by type of previous birth for selected regions and occupations
. | . | Type of Previous Birth . | ||
---|---|---|---|---|
Region . | Occupation . | Singleton . | Multiple . | Difference . |
South | Farmer | .036 | .049 | .013 |
Nonmanual | .113 | .148 | .035 | |
Northeast | Farmer | .154 | .240 | .086 |
Nonmanual | .242 | .347 | .105 |
. | . | Type of Previous Birth . | ||
---|---|---|---|---|
Region . | Occupation . | Singleton . | Multiple . | Difference . |
South | Farmer | .036 | .049 | .013 |
Nonmanual | .113 | .148 | .035 | |
Northeast | Farmer | .154 | .240 | .086 |
Nonmanual | .242 | .347 | .105 |
Note: Estimated by the Kaplan–Meier method.