. | Model 1 . | Model 2 . | ||||||
---|---|---|---|---|---|---|---|---|
Outcome Variable . | Racialized Group Disparity (post – pre) . | Percentage-Point Difference Between Pre and Post . | 95% Confidence Interval . | p Value . | Racialized Group Disparity (post – pre) . | Percentage-Point Difference Between Pre and Post . | 95% Confidence Interval . | p Value . |
LBW | U.S.-born | U.S.-born | ||||||
Black–White | Black–White | |||||||
(7.29 – 6.60) | 0.69* | [0.60, 0.78] | .00 | (5.21 – 4.70) | 0.50* | [0.52, 0.70] | .00 | |
Hispanic–White | Hispanic–White | |||||||
(1.15 – 0.71) | 0.44* | [0.35, 0.53] | .00 | (0.67 – 0.27) | 0.40* | [0.31, 0.49] | .00 | |
API–White | API–White | |||||||
(2.47 – 1.69) | 0.78* | [0.52, 0.93] | .00 | (1.87 – 1.25) | 0.62* | [0.36, 0.88] | .00 | |
Foreign-born | Foreign-born | |||||||
Black–White | Black–White | |||||||
(2.96 – 2.50) | 0.46* | [0.24, 0.70] | .00 | (1.77 – 1.33) | 0.44* | [0.22, 0.67] | .00 | |
Hispanic–White | Hispanic–White | |||||||
(0.62 – 0.14) | 0.48* | [0.31, 0.66] | .00 | (−0.10 – −0.64) | 0.54* | [0.37, 0.71] | .00 | |
API–White | API–White | |||||||
(2.63 – 1.89) | 0.74* | [0.55, 0.93] | .00 | (2.09 – 1.26) | 0.80* | [0.54, 0.99] | .00 | |
Preterm Birth | U.S.-born | U.S.-born | ||||||
Black–White | Black–White | |||||||
(7.08 – 6.37) | 0.71* | [0.54, 0.76] | .00 | (4.13 – 3.57) | 0.56* | [0.46, 0.66] | .00 | |
Hispanic–White | Hispanic–White | |||||||
(1.86 – 1.12) | 0.74* | [0.63, 0.85] | .00 | (1.24 – 0.56) | 0.68* | [0.58, 0.79] | .01 | |
API–White | API–White | |||||||
(0.97 – 0.84) | 0.13 | [−0.19, 0.44] | .42 | (1.45 – 1.13) | 0.33* | [0.03, 0.63] | .03 | |
Foreign-born | Foreign-born | |||||||
Black–White | Black–White | |||||||
(3.89 – 3.69) | 0.20 | [−0.07, 0.47] | .15 | (2.09 – 2.01) | 0.07 | [0.07, 0.34] | .58 | |
Hispanic–White | Hispanic–White | |||||||
(2.95 – 2.17) | 0.78* | [0.58, 0.98] | .00 | (1.31 – 0.40) | 0.91* | [0.71, 1.10] | .00 | |
API–White | API–White | |||||||
(1.32 – 0.72) | 0.60* | [0.37, 0.83] | .00 | (1.81 – 1.17) | 0.63* | [0.42, 0.86] | .00 |
. | Model 1 . | Model 2 . | ||||||
---|---|---|---|---|---|---|---|---|
Outcome Variable . | Racialized Group Disparity (post – pre) . | Percentage-Point Difference Between Pre and Post . | 95% Confidence Interval . | p Value . | Racialized Group Disparity (post – pre) . | Percentage-Point Difference Between Pre and Post . | 95% Confidence Interval . | p Value . |
LBW | U.S.-born | U.S.-born | ||||||
Black–White | Black–White | |||||||
(7.29 – 6.60) | 0.69* | [0.60, 0.78] | .00 | (5.21 – 4.70) | 0.50* | [0.52, 0.70] | .00 | |
Hispanic–White | Hispanic–White | |||||||
(1.15 – 0.71) | 0.44* | [0.35, 0.53] | .00 | (0.67 – 0.27) | 0.40* | [0.31, 0.49] | .00 | |
API–White | API–White | |||||||
(2.47 – 1.69) | 0.78* | [0.52, 0.93] | .00 | (1.87 – 1.25) | 0.62* | [0.36, 0.88] | .00 | |
Foreign-born | Foreign-born | |||||||
Black–White | Black–White | |||||||
(2.96 – 2.50) | 0.46* | [0.24, 0.70] | .00 | (1.77 – 1.33) | 0.44* | [0.22, 0.67] | .00 | |
Hispanic–White | Hispanic–White | |||||||
(0.62 – 0.14) | 0.48* | [0.31, 0.66] | .00 | (−0.10 – −0.64) | 0.54* | [0.37, 0.71] | .00 | |
API–White | API–White | |||||||
(2.63 – 1.89) | 0.74* | [0.55, 0.93] | .00 | (2.09 – 1.26) | 0.80* | [0.54, 0.99] | .00 | |
Preterm Birth | U.S.-born | U.S.-born | ||||||
Black–White | Black–White | |||||||
(7.08 – 6.37) | 0.71* | [0.54, 0.76] | .00 | (4.13 – 3.57) | 0.56* | [0.46, 0.66] | .00 | |
Hispanic–White | Hispanic–White | |||||||
(1.86 – 1.12) | 0.74* | [0.63, 0.85] | .00 | (1.24 – 0.56) | 0.68* | [0.58, 0.79] | .01 | |
API–White | API–White | |||||||
(0.97 – 0.84) | 0.13 | [−0.19, 0.44] | .42 | (1.45 – 1.13) | 0.33* | [0.03, 0.63] | .03 | |
Foreign-born | Foreign-born | |||||||
Black–White | Black–White | |||||||
(3.89 – 3.69) | 0.20 | [−0.07, 0.47] | .15 | (2.09 – 2.01) | 0.07 | [0.07, 0.34] | .58 | |
Hispanic–White | Hispanic–White | |||||||
(2.95 – 2.17) | 0.78* | [0.58, 0.98] | .00 | (1.31 – 0.40) | 0.91* | [0.71, 1.10] | .00 | |
API–White | API–White | |||||||
(1.32 – 0.72) | 0.60* | [0.37, 0.83] | .00 | (1.81 – 1.17) | 0.63* | [0.42, 0.86] | .00 |
Notes: Pre-Trump = November 2012–October 2016. Post-Trump = November 2016–November 2018. Model 1 controls for year fixed effects. Model 2 adds controls for infant's sex assigned at birth, parity, whether Medicaid paid for birth, mother's marital status, mother's highest level of education attained, mother's age at child's birth, and adequacy of prenatal care. The racialized group disparity column shows the change in the percentage-point difference between non-White mothers’ predicted probability of adverse birth outcomes compared with mothers racialized as White in the post–Trump election period, relative to the same health gap in the pre–Trump election period. LBW = low birth weight.
Source: National Center for Health Statistics (November 2012–November 2018); N = 15,568,710.
*p < .05 (two-tailed tests)