. | White U.S.-born . | White Foreign-born . | Black U.S.-born . | Black Foreign-born . | Hispanic U.S.-born . | Hispanic Foreign-born . | API U.S.-born . | API Foreign-born . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Pre . | Post . | Pre . | Post . | Pre . | Post . | Pre . | Post . | Pre . | Post . | Pre . | Post . | Pre . | Post . | Pre . | Post . |
Main Outcomes | ||||||||||||||||
LBW (%) | 6.6 | 6.7* | 6.0 | 6.0 | 13.2 | 14.0* | 10.0 | 8.9* | 7.3 | 7.9* | 6.2 | 6.6* | 8.3 | 9.2* | 7.9 | 8.6* |
Preterm birth (%) | 9.8 | 10.1* | 8.5 | 8.8* | 16.2 | 17.1* | 10.0 | 12.7* | 10.9 | 11.9* | 10.7 | 11.8* | 10.6 | 11.0* | 9.3 | 10.1* |
Infant's Characteristics | ||||||||||||||||
Male (%) | 51.3 | 51.3 | 51.5 | 51.6 | 50.7 | 50.7 | 50.8 | 50.7 | 51.1 | 51.0 | 51.1 | 51.0 | 51.4 | 51.2 | 51.7 | 51.6 |
Parity (%) | ||||||||||||||||
One | 45.3 | 44.0* | 44.8 | 43.0* | 42.6 | 41.2* | 37.3 | 35.8* | 44.4 | 44.0* | 30.2 | 31.7* | 47.7 | 48.7* | 48.2 | 47.7* |
Two | 32.7 | 32.9* | 32.8 | 32.7 | 27.9 | 28.1* | 30.1 | 29.9 | 29.8 | 29.7 | 29.7 | 30.2* | 31.2 | 31.7* | 36.4 | 36.5 |
Three+ | 22.0 | 23.0* | 22.4 | 24.3* | 29.4 | 30.8* | 32.6 | 34.3* | 25.8 | 26.3* | 40.2 | 38.1* | 21.1 | 19.6* | 15.4 | 15.8* |
Medicaid birth (%) | 29.8 | 29.1* | 31.4 | 34.0* | 69.3 | 68.9* | 50.9 | 52.9* | 58.7 | 59.7* | 60.3 | 55.8* | 30.0 | 24.4* | 26.6 | 28.3* |
Mother's Characteristics | ||||||||||||||||
Married (%) | 69.8 | 70.2* | 87.8 | 87.9 | 21.3 | 21.5* | 65.8 | 68.1* | 42.1 | 42.6* | 51.6 | 52.4* | 65.7 | 73.6* | 89.4 | 90.3* |
Highest educational level (%) | ||||||||||||||||
<High school | 7.8 | 7.2* | 7.2 | 8.0* | 17.6 | 14.4* | 15.7 | 15.3* | 20.4 | 18.5* | 45.1 | 39.8* | 7.6 | 4.4* | 8.9 | 10.0* |
High school but <bachelor's degree | 52.1 | 50.9* | 39.8 | 39.0* | 69.6 | 71.5* | 53.8 | 52.6* | 66.2 | 66.4* | 44.4 | 46.8* | 44.1 | 37.1* | 30.3 | 28.0* |
Bachelor's degree+ | 40.1 | 41.9* | 53.1 | 53.0 | 12.8 | 14.1* | 30.6 | 32.2* | 13.4 | 15.1* | 10.5 | 13.4* | 48.3 | 58.4* | 60.8 | 62.0* |
Age | 28.2 | 28.5* | 30.4 | 30.7* | 25.4 | 26.0* | 30.4 | 30.9* | 25.4 | 25.7* | 28.7 | 28.9* | 29.0 | 30.2* | 31.1 | 31.0* |
Adequacy of prenatal care (%) | ||||||||||||||||
Inadequate | 14.0 | 13.1* | 19.5 | 20.5* | 28.8 | 27.0* | 34.0 | 34.7* | 20.5 | 21.7* | 25.3 | 28.1* | 17.1 | 15.5* | 17.6 | 18.8* |
Intermediate | 15.7 | 14.8* | 17.8 | 16.9* | 15.7 | 15.1* | 16.4 | 15.1* | 18.4 | 17.5* | 17.5 | 16.7* | 19.0 | 18.1* | 17.9 | 16.6* |
Adequate | 47.6 | 48.7* | 43.1 | 43.1 | 33.6 | 34.7* | 32.4 | 32.3 | 41.1 | 40.6* | 38.0 | 36.6* | 43.7 | 45.3* | 44.4 | 44.4 |
Intensive | 22.7 | 23.4* | 19.7 | 19.4* | 22.0 | 23.2* | 17.3 | 17.8* | 19.9 | 20.3* | 19.2 | 18.7* | 20.2 | 21.2* | 20.0 | 20.2 |
n | 5,432,905 | 2,575,182 | 383,096 | 179,488 | 1,236,355 | 610,136 | 231,370 | 132,703 | 1,382,810 | 551,687 | 1,281,326 | 509,709 | 166,947 | 50,812 | 600,150 | 244,034 |
. | White U.S.-born . | White Foreign-born . | Black U.S.-born . | Black Foreign-born . | Hispanic U.S.-born . | Hispanic Foreign-born . | API U.S.-born . | API Foreign-born . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Pre . | Post . | Pre . | Post . | Pre . | Post . | Pre . | Post . | Pre . | Post . | Pre . | Post . | Pre . | Post . | Pre . | Post . |
Main Outcomes | ||||||||||||||||
LBW (%) | 6.6 | 6.7* | 6.0 | 6.0 | 13.2 | 14.0* | 10.0 | 8.9* | 7.3 | 7.9* | 6.2 | 6.6* | 8.3 | 9.2* | 7.9 | 8.6* |
Preterm birth (%) | 9.8 | 10.1* | 8.5 | 8.8* | 16.2 | 17.1* | 10.0 | 12.7* | 10.9 | 11.9* | 10.7 | 11.8* | 10.6 | 11.0* | 9.3 | 10.1* |
Infant's Characteristics | ||||||||||||||||
Male (%) | 51.3 | 51.3 | 51.5 | 51.6 | 50.7 | 50.7 | 50.8 | 50.7 | 51.1 | 51.0 | 51.1 | 51.0 | 51.4 | 51.2 | 51.7 | 51.6 |
Parity (%) | ||||||||||||||||
One | 45.3 | 44.0* | 44.8 | 43.0* | 42.6 | 41.2* | 37.3 | 35.8* | 44.4 | 44.0* | 30.2 | 31.7* | 47.7 | 48.7* | 48.2 | 47.7* |
Two | 32.7 | 32.9* | 32.8 | 32.7 | 27.9 | 28.1* | 30.1 | 29.9 | 29.8 | 29.7 | 29.7 | 30.2* | 31.2 | 31.7* | 36.4 | 36.5 |
Three+ | 22.0 | 23.0* | 22.4 | 24.3* | 29.4 | 30.8* | 32.6 | 34.3* | 25.8 | 26.3* | 40.2 | 38.1* | 21.1 | 19.6* | 15.4 | 15.8* |
Medicaid birth (%) | 29.8 | 29.1* | 31.4 | 34.0* | 69.3 | 68.9* | 50.9 | 52.9* | 58.7 | 59.7* | 60.3 | 55.8* | 30.0 | 24.4* | 26.6 | 28.3* |
Mother's Characteristics | ||||||||||||||||
Married (%) | 69.8 | 70.2* | 87.8 | 87.9 | 21.3 | 21.5* | 65.8 | 68.1* | 42.1 | 42.6* | 51.6 | 52.4* | 65.7 | 73.6* | 89.4 | 90.3* |
Highest educational level (%) | ||||||||||||||||
<High school | 7.8 | 7.2* | 7.2 | 8.0* | 17.6 | 14.4* | 15.7 | 15.3* | 20.4 | 18.5* | 45.1 | 39.8* | 7.6 | 4.4* | 8.9 | 10.0* |
High school but <bachelor's degree | 52.1 | 50.9* | 39.8 | 39.0* | 69.6 | 71.5* | 53.8 | 52.6* | 66.2 | 66.4* | 44.4 | 46.8* | 44.1 | 37.1* | 30.3 | 28.0* |
Bachelor's degree+ | 40.1 | 41.9* | 53.1 | 53.0 | 12.8 | 14.1* | 30.6 | 32.2* | 13.4 | 15.1* | 10.5 | 13.4* | 48.3 | 58.4* | 60.8 | 62.0* |
Age | 28.2 | 28.5* | 30.4 | 30.7* | 25.4 | 26.0* | 30.4 | 30.9* | 25.4 | 25.7* | 28.7 | 28.9* | 29.0 | 30.2* | 31.1 | 31.0* |
Adequacy of prenatal care (%) | ||||||||||||||||
Inadequate | 14.0 | 13.1* | 19.5 | 20.5* | 28.8 | 27.0* | 34.0 | 34.7* | 20.5 | 21.7* | 25.3 | 28.1* | 17.1 | 15.5* | 17.6 | 18.8* |
Intermediate | 15.7 | 14.8* | 17.8 | 16.9* | 15.7 | 15.1* | 16.4 | 15.1* | 18.4 | 17.5* | 17.5 | 16.7* | 19.0 | 18.1* | 17.9 | 16.6* |
Adequate | 47.6 | 48.7* | 43.1 | 43.1 | 33.6 | 34.7* | 32.4 | 32.3 | 41.1 | 40.6* | 38.0 | 36.6* | 43.7 | 45.3* | 44.4 | 44.4 |
Intensive | 22.7 | 23.4* | 19.7 | 19.4* | 22.0 | 23.2* | 17.3 | 17.8* | 19.9 | 20.3* | 19.2 | 18.7* | 20.2 | 21.2* | 20.0 | 20.2 |
n | 5,432,905 | 2,575,182 | 383,096 | 179,488 | 1,236,355 | 610,136 | 231,370 | 132,703 | 1,382,810 | 551,687 | 1,281,326 | 509,709 | 166,947 | 50,812 | 600,150 | 244,034 |
Notes: Pre-Trump = November 2012–October 2016. Post-Trump = November 2016–November 2018. LBW = low birth weight.
Source: National Center for Health Statistics (N = 15,568,710).
*Indicates a statistically significant difference between pre– and post–Trump election periods within each racialized nativity group of mothers, at p < .05