Exponentiated results of logistic regressions estimating the odds of changes in household size since leaving Venezuela
. | Any Change . | Left Someone in Venezuela . | Left Someone in Another Country . | Someone Else Left Them in Another Country . | Other Change-Inducing Events . |
---|---|---|---|---|---|
Demographics | |||||
Age (ref. = ≤17) | |||||
18–24 | 1.29*** | 1.26*** | 1.05 | 0.98 | 1.09 |
(0.05) | (0.05) | (0.08) | (0.08) | (0.07) | |
25–49 | 1.09** | 1.12*** | 1.00 | 1.00 | 0.98 |
(0.03) | (0.03) | (0.06) | (0.07) | (0.05) | |
≥50 | 1.20*** | 1.03 | 1.21 | 1.50*** | 1.23* |
(0.06) | (0.05) | (0.12) | (0.15) | (0.11) | |
Female | 1.02 | 1.00 | 0.97 | 1.11* | 1.01 |
(0.02) | (0.02) | (0.04) | (0.06) | (0.04) | |
Household Structure | |||||
Age composition (ref. = solo adult) | |||||
One adult with children ≤18 years | 0.66*** | 0.54*** | 0.82* | 0.97 | 2.92*** |
(0.04) | (0.03) | (0.08) | (0.10) | (0.31) | |
Multiple adults with children ≤18 years | 0.43*** | 0.38*** | 0.71*** | 0.57*** | 2.83*** |
(0.02) | (0.01) | (0.05) | (0.04) | (0.24) | |
Multiple adults, no children ≤18 years | 0.74*** | 0.77*** | 0.94 | 0.89 | 0.92 |
(0.03) | (0.03) | (0.07) | (0.07) | (0.09) | |
Unaccompanied children ≤18 years | 0.84 | 0.74 | 0.84 | 0.91 | 4.25*** |
(0.18) | (0.14) | (0.36) | (0.42) | (1.37) | |
Migration Experiences | |||||
Travel mode (ref. = vehicle, boat, train, other) | |||||
Walking | 1.05 | 1.07* | 1.02 | 0.92 | 1.07 |
(0.03) | (0.03) | (0.06) | (0.07) | (0.06) | |
Airplane | 0.78** | 0.93 | 0.54*** | 0.88 | 0.93 |
(0.06) | (0.08) | (0.08) | (0.17) | (0.13) | |
Entered present country regularly | 0.83*** | 0.86*** | 0.82*** | 1.09 | 0.87** |
(0.02) | (0.02) | (0.05) | (0.07) | (0.05) | |
Current Receiving Country (ref. = Colombia) | |||||
Brazil | 1.68*** | 1.49*** | 0.44*** | 0.51*** | 1.80*** |
(0.08) | (0.07) | (0.06) | (0.06) | (0.14) | |
Ecuador | 0.83*** | 0.77*** | 0.82*** | 0.76*** | 1.02 |
(0.02) | (0.02) | (0.05) | (0.05) | (0.05) | |
Peru | 0.88*** | 0.72*** | 1.55*** | 0.80** | 1.43*** |
(0.03) | (0.02) | (0.10) | (0.06) | (0.08) | |
Chile | 1.15** | 1.13** | 2.57*** | 0.68*** | 0.62*** |
(0.05) | (0.05) | (0.20) | (0.07) | (0.07) | |
Argentina | 1.96*** | 1.57*** | 1.13 | 1.59** | 2.03*** |
(0.15) | (0.12) | (0.15) | (0.26) | (0.26) | |
Uruguay | 1.62*** | 1.26** | 1.50* | 0.87 | 1.47** |
(0.14) | (0.11) | (0.24) | (0.17) | (0.22) | |
Panama | 1.91** | 1.37 | 2.55** | 4.00*** | 2.74*** |
(0.39) | (0.27) | (0.87) | (1.17) | (0.79) | |
Dominican Republic | 2.16*** | 1.71*** | 2.35*** | 1.55* | 2.10*** |
(0.21) | (0.16) | (0.42) | (0.33) | (0.33) | |
Constant | 2.07*** | 1.65*** | 0.08*** | 0.08*** | 0.02*** |
(0.10) | (0.08) | (0.01) | (0.01) | (0.00) | |
Number of Observations | 52,964 | 52,964 | 51,563 | 52,964 | 52,964 |
Reference | No change in household size | No household member was left in Venezuela | No household member was left in another country | No household member left them in another country | No other change-inducing events |
. | Any Change . | Left Someone in Venezuela . | Left Someone in Another Country . | Someone Else Left Them in Another Country . | Other Change-Inducing Events . |
---|---|---|---|---|---|
Demographics | |||||
Age (ref. = ≤17) | |||||
18–24 | 1.29*** | 1.26*** | 1.05 | 0.98 | 1.09 |
(0.05) | (0.05) | (0.08) | (0.08) | (0.07) | |
25–49 | 1.09** | 1.12*** | 1.00 | 1.00 | 0.98 |
(0.03) | (0.03) | (0.06) | (0.07) | (0.05) | |
≥50 | 1.20*** | 1.03 | 1.21 | 1.50*** | 1.23* |
(0.06) | (0.05) | (0.12) | (0.15) | (0.11) | |
Female | 1.02 | 1.00 | 0.97 | 1.11* | 1.01 |
(0.02) | (0.02) | (0.04) | (0.06) | (0.04) | |
Household Structure | |||||
Age composition (ref. = solo adult) | |||||
One adult with children ≤18 years | 0.66*** | 0.54*** | 0.82* | 0.97 | 2.92*** |
(0.04) | (0.03) | (0.08) | (0.10) | (0.31) | |
Multiple adults with children ≤18 years | 0.43*** | 0.38*** | 0.71*** | 0.57*** | 2.83*** |
(0.02) | (0.01) | (0.05) | (0.04) | (0.24) | |
Multiple adults, no children ≤18 years | 0.74*** | 0.77*** | 0.94 | 0.89 | 0.92 |
(0.03) | (0.03) | (0.07) | (0.07) | (0.09) | |
Unaccompanied children ≤18 years | 0.84 | 0.74 | 0.84 | 0.91 | 4.25*** |
(0.18) | (0.14) | (0.36) | (0.42) | (1.37) | |
Migration Experiences | |||||
Travel mode (ref. = vehicle, boat, train, other) | |||||
Walking | 1.05 | 1.07* | 1.02 | 0.92 | 1.07 |
(0.03) | (0.03) | (0.06) | (0.07) | (0.06) | |
Airplane | 0.78** | 0.93 | 0.54*** | 0.88 | 0.93 |
(0.06) | (0.08) | (0.08) | (0.17) | (0.13) | |
Entered present country regularly | 0.83*** | 0.86*** | 0.82*** | 1.09 | 0.87** |
(0.02) | (0.02) | (0.05) | (0.07) | (0.05) | |
Current Receiving Country (ref. = Colombia) | |||||
Brazil | 1.68*** | 1.49*** | 0.44*** | 0.51*** | 1.80*** |
(0.08) | (0.07) | (0.06) | (0.06) | (0.14) | |
Ecuador | 0.83*** | 0.77*** | 0.82*** | 0.76*** | 1.02 |
(0.02) | (0.02) | (0.05) | (0.05) | (0.05) | |
Peru | 0.88*** | 0.72*** | 1.55*** | 0.80** | 1.43*** |
(0.03) | (0.02) | (0.10) | (0.06) | (0.08) | |
Chile | 1.15** | 1.13** | 2.57*** | 0.68*** | 0.62*** |
(0.05) | (0.05) | (0.20) | (0.07) | (0.07) | |
Argentina | 1.96*** | 1.57*** | 1.13 | 1.59** | 2.03*** |
(0.15) | (0.12) | (0.15) | (0.26) | (0.26) | |
Uruguay | 1.62*** | 1.26** | 1.50* | 0.87 | 1.47** |
(0.14) | (0.11) | (0.24) | (0.17) | (0.22) | |
Panama | 1.91** | 1.37 | 2.55** | 4.00*** | 2.74*** |
(0.39) | (0.27) | (0.87) | (1.17) | (0.79) | |
Dominican Republic | 2.16*** | 1.71*** | 2.35*** | 1.55* | 2.10*** |
(0.21) | (0.16) | (0.42) | (0.33) | (0.33) | |
Constant | 2.07*** | 1.65*** | 0.08*** | 0.08*** | 0.02*** |
(0.10) | (0.08) | (0.01) | (0.01) | (0.00) | |
Number of Observations | 52,964 | 52,964 | 51,563 | 52,964 | 52,964 |
Reference | No change in household size | No household member was left in Venezuela | No household member was left in another country | No household member left them in another country | No other change-inducing events |
Notes: Data are from the UNHCR PMS, where each observation is a respondent or a household member the respondent reported on. All models control for the survey year and months since left Venezuela (coefficients not shown) and are weighted to account for country subsamples’ over- or underrepresentation based on the UNHCR's estimates of the Venezuelan population size in each country in 2019. The notes to Figure A1 (online appendix) describe how custom weights are calculated. Table A3 (online appendix) presents alternative estimates where household age structure is replaced by household relationship structure. Robust standard errors are shown in parentheses.
*p < .05; **p < .01; ***p < .001