Descriptive statistics of UNHCR-registered Venezuelans in the PMS, by receiving country
. | Andes . | Southern Cone . | . | Separated by the Darien Gap or Caribbean Sea . | . | |||||
---|---|---|---|---|---|---|---|---|---|---|
. | Colombia . | Ecuador . | Peru . | Chile . | Argentina . | Uruguay . | Brazil . | Panama . | Dominican Republic . | p . |
Migration Experiences | ||||||||||
Primary travel mode | *** | |||||||||
Vehicle, train, boat, other | 84 | 69 | 81 | 63 | 20 | 23 | 95 | 5 | 0 | |
Walking | 15 | 30 | 17 | 7 | 2 | 1 | 5 | 0 | 0 | |
Airplane | 1 | 2 | 2 | 30 | 78 | 76 | 0 | 95 | 100 | |
Entered present country regularly | 35 | 80 | 87 | 88 | 99 | 99 | 97 | 94 | 99 | *** |
Demographics | ||||||||||
Age (years) | *** | |||||||||
≤17 | 36 | 29 | 28 | 17 | 21 | 21 | 30 | 28 | 21 | |
18–24 | 18 | 22 | 21 | 15 | 14 | 13 | 20 | 15 | 15 | |
25–49 | 39 | 43 | 46 | 59 | 54 | 54 | 43 | 42 | 52 | |
≥50 | 7 | 6 | 5 | 9 | 11 | 11 | 7 | 15 | 11 | |
Female | 51 | 48 | 48 | 48 | 52 | 49 | 46 | 51 | 56 | *** |
Household Structure | ||||||||||
Household age composition | *** | |||||||||
Solo adult | 9 | 15 | 12 | 23 | 9 | 11 | 23 | 16 | 18 | |
One adult with children ≤18 years | 12 | 10 | 8 | 5 | 2 | 3 | 15 | 19 | 6 | |
Multiple adults with children ≤18 years | 63 | 56 | 57 | 37 | 57 | 56 | 45 | 42 | 49 | |
Multiple adults, no children ≤18 years | 16 | 19 | 22 | 35 | 32 | 30 | 17 | 22 | 27 | |
Unaccompanied child(ren) ≤18 years | 0.4 | 0.4 | 0.1 | 0.03 | 0 | 0 | 0.2 | 0 | 0.1 | |
Household relationship structure | *** | |||||||||
Singular | 9 | 16 | 12 | 23 | 9 | 11 | 23 | 16 | 18 | |
Nuclear | 58 | 54 | 47 | 50 | 43 | 40 | 58 | 64 | 48 | |
Extended, not multigenerational | 15 | 18 | 26 | 20 | 30 | 34 | 8 | 13 | 20 | |
Multigenerational | 18 | 12 | 15 | 7 | 18 | 15 | 11 | 7 | 14 | |
Number of children ≤18 years in household (0–9) | 1.78 | 1.30 | 1.37 | 0.70 | 1.00 | 1.08 | 1.38 | 1.21 | 0.90 | *** |
Number of adults in household (0–15) | 2.41 | 2.31 | 2.63 | 2.31 | 2.86 | 3.01 | 1.93 | 2.52 | 2.43 | *** |
Changes in Household Size | ||||||||||
Any change | 57 | 53 | 54 | 60 | 66 | 61 | 69 | 68 | 72 | *** |
Left someone in Venezuela | 46 | 41 | 38 | 52 | 54 | 49 | 57 | 52 | 58 | *** |
Left someone in another country | 7 | 5 | 9 | 14 | 4 | 6 | 3 | 10 | 9 | *** |
Someone else left country | 6 | 5 | 5 | 5 | 9 | 5 | 4 | 21 | 9 | *** |
Other event | 8 | 7 | 11 | 3 | 11 | 8 | 10 | 18 | 16 | *** |
Number of Observations | 13,202 | 15,922 | 9,535 | 3,687 | 4,142 | 1,401 | 2,795 | 130 | 2,150 | |
Survey Years | 2018–2020 | 2018–2020 | 2018–2020 | 2019 | 2018–2019 | 2019–2020 | 2019–2020 | 2019–2020 | 2019–2020 | |
End of 2015: Visa Required | No | No | No | No | No | No | No | No | No | |
End of 2019: Visa Required | No | Yes | Yes | Yes | No | No | No | Yes | Yes | |
End of 2015: Passport Required | Yes | No | No | Yes | No | No | No | No | Yes | |
End of 2019: Passport Required | Yes | Yes | Yes | Yes | No | No | No | Yes | ||
End of 2019: Expired Passport Accepted | Yes, ≤2 yrs. | No | Yes, ≤5 yrs.a | Yes, issued ≥2013b | Yes, ≤2 yrs. | No | Yes, ≤5 yrs. | No | No | |
Temporary Protected Status or Residency Program for Venezuelans | Began 2021 | 2017– 2020 | 2017– 2018 | Began 2021 | Yes, ongoing | Yes, ongoing | Began 2019 | No | Began 2021 |
. | Andes . | Southern Cone . | . | Separated by the Darien Gap or Caribbean Sea . | . | |||||
---|---|---|---|---|---|---|---|---|---|---|
. | Colombia . | Ecuador . | Peru . | Chile . | Argentina . | Uruguay . | Brazil . | Panama . | Dominican Republic . | p . |
Migration Experiences | ||||||||||
Primary travel mode | *** | |||||||||
Vehicle, train, boat, other | 84 | 69 | 81 | 63 | 20 | 23 | 95 | 5 | 0 | |
Walking | 15 | 30 | 17 | 7 | 2 | 1 | 5 | 0 | 0 | |
Airplane | 1 | 2 | 2 | 30 | 78 | 76 | 0 | 95 | 100 | |
Entered present country regularly | 35 | 80 | 87 | 88 | 99 | 99 | 97 | 94 | 99 | *** |
Demographics | ||||||||||
Age (years) | *** | |||||||||
≤17 | 36 | 29 | 28 | 17 | 21 | 21 | 30 | 28 | 21 | |
18–24 | 18 | 22 | 21 | 15 | 14 | 13 | 20 | 15 | 15 | |
25–49 | 39 | 43 | 46 | 59 | 54 | 54 | 43 | 42 | 52 | |
≥50 | 7 | 6 | 5 | 9 | 11 | 11 | 7 | 15 | 11 | |
Female | 51 | 48 | 48 | 48 | 52 | 49 | 46 | 51 | 56 | *** |
Household Structure | ||||||||||
Household age composition | *** | |||||||||
Solo adult | 9 | 15 | 12 | 23 | 9 | 11 | 23 | 16 | 18 | |
One adult with children ≤18 years | 12 | 10 | 8 | 5 | 2 | 3 | 15 | 19 | 6 | |
Multiple adults with children ≤18 years | 63 | 56 | 57 | 37 | 57 | 56 | 45 | 42 | 49 | |
Multiple adults, no children ≤18 years | 16 | 19 | 22 | 35 | 32 | 30 | 17 | 22 | 27 | |
Unaccompanied child(ren) ≤18 years | 0.4 | 0.4 | 0.1 | 0.03 | 0 | 0 | 0.2 | 0 | 0.1 | |
Household relationship structure | *** | |||||||||
Singular | 9 | 16 | 12 | 23 | 9 | 11 | 23 | 16 | 18 | |
Nuclear | 58 | 54 | 47 | 50 | 43 | 40 | 58 | 64 | 48 | |
Extended, not multigenerational | 15 | 18 | 26 | 20 | 30 | 34 | 8 | 13 | 20 | |
Multigenerational | 18 | 12 | 15 | 7 | 18 | 15 | 11 | 7 | 14 | |
Number of children ≤18 years in household (0–9) | 1.78 | 1.30 | 1.37 | 0.70 | 1.00 | 1.08 | 1.38 | 1.21 | 0.90 | *** |
Number of adults in household (0–15) | 2.41 | 2.31 | 2.63 | 2.31 | 2.86 | 3.01 | 1.93 | 2.52 | 2.43 | *** |
Changes in Household Size | ||||||||||
Any change | 57 | 53 | 54 | 60 | 66 | 61 | 69 | 68 | 72 | *** |
Left someone in Venezuela | 46 | 41 | 38 | 52 | 54 | 49 | 57 | 52 | 58 | *** |
Left someone in another country | 7 | 5 | 9 | 14 | 4 | 6 | 3 | 10 | 9 | *** |
Someone else left country | 6 | 5 | 5 | 5 | 9 | 5 | 4 | 21 | 9 | *** |
Other event | 8 | 7 | 11 | 3 | 11 | 8 | 10 | 18 | 16 | *** |
Number of Observations | 13,202 | 15,922 | 9,535 | 3,687 | 4,142 | 1,401 | 2,795 | 130 | 2,150 | |
Survey Years | 2018–2020 | 2018–2020 | 2018–2020 | 2019 | 2018–2019 | 2019–2020 | 2019–2020 | 2019–2020 | 2019–2020 | |
End of 2015: Visa Required | No | No | No | No | No | No | No | No | No | |
End of 2019: Visa Required | No | Yes | Yes | Yes | No | No | No | Yes | Yes | |
End of 2015: Passport Required | Yes | No | No | Yes | No | No | No | No | Yes | |
End of 2019: Passport Required | Yes | Yes | Yes | Yes | No | No | No | Yes | ||
End of 2019: Expired Passport Accepted | Yes, ≤2 yrs. | No | Yes, ≤5 yrs.a | Yes, issued ≥2013b | Yes, ≤2 yrs. | No | Yes, ≤5 yrs. | No | No | |
Temporary Protected Status or Residency Program for Venezuelans | Began 2021 | 2017– 2020 | 2017– 2018 | Began 2021 | Yes, ongoing | Yes, ongoing | Began 2019 | No | Began 2021 |
Notes: Data are from the UNHCR PMS, where each observation is a respondent or a household member the respondent reported on. All statistics are expressed as percentages except the number of children and adults in the household. Percentages in the last four rows under changes in household size do not sum to 100 and sum to more than the percentage experiencing any change because individuals can experience more than one source of change in their household size. Information on immigration policies (the bottom six rows) for Argentina, Brazil, Chile, Colombia, Ecuador, Panama, Peru, and Uruguay is derived from Selee and Bolter (2020). (Selee and Bolter (2020) indicated that Venezuelans were required to obtain a visa before entering Panama in 2019 but did not directly explicate that Panama lacks a TPS or Residency Program for Venezuelans. There is no evidence, however, that such a program existed before the collection of UNHCR PMS data.) Information on Dominican Republic visa and passport requirements for Venezuelans is derived from Durán (2019); information on Dominican Republic reception of expired passports and on TPS or Residency Programs for Venezuelans is derived from Hasbun (2021).
If expired before August 18, 2018, then accepted until August 28, 2023; if expired after August 18, 2018, then accepted for ≤5 years (Selee and Bolter 2020: Table 1).
b Until April 18, 2023 (Selee and Bolter 2020: Table 1)
***p < .001