Description of UNHCR-registered Venezuelans in the UNHCR PMS, by age, sex, and household age composition
. | . | (2) . | (3) . | (4) . | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | . | Age . | Sex . | Household Age Composition . | |||||||||||
. | (1) Full Sample . | ≤17 . | 18–24 . | 25–49 . | ≥50 . | p . | Female . | Male . | p . | Solo Adult . | One Adult With Children . | Multiple Adults With Children . | Multiple Adults, No Children . | Unaccompanied Children . | p . |
Migration Experiences | |||||||||||||||
Primary travel mode | *** | *** | *** | ||||||||||||
Vehicle, train, boat, other | 77 | 79 | 74 | 77 | 79 | 79 | 76 | 71 | 81 | 79 | 75 | 71 | |||
Walking | 17 | 17 | 21 | 16 | 10 | 15 | 19 | 21 | 16 | 16 | 17 | 27 | |||
Airplane | 6 | 4 | 4 | 7 | 11 | 6 | 5 | 8 | 3 | 5 | 8 | 2 | |||
Entered present country regularly | 65 | 56 | 63 | 70 | 70 | *** | 65 | 66 | * | 73 | 53 | 63 | 74 | 39 | *** |
In neighboring country | 42 | 49 | 38 | 38 | 47 | *** | 43 | 41 | *** | 33 | 52 | 45 | 34 | 60 | *** |
Demographics | |||||||||||||||
Age (years) | *** | *** | |||||||||||||
≤17 | 31 | 100 | — | — | — | 31 | 32 | -- | 63 | 42 | — | 100 | |||
18–24 | 20 | — | 100 | — | — | 19 | 20 | 29 | 8 | 15 | 35 | — | |||
25–49 | 43 | — | — | 100 | — | 43 | 43 | 63 | 27 | 38 | 55 | — | |||
≥50 | 6 | — | — | — | 100 | 7 | 5 | 07 | 2 | 5 | 10 | — | |||
Female | 50 | 49 | 49 | 49 | 59 | *** | — | 33 | 62 | 52 | 46 | 49 | *** | ||
Household Structure | |||||||||||||||
Household age composition | *** | *** | |||||||||||||
Solo adult | 11 | — | 17 | 17 | 13 | 8 | 15 | 100 | — | — | — | — | |||
One adult with children ≤18 years | 10 | 20 | 4 | 6 | 4 | 12 | 8 | — | 100 | — | — | — | |||
Multiple adults with children ≤18 years | 59 | 79 | 45 | 52 | 50 | 62 | 56 | — | — | 100 | — | — | |||
Multiple adults, no children ≤18 years | 19 | — | 34 | 25 | 33 | 18 | 21 | — | — | — | 100 | — | |||
Unaccompanied child(ren) ≤18 years | 0.3 | 1 | — | — | — | 0.3 | 0.3 | — | — | — | — | 100 | |||
Household relationship structure | *** | *** | *** | ||||||||||||
Singular | 11 | 0.4 | 17 | 17 | 14 | 8 | 15 | 100 | — | — | — | 44 | |||
Nuclear | 53 | 66 | 47 | 48 | 32 | 55 | 51 | — | 92 | 55 | 58 | 54 | |||
Extended, not multigenerational | 20 | 14 | 25 | 23 | 18 | 19 | 21 | — | 4 | 20 | 41 | 2 | |||
Multigenerational | 16 | 19 | 11 | 12 | 36 | 18 | 13 | — | 4 | 25 | 1 | — | |||
Changes in Household Size | |||||||||||||||
Any change | 56 | 51 | 62 | 57 | 60 | *** | 56 | 57 | 70 | 60 | 50 | 64 | 63 | *** | |
Left someone in Venezuela | 43 | 36 | 49 | 45 | 44 | *** | 42 | 44 | ** | 60 | 44 | 35 | 54 | 52 | *** |
Left someone in another country | 7 | 7 | 8 | 8 | 9 | * | 7 | 8 | 9 | 7 | 7 | 9 | 7 | *** | |
Someone else left country | 5 | 5 | 5 | 5 | 8 | *** | 6 | 5 | * | 7 | 7 | 4 | 7 | 7 | * |
Other event | 9 | 11 | 8 | 8 | 10 | *** | 10 | 9 | ** | 4 | 10 | 12 | 4 | 12 | *** |
Number of Observations | 52,964 | 15,308 | 10,043 | 23,956 | 3,657 | 26,230 | 26,734 | 7,129 | 4,801 | 29,578 | 11,315 | 141 |
. | . | (2) . | (3) . | (4) . | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | . | Age . | Sex . | Household Age Composition . | |||||||||||
. | (1) Full Sample . | ≤17 . | 18–24 . | 25–49 . | ≥50 . | p . | Female . | Male . | p . | Solo Adult . | One Adult With Children . | Multiple Adults With Children . | Multiple Adults, No Children . | Unaccompanied Children . | p . |
Migration Experiences | |||||||||||||||
Primary travel mode | *** | *** | *** | ||||||||||||
Vehicle, train, boat, other | 77 | 79 | 74 | 77 | 79 | 79 | 76 | 71 | 81 | 79 | 75 | 71 | |||
Walking | 17 | 17 | 21 | 16 | 10 | 15 | 19 | 21 | 16 | 16 | 17 | 27 | |||
Airplane | 6 | 4 | 4 | 7 | 11 | 6 | 5 | 8 | 3 | 5 | 8 | 2 | |||
Entered present country regularly | 65 | 56 | 63 | 70 | 70 | *** | 65 | 66 | * | 73 | 53 | 63 | 74 | 39 | *** |
In neighboring country | 42 | 49 | 38 | 38 | 47 | *** | 43 | 41 | *** | 33 | 52 | 45 | 34 | 60 | *** |
Demographics | |||||||||||||||
Age (years) | *** | *** | |||||||||||||
≤17 | 31 | 100 | — | — | — | 31 | 32 | -- | 63 | 42 | — | 100 | |||
18–24 | 20 | — | 100 | — | — | 19 | 20 | 29 | 8 | 15 | 35 | — | |||
25–49 | 43 | — | — | 100 | — | 43 | 43 | 63 | 27 | 38 | 55 | — | |||
≥50 | 6 | — | — | — | 100 | 7 | 5 | 07 | 2 | 5 | 10 | — | |||
Female | 50 | 49 | 49 | 49 | 59 | *** | — | 33 | 62 | 52 | 46 | 49 | *** | ||
Household Structure | |||||||||||||||
Household age composition | *** | *** | |||||||||||||
Solo adult | 11 | — | 17 | 17 | 13 | 8 | 15 | 100 | — | — | — | — | |||
One adult with children ≤18 years | 10 | 20 | 4 | 6 | 4 | 12 | 8 | — | 100 | — | — | — | |||
Multiple adults with children ≤18 years | 59 | 79 | 45 | 52 | 50 | 62 | 56 | — | — | 100 | — | — | |||
Multiple adults, no children ≤18 years | 19 | — | 34 | 25 | 33 | 18 | 21 | — | — | — | 100 | — | |||
Unaccompanied child(ren) ≤18 years | 0.3 | 1 | — | — | — | 0.3 | 0.3 | — | — | — | — | 100 | |||
Household relationship structure | *** | *** | *** | ||||||||||||
Singular | 11 | 0.4 | 17 | 17 | 14 | 8 | 15 | 100 | — | — | — | 44 | |||
Nuclear | 53 | 66 | 47 | 48 | 32 | 55 | 51 | — | 92 | 55 | 58 | 54 | |||
Extended, not multigenerational | 20 | 14 | 25 | 23 | 18 | 19 | 21 | — | 4 | 20 | 41 | 2 | |||
Multigenerational | 16 | 19 | 11 | 12 | 36 | 18 | 13 | — | 4 | 25 | 1 | — | |||
Changes in Household Size | |||||||||||||||
Any change | 56 | 51 | 62 | 57 | 60 | *** | 56 | 57 | 70 | 60 | 50 | 64 | 63 | *** | |
Left someone in Venezuela | 43 | 36 | 49 | 45 | 44 | *** | 42 | 44 | ** | 60 | 44 | 35 | 54 | 52 | *** |
Left someone in another country | 7 | 7 | 8 | 8 | 9 | * | 7 | 8 | 9 | 7 | 7 | 9 | 7 | *** | |
Someone else left country | 5 | 5 | 5 | 5 | 8 | *** | 6 | 5 | * | 7 | 7 | 4 | 7 | 7 | * |
Other event | 9 | 11 | 8 | 8 | 10 | *** | 10 | 9 | ** | 4 | 10 | 12 | 4 | 12 | *** |
Number of Observations | 52,964 | 15,308 | 10,043 | 23,956 | 3,657 | 26,230 | 26,734 | 7,129 | 4,801 | 29,578 | 11,315 | 141 |
Notes: Data are from the UNHCR PMS, where each observation is a respondent or a household member they reported on. All statistics are expressed as percentages and are weighted to account for country subsamples’ over- or underrepresentation based on the UNHCR's estimates of the Venezuelan population size in each country in 2019. The notes to Figure A1 (online appendix) describe how weights are calculated. Percentages in the last four rows under changes in household size do not sum to 100 and sum to more than the percentage experiencing any change because individuals can experience more than one source of change in their household size.
*p < .05; **p < .01; ***p < .001