Exponentiated results of logistic regressions predicting intentions to out-migrate from Venezuela, by year
. | . | . | . | Comparison of Coefficients . | ||
---|---|---|---|---|---|---|
. | 2012 . | 2014 . | 2016 . | 2012 vs. 2014 . | 2014 vs. 2016 . | 2016 vs. 2012 . |
Country Situation | ||||||
Household income insufficiency | 1.06 | 1.15 | 1.26** | |||
(0.18) | (0.13) | (0.11) | ||||
National economic situation worsening | 1.28 | 1.14 | 2.23*** | * | ||
(0.25) | (0.25) | (0.51) | ||||
Crime victimization in last year | 1.46 | 1.35 | 1.97*** | |||
(0.38) | (0.26) | (0.25) | ||||
Perceived neighborhood unsafety | 0.89 | 1.06 | 0.90 | |||
(0.13) | (0.11) | (0.06) | ||||
Perceived political protection of basic rights | 0.75*** | 0.85** | 0.86*** | |||
(0.06) | (0.05) | (0.03) | ||||
Demographic Controls | ||||||
Female | 0.83 | 0.72 | 0.66*** | |||
(0.20) | (0.13) | (0.08) | ||||
Age (ref. = 18–24) | ||||||
25–49 | 0.92 | 0.40*** | 0.37*** | * | * | |
(0.30) | (0.09) | (0.06) | ||||
≥50 | 0.66 | 0.23*** | 0.14*** | * | *** | |
(0.25) | (0.07) | (0.03) | ||||
Education (ref. = higher) | ||||||
None | — | 0.52 | 0.54 | |||
— | (0.56) | (0.38) | ||||
Primary | 0.07*** | 0.22*** | 0.52** | ** | * | |
(0.05) | (0.08) | (0.11) | ||||
Secondary or vocational | 0.42*** | 0.43*** | 0.67** | * | ||
(0.10) | (0.08) | (0.09) | ||||
Household structure (ref. = single adult) | ||||||
One adult with kids | 2.53 | 1.69 | 0.77 | |||
(3.18) | (1.70) | (0.47) | ||||
Multiple adults with children | 0.51 | 1.11 | 1.03 | |||
(0.57) | (0.85) | (0.44) | ||||
Multiple adults with no children | 0.77 | 1.12 | 1.04 | |||
(0.85) | (0.86) | (0.45) | ||||
Constant | 0.40 | 0.42 | 0.15* | |||
(0.54) | (0.45) | (0.12) | ||||
N | 1,302 | 1,377 | 1,430 |
. | . | . | . | Comparison of Coefficients . | ||
---|---|---|---|---|---|---|
. | 2012 . | 2014 . | 2016 . | 2012 vs. 2014 . | 2014 vs. 2016 . | 2016 vs. 2012 . |
Country Situation | ||||||
Household income insufficiency | 1.06 | 1.15 | 1.26** | |||
(0.18) | (0.13) | (0.11) | ||||
National economic situation worsening | 1.28 | 1.14 | 2.23*** | * | ||
(0.25) | (0.25) | (0.51) | ||||
Crime victimization in last year | 1.46 | 1.35 | 1.97*** | |||
(0.38) | (0.26) | (0.25) | ||||
Perceived neighborhood unsafety | 0.89 | 1.06 | 0.90 | |||
(0.13) | (0.11) | (0.06) | ||||
Perceived political protection of basic rights | 0.75*** | 0.85** | 0.86*** | |||
(0.06) | (0.05) | (0.03) | ||||
Demographic Controls | ||||||
Female | 0.83 | 0.72 | 0.66*** | |||
(0.20) | (0.13) | (0.08) | ||||
Age (ref. = 18–24) | ||||||
25–49 | 0.92 | 0.40*** | 0.37*** | * | * | |
(0.30) | (0.09) | (0.06) | ||||
≥50 | 0.66 | 0.23*** | 0.14*** | * | *** | |
(0.25) | (0.07) | (0.03) | ||||
Education (ref. = higher) | ||||||
None | — | 0.52 | 0.54 | |||
— | (0.56) | (0.38) | ||||
Primary | 0.07*** | 0.22*** | 0.52** | ** | * | |
(0.05) | (0.08) | (0.11) | ||||
Secondary or vocational | 0.42*** | 0.43*** | 0.67** | * | ||
(0.10) | (0.08) | (0.09) | ||||
Household structure (ref. = single adult) | ||||||
One adult with kids | 2.53 | 1.69 | 0.77 | |||
(3.18) | (1.70) | (0.47) | ||||
Multiple adults with children | 0.51 | 1.11 | 1.03 | |||
(0.57) | (0.85) | (0.44) | ||||
Multiple adults with no children | 0.77 | 1.12 | 1.04 | |||
(0.85) | (0.86) | (0.45) | ||||
Constant | 0.40 | 0.42 | 0.15* | |||
(0.54) | (0.45) | (0.12) | ||||
N | 1,302 | 1,377 | 1,430 |
Notes: Data are from the LAPOP. Because the Venezuelan LAPOP data are self-weighted, the results are nationally representative without survey weights. Comparisons of coefficients are derived from seemingly unrelated estimations followed by Wald tests of equality. Numbers shown in parentheses are standard errors.
*p < .05; **p < .01; ***p < .001