Descriptions of adult Venezuelans in Venezuela (Latin American Public Opinion Project, LAPOP) from 2012 to 2016 and adult UNHCR-registered Venezuelan migrants (UNHCR Protection Monitoring Surveys, PMS) in 2018–2020
. | LAPOP . | PMS (2018–2020) . | ||||
---|---|---|---|---|---|---|
. | 2012 . | 2014 . | 2016 . | Cross-Year Comparisons . | Adult Respondents . | Adult Respondents and Adult Household Members . |
Demographics | ||||||
Age (%) | *** | |||||
18–24 | 14 | 13 | 19 | 26 | 29 | |
25–49 | 58 | 60 | 54 | 66 | 63 | |
≥50 | 28 | 26 | 27 | 7 | 9 | |
Female (%) | 50 | 50 | 50 | 54 | 50 | |
Education (%)a | *** | |||||
None | 5 | 12 | 16 | 1 | — | |
Primary | 33 | 42 | 39 | 12 | — | |
Secondary or vocational | 46 | 37 | 34 | 61 | — | |
Higher | 16 | 8 | 11 | 27 | — | |
Household Structure | ||||||
Household age structure (%) | *** | |||||
Solo adult | 1 | 2 | 3 | 32 | 17 | |
One adult with children ≤12 years | 2 | 1 | 2 | 10 | 5 | |
Multiple adults with children ≤12 years | 42 | 64 | 59 | 36 | 50 | |
Multiple adults, no children ≤12 years | 55 | 33 | 36 | 22 | 28 | |
Household size | 4.94 | 4.88 | 5.03 | 2.76 | 3.62 | |
(2.15) | (2.26) | (2.57) | (1.82) | (2.30) | ||
Number of Observations | 1,499 | 1,500 | 1,558 | 19,769 | 37,656 |
. | LAPOP . | PMS (2018–2020) . | ||||
---|---|---|---|---|---|---|
. | 2012 . | 2014 . | 2016 . | Cross-Year Comparisons . | Adult Respondents . | Adult Respondents and Adult Household Members . |
Demographics | ||||||
Age (%) | *** | |||||
18–24 | 14 | 13 | 19 | 26 | 29 | |
25–49 | 58 | 60 | 54 | 66 | 63 | |
≥50 | 28 | 26 | 27 | 7 | 9 | |
Female (%) | 50 | 50 | 50 | 54 | 50 | |
Education (%)a | *** | |||||
None | 5 | 12 | 16 | 1 | — | |
Primary | 33 | 42 | 39 | 12 | — | |
Secondary or vocational | 46 | 37 | 34 | 61 | — | |
Higher | 16 | 8 | 11 | 27 | — | |
Household Structure | ||||||
Household age structure (%) | *** | |||||
Solo adult | 1 | 2 | 3 | 32 | 17 | |
One adult with children ≤12 years | 2 | 1 | 2 | 10 | 5 | |
Multiple adults with children ≤12 years | 42 | 64 | 59 | 36 | 50 | |
Multiple adults, no children ≤12 years | 55 | 33 | 36 | 22 | 28 | |
Household size | 4.94 | 4.88 | 5.03 | 2.76 | 3.62 | |
(2.15) | (2.26) | (2.57) | (1.82) | (2.30) | ||
Number of Observations | 1,499 | 1,500 | 1,558 | 19,769 | 37,656 |
Notes: LAPOP data are self-weighted. Cross-year comparisons of LAPOP estimates are generated from chi-square tests and t tests. UNHCR PMS data are limited to adults 18 years or older and are weighted to account for country subsamples’ over- or underrepresentation based on the UNHCR's estimates of the Venezuelan population size in each country in 2019. The notes to Figure A1 (online appendix) describe how weights are calculated. Measures are harmonized between the two sets of surveys. Numbers shown in parentheses under household size are standard deviations.
Education is assessed for PMS respondents only (not their household members).
***p < .001