State characteristics at baseline (2004–2009)
. | Below Median . | Above Median . | Difference . | p Value . |
---|---|---|---|---|
Deaths (per 100,000), Ages 10–17 | ||||
Suicides | 2.707 | 3.228 | 0.520 | .167 |
Overdoses | 0.775 | 1.176 | 0.401 | .001 |
Heroin overdoses | 0.053 | 0.027 | −0.027 | .181 |
Natural/semisynthetic opioid overdoses | 0.175 | 0.352 | 0.177 | <.001 |
Synthetic opioid overdoses | 0.039 | 0.068 | 0.029 | .055 |
Demographics, Ages 10–17 | ||||
% Black | 18.49 | 12.87 | −5.62 | .098 |
% White | 74.46 | 81.90 | 7.44 | .005 |
% American Indian/Alaska Native | 1.44 | 2.25 | 0.82 | .301 |
% Asian American/Pacific Islander | 5.61 | 2.97 | −2.64 | .090 |
% male | 51.25 | 51.33 | 0.08 | .001 |
% ages 10–12 | 36.58 | 36.44 | −0.14 | .391 |
% ages 13–15 | 37.83 | 37.79 | −0.04 | .467 |
% ages 16–17 | 25.59 | 25.78 | −0.19 | .133 |
State population size (ages 10–17) | 5,763,358 | 2,316,514 | −3,446,844 | .008 |
Economic Conditions (full population) | ||||
Employment-to-population ratio | 62.13 | 62.19 | 0.07 | .942 |
Poverty rate (%) | 13.50 | 12.92 | −0.58 | .438 |
Child food insecurity rate (%) | 11.45 | 10.69 | −0.76 | .370 |
Housing price index | 206.15 | 219.60 | 13.45 | .266 |
Change in employment-to-population ratio (2007 to 2009) | −3.537 | −4.004 | −0.467 | .391 |
Change in poverty rate (2007 to 2009) | 1.32 | 1.49 | 0.17 | .635 |
Change in child food insecurity rate (2007 to 2009) | 3.61 | 1.66 | −1.95 | .180 |
Change in housing price index (2007 to 2009) | −32.97 | −37.25 | −4.28 | .817 |
Policies | ||||
Prescription drug monitoring programs (%)a | 13.93 | 14.77 | 0.86 | .922 |
Anti-bullying laws (%)a | 27.40 | 34.89 | 7.48 | .651 |
Minimum wage (in 2020 $) | 7.90 | 7.95 | 0.05 | .889 |
Pain Reliever Misuse (per 100), Ages 12+ | ||||
Nonmedical OxyContin use (%) | 0.475 | 0.865 | 0.402 | <.001 |
Nonmedical pain reliever use, excluding OxyContin (%) | 3.921 | 4.579 | 0.496 | .059 |
. | Below Median . | Above Median . | Difference . | p Value . |
---|---|---|---|---|
Deaths (per 100,000), Ages 10–17 | ||||
Suicides | 2.707 | 3.228 | 0.520 | .167 |
Overdoses | 0.775 | 1.176 | 0.401 | .001 |
Heroin overdoses | 0.053 | 0.027 | −0.027 | .181 |
Natural/semisynthetic opioid overdoses | 0.175 | 0.352 | 0.177 | <.001 |
Synthetic opioid overdoses | 0.039 | 0.068 | 0.029 | .055 |
Demographics, Ages 10–17 | ||||
% Black | 18.49 | 12.87 | −5.62 | .098 |
% White | 74.46 | 81.90 | 7.44 | .005 |
% American Indian/Alaska Native | 1.44 | 2.25 | 0.82 | .301 |
% Asian American/Pacific Islander | 5.61 | 2.97 | −2.64 | .090 |
% male | 51.25 | 51.33 | 0.08 | .001 |
% ages 10–12 | 36.58 | 36.44 | −0.14 | .391 |
% ages 13–15 | 37.83 | 37.79 | −0.04 | .467 |
% ages 16–17 | 25.59 | 25.78 | −0.19 | .133 |
State population size (ages 10–17) | 5,763,358 | 2,316,514 | −3,446,844 | .008 |
Economic Conditions (full population) | ||||
Employment-to-population ratio | 62.13 | 62.19 | 0.07 | .942 |
Poverty rate (%) | 13.50 | 12.92 | −0.58 | .438 |
Child food insecurity rate (%) | 11.45 | 10.69 | −0.76 | .370 |
Housing price index | 206.15 | 219.60 | 13.45 | .266 |
Change in employment-to-population ratio (2007 to 2009) | −3.537 | −4.004 | −0.467 | .391 |
Change in poverty rate (2007 to 2009) | 1.32 | 1.49 | 0.17 | .635 |
Change in child food insecurity rate (2007 to 2009) | 3.61 | 1.66 | −1.95 | .180 |
Change in housing price index (2007 to 2009) | −32.97 | −37.25 | −4.28 | .817 |
Policies | ||||
Prescription drug monitoring programs (%)a | 13.93 | 14.77 | 0.86 | .922 |
Anti-bullying laws (%)a | 27.40 | 34.89 | 7.48 | .651 |
Minimum wage (in 2020 $) | 7.90 | 7.95 | 0.05 | .889 |
Pain Reliever Misuse (per 100), Ages 12+ | ||||
Nonmedical OxyContin use (%) | 0.475 | 0.865 | 0.402 | <.001 |
Nonmedical pain reliever use, excluding OxyContin (%) | 3.921 | 4.579 | 0.496 | .059 |
Notes: Below-median states are those with 2004–2009 OxyContin misuse rates below the median, and above-median states have rates above the median. The “Difference” column is the “Above Median” rate minus the “Below Median” rate. PDMPs with mandatory access are not included because no states had mandatory access requirements during 2004–2009. The housing price index is normalized to 100 in each state for the first quarter of 1991.
Percentage of the population in 2004–2009 in states with these policies.