. | Min. . | Max. . | Median . | Mean . | SD . |
---|---|---|---|---|---|
Within-Field Segregation, D | 0.14 | 0.70 | 0.32 | 0.33 | 0.09 |
Log Transformed D | 1.99 | 0.35 | 1.14 | 1.14 | 0.26 |
FO Score | 0.13 | 2.80 | 0.74 | 0.84 | 0.50 |
FO Score, Standardized | 1.43 | 3.91 | 0.20 | 0.00 | 1.00 |
Proportion Female | .06 | .97 | .46 | .47 | .22 |
STEM | .00 | 1.00 | .39 |
. | Min. . | Max. . | Median . | Mean . | SD . |
---|---|---|---|---|---|
Within-Field Segregation, D | 0.14 | 0.70 | 0.32 | 0.33 | 0.09 |
Log Transformed D | 1.99 | 0.35 | 1.14 | 1.14 | 0.26 |
FO Score | 0.13 | 2.80 | 0.74 | 0.84 | 0.50 |
FO Score, Standardized | 1.43 | 3.91 | 0.20 | 0.00 | 1.00 |
Proportion Female | .06 | .97 | .46 | .47 | .22 |
STEM | .00 | 1.00 | .39 |
Notes: D = dissimilarity index. FO score = field–occupation linkage score. N = 173.
Data Source: 2019 five-year American Community Survey Integrated Public Use Microdata Series (IPUMS).