. | Model 1 . | Model 3 . |
---|---|---|
Overall | ||
Observed D | 39.05 | 39.05 |
(38.91, 39.20) | (38.91, 39.20) | |
Endowments | 13.87 | 13.90 |
(13.76, 13.98) | (13.78, 14.02) | |
Coefficients | 25.30 | 24.91 |
(25.11, 25.49) | (24.72, 25.10) | |
Interaction | −0.12 | 0.24 |
(−0.31, 0.08) | (0.04, 0.44) | |
Endowments | ||
Field of study | 13.87 (13.76, 13.98) | 13.66 (13.54, 13.78) |
Weakly linked fields | 1.89 | 1.84 |
(1.83, 1.94) | (1.79, 1.89) | |
Moderately linked fields | 4.34 | 4.22 |
(4.25, 4.44) | (4.13, 4.32) | |
Strongly linked fields | 7.64 | 7.59 |
(7.54, 7.74) | (7.50, 7.69) | |
Race and ethnicity | 0.22 (0.20, 0.23) | |
Educational level | −0.08 (−0.09, −0.07) | |
Age | 0.10 (0.10, 0.11) | |
Region | 0.00 | |
(−0.01, 0.00) | ||
Coefficients | ||
Field of study | 0.88 | 0.60 |
(0.40, 1.37) | (0.11, 1.07) | |
Weakly linked fields | 2.36 | 2.08 |
(2.08, 2.64) | (1.80, 2.36) | |
Moderately linked fields | 0.20 | 0.19 |
(0.05, 0.34) | (0.05, 0.33) | |
Strongly linked fields | −1.68 | −1.68 |
(−1.84, −1.52) | (−1.84, −1.52) | |
Race and ethnicity | 1.50 | |
(1.32, 1.68) | ||
Educational level | −2.15 | |
(−2.26, −2.04) | ||
Age | −0.29 | |
(−0.34, −0.25) | ||
Region | 0.03 | |
(0.00, 0.06) | ||
Constant | 24.42 | 25.24 |
(23.91, 24.93) | (24.71, 25.78) |
. | Model 1 . | Model 3 . |
---|---|---|
Overall | ||
Observed D | 39.05 | 39.05 |
(38.91, 39.20) | (38.91, 39.20) | |
Endowments | 13.87 | 13.90 |
(13.76, 13.98) | (13.78, 14.02) | |
Coefficients | 25.30 | 24.91 |
(25.11, 25.49) | (24.72, 25.10) | |
Interaction | −0.12 | 0.24 |
(−0.31, 0.08) | (0.04, 0.44) | |
Endowments | ||
Field of study | 13.87 (13.76, 13.98) | 13.66 (13.54, 13.78) |
Weakly linked fields | 1.89 | 1.84 |
(1.83, 1.94) | (1.79, 1.89) | |
Moderately linked fields | 4.34 | 4.22 |
(4.25, 4.44) | (4.13, 4.32) | |
Strongly linked fields | 7.64 | 7.59 |
(7.54, 7.74) | (7.50, 7.69) | |
Race and ethnicity | 0.22 (0.20, 0.23) | |
Educational level | −0.08 (−0.09, −0.07) | |
Age | 0.10 (0.10, 0.11) | |
Region | 0.00 | |
(−0.01, 0.00) | ||
Coefficients | ||
Field of study | 0.88 | 0.60 |
(0.40, 1.37) | (0.11, 1.07) | |
Weakly linked fields | 2.36 | 2.08 |
(2.08, 2.64) | (1.80, 2.36) | |
Moderately linked fields | 0.20 | 0.19 |
(0.05, 0.34) | (0.05, 0.33) | |
Strongly linked fields | −1.68 | −1.68 |
(−1.84, −1.52) | (−1.84, −1.52) | |
Race and ethnicity | 1.50 | |
(1.32, 1.68) | ||
Educational level | −2.15 | |
(−2.26, −2.04) | ||
Age | −0.29 | |
(−0.34, −0.25) | ||
Region | 0.03 | |
(0.00, 0.06) | ||
Constant | 24.42 | 25.24 |
(23.91, 24.93) | (24.71, 25.78) |
Notes: The reference group is men. Results are reported in the units of D. Bootstrapped 95% confidence intervals are shown in parentheses, with 80 replications for each model applying IPUMS ACS replication weights. The decomposition of the (very small) interaction term is omitted.
Data Source: 2019 five-year American Community Survey Integrated Public Use Microdata Series (IPUMS).