. | Model 0 . | Model 1 . | Model 2 . | Model 3 . |
---|---|---|---|---|
Expected D | 0.391*** | 0.252*** | 0.386*** | 0.250*** |
(0.389, 0.392) | (0.251, 0.254) | (0.385, 0.388) | (0.249, 0.252) | |
Field (173) | No | Yes | No | Yes |
Controls | No | No | Yes | Yes |
R2 | .15 | .25 | .16 | .26 |
AIC | 3,036,168 | 2,739,515 | 3,013,148 | 2,723,044 |
BIC | 3,036,193 | 2,743,902 | 3,013,706 | 2,727,963 |
. | Model 0 . | Model 1 . | Model 2 . | Model 3 . |
---|---|---|---|---|
Expected D | 0.391*** | 0.252*** | 0.386*** | 0.250*** |
(0.389, 0.392) | (0.251, 0.254) | (0.385, 0.388) | (0.249, 0.252) | |
Field (173) | No | Yes | No | Yes |
Controls | No | No | Yes | Yes |
R2 | .15 | .25 | .16 | .26 |
AIC | 3,036,168 | 2,739,515 | 3,013,148 | 2,723,044 |
BIC | 3,036,193 | 2,743,902 | 3,013,706 | 2,727,963 |
Notes: 95% confidence intervals are shown in parentheses. Controls include race and ethnicity (non-Hispanic White, non-Hispanic Black, Hispanic, non-Hispanic Asian, and non-Hispanic other), educational attainment, age (three-year intervals), and region (Northeast, Midwest, South, and West). N = 2,372,463. AIC = Akaike information criterion. BIC = Bayesian information criterion.
Data Source: 2019 five-year American Community Survey Integrated Public Use Microdata Series (IPUMS).
***p < .001