. | Men . | Women . | Pooled . |
---|---|---|---|
Y Score (individual D) | |||
0 (in female-dominated occupation) | 26.5 | 65.6 | 46.3 |
1 (in male-dominated occupation) | 73.5 | 34.4 | 53.7 |
Field | |||
Business and law | 24.3 | 19.5 | 21.9 |
STEM | 33.3 | 13.7 | 23.3 |
Health | 3.0 | 12.7 | 7.9 |
Social sciences and humanities | 27.7 | 33.9 | 30.8 |
Education | 4.7 | 13.9 | 9.3 |
Interdisciplinary and other fields | 7.0 | 6.4 | 6.7 |
Field Linkage Terciles | |||
Weak | 48.8 | 50.0 | 49.4 |
Moderate | 35.5 | 25.6 | 30.5 |
Strong | 15.6 | 24.3 | 20.1 |
Race and Ethnicity | |||
Non-Hispanic White | 71.4 | 69.5 | 70.4 |
Non-Hispanic Black | 7.0 | 9.9 | 8.5 |
Hispanic | 8.4 | 8.8 | 8.6 |
Non-Hispanic Asian | 11.2 | 9.7 | 10.4 |
Other | 2.1 | 2.2 | 2.1 |
Educational Attainment | |||
College degree | 63.4 | 61.1 | 62.3 |
More advanced degree | 36.6 | 38.9 | 37.7 |
Age Group | |||
25–27 | 7.7 | 9.0 | 8.4 |
28–30 | 8.6 | 9.3 | 9.0 |
31–33 | 8.6 | 8.9 | 8.8 |
34–36 | 8.6 | 8.8 | 8.7 |
37–39 | 8.0 | 8.3 | 8.1 |
40–42 | 7.8 | 7.9 | 7.8 |
43–45 | 7.7 | 7.8 | 7.7 |
46–48 | 7.8 | 7.8 | 7.8 |
49–51 | 7.3 | 7.2 | 7.3 |
52–54 | 7.1 | 6.7 | 6.9 |
55–57 | 6.6 | 6.2 | 6.4 |
58–60 | 6.1 | 5.6 | 5.8 |
61–63 | 5.2 | 4.4 | 4.8 |
64–65 | 2.8 | 2.1 | 2.5 |
Region | |||
Northeast | 20.5 | 21.1 | 20.8 |
Midwest | 20.5 | 20.8 | 20.7 |
South | 34.4 | 35.2 | 34.8 |
West | 24.6 | 22.9 | 23.7 |
. | Men . | Women . | Pooled . |
---|---|---|---|
Y Score (individual D) | |||
0 (in female-dominated occupation) | 26.5 | 65.6 | 46.3 |
1 (in male-dominated occupation) | 73.5 | 34.4 | 53.7 |
Field | |||
Business and law | 24.3 | 19.5 | 21.9 |
STEM | 33.3 | 13.7 | 23.3 |
Health | 3.0 | 12.7 | 7.9 |
Social sciences and humanities | 27.7 | 33.9 | 30.8 |
Education | 4.7 | 13.9 | 9.3 |
Interdisciplinary and other fields | 7.0 | 6.4 | 6.7 |
Field Linkage Terciles | |||
Weak | 48.8 | 50.0 | 49.4 |
Moderate | 35.5 | 25.6 | 30.5 |
Strong | 15.6 | 24.3 | 20.1 |
Race and Ethnicity | |||
Non-Hispanic White | 71.4 | 69.5 | 70.4 |
Non-Hispanic Black | 7.0 | 9.9 | 8.5 |
Hispanic | 8.4 | 8.8 | 8.6 |
Non-Hispanic Asian | 11.2 | 9.7 | 10.4 |
Other | 2.1 | 2.2 | 2.1 |
Educational Attainment | |||
College degree | 63.4 | 61.1 | 62.3 |
More advanced degree | 36.6 | 38.9 | 37.7 |
Age Group | |||
25–27 | 7.7 | 9.0 | 8.4 |
28–30 | 8.6 | 9.3 | 9.0 |
31–33 | 8.6 | 8.9 | 8.8 |
34–36 | 8.6 | 8.8 | 8.7 |
37–39 | 8.0 | 8.3 | 8.1 |
40–42 | 7.8 | 7.9 | 7.8 |
43–45 | 7.7 | 7.8 | 7.7 |
46–48 | 7.8 | 7.8 | 7.8 |
49–51 | 7.3 | 7.2 | 7.3 |
52–54 | 7.1 | 6.7 | 6.9 |
55–57 | 6.6 | 6.2 | 6.4 |
58–60 | 6.1 | 5.6 | 5.8 |
61–63 | 5.2 | 4.4 | 4.8 |
64–65 | 2.8 | 2.1 | 2.5 |
Region | |||
Northeast | 20.5 | 21.1 | 20.8 |
Midwest | 20.5 | 20.8 | 20.7 |
South | 34.4 | 35.2 | 34.8 |
West | 24.6 | 22.9 | 23.7 |
Notes: Chi-square tests show statistically significant gender differences in the distribution for all variables. Y = 1 is the percentage of men/women in a male-dominated occupation (an occupation that exceeds the overall male representation in the college-educated labor force). Field linkage terciles are based on field-level distributions. N = 2,372,463. Survey weights are applied.
Data Source: 2019 five-year American Community Survey Integrated Public Use Microdata Series (IPUMS).