Coefficients for the logistic regression of transition to retirement on selected independent variables, for men and women
. | Men . | Women . | ||
---|---|---|---|---|
Predictor . | Base (1) . | Control (2) . | Base (3) . | Control (4) . |
Age (at 39) | 0.361*** | 0.392*** | 0.431*** | 0.470*** |
(0.042) | (0.043) | (0.043) | (0.046) | |
Occupation (ref. = professional) | ||||
Nonprofessional | 1.057 | 1.456† | 3.635*** | 3.759*** |
(0.799) | (0.818) | (0.654) | (0.683) | |
Agriculture and self-employed | 0.178 | 1.020 | 0.538 | 1.749* |
(1.229) | (1.241) | (0.848) | (0.884) | |
Interaction | ||||
Nonprofessional × age | −0.0615 | −0.0613 | −0.266*** | −0.256*** |
(0.050) | (0.051) | (0.046) | (0.049) | |
Agriculture and self-employed × age | −0.206* | −0.219** | −0.295*** | −0.313*** |
(0.084) | (0.085) | (0.060) | (0.062) | |
Highest Education (ref. = primary school and below) | ||||
Lower middle school | 0.330 | 0.822*** | ||
(0.219) | (0.174) | |||
Upper middle school | 0.333 | 0.651** | ||
(0.276) | (0.212) | |||
Tertiary | 0.611* | 0.501† | ||
(0.291) | (0.267) | |||
Han Ethnicity | −0.371 | 0.285 | ||
(0.292) | (0.260) | |||
Married | 0.678† | 0.454* | ||
(0.359) | (0.216) | |||
Urban | 0.646*** | 0.884*** | ||
(0.182) | (0.156) | |||
Cohort (ref. = 1991–2000) | ||||
2000–2011 | −0.913*** | 0.0148 | ||
(0.181) | (0.145) | |||
Province Dummy Variables | No | Yes | No | Yes |
Constant | −9.040*** | −9.718*** | −8.293*** | −10.35*** |
(0.679) | (0.827) | (0.618) | (0.756) | |
Log-Likelihood | −720.719 | −681.870 | −1,139.593 | – 1,081.210 |
df | 6 | 21 | 6 | 21 |
AIC | 1,453.437 | 1,405.740 | 2,291.187 | 2,204.419 |
BIC | 1,501.414 | 1,573.656 | 2,338.464 | 2,369.891 |
Person-Years of Observations | 21,939 | 21,939 | 19,528 | 19,528 |
. | Men . | Women . | ||
---|---|---|---|---|
Predictor . | Base (1) . | Control (2) . | Base (3) . | Control (4) . |
Age (at 39) | 0.361*** | 0.392*** | 0.431*** | 0.470*** |
(0.042) | (0.043) | (0.043) | (0.046) | |
Occupation (ref. = professional) | ||||
Nonprofessional | 1.057 | 1.456† | 3.635*** | 3.759*** |
(0.799) | (0.818) | (0.654) | (0.683) | |
Agriculture and self-employed | 0.178 | 1.020 | 0.538 | 1.749* |
(1.229) | (1.241) | (0.848) | (0.884) | |
Interaction | ||||
Nonprofessional × age | −0.0615 | −0.0613 | −0.266*** | −0.256*** |
(0.050) | (0.051) | (0.046) | (0.049) | |
Agriculture and self-employed × age | −0.206* | −0.219** | −0.295*** | −0.313*** |
(0.084) | (0.085) | (0.060) | (0.062) | |
Highest Education (ref. = primary school and below) | ||||
Lower middle school | 0.330 | 0.822*** | ||
(0.219) | (0.174) | |||
Upper middle school | 0.333 | 0.651** | ||
(0.276) | (0.212) | |||
Tertiary | 0.611* | 0.501† | ||
(0.291) | (0.267) | |||
Han Ethnicity | −0.371 | 0.285 | ||
(0.292) | (0.260) | |||
Married | 0.678† | 0.454* | ||
(0.359) | (0.216) | |||
Urban | 0.646*** | 0.884*** | ||
(0.182) | (0.156) | |||
Cohort (ref. = 1991–2000) | ||||
2000–2011 | −0.913*** | 0.0148 | ||
(0.181) | (0.145) | |||
Province Dummy Variables | No | Yes | No | Yes |
Constant | −9.040*** | −9.718*** | −8.293*** | −10.35*** |
(0.679) | (0.827) | (0.618) | (0.756) | |
Log-Likelihood | −720.719 | −681.870 | −1,139.593 | – 1,081.210 |
df | 6 | 21 | 6 | 21 |
AIC | 1,453.437 | 1,405.740 | 2,291.187 | 2,204.419 |
BIC | 1,501.414 | 1,573.656 | 2,338.464 | 2,369.891 |
Person-Years of Observations | 21,939 | 21,939 | 19,528 | 19,528 |
Notes: Standard errors are shown in parentheses. Professional occupations include senior professional and technician, junior professional and technician, administrator, executive, manager, and army and police officer. Nonprofessional occupations include office staff, skilled and nonskilled worker, ordinary soldier and policeman, driver, and service worker. Agriculture and self-employed include farmer, fisherman, hunter, homemaker, small household business holder, athlete, actor, and musician. AIC = Akaike information criterion. BIC = Bayesian information criterion.
Sources: China Health and Nutrition Survey (1989, 1991, 1993, 1997, 2000, 2004, 2006, 2009, and 2011).
†p < .10; *p < .05; **p < .001; ***p < .001