Decomposition results of the gender gap in labor force nonparticipation rates, by year (men as reference group)
. | 1990 . | 1995 . | 2000 . | 2005 . | 2010 . | |||||
---|---|---|---|---|---|---|---|---|---|---|
Component . | Difference . | Proportion (%) . | Difference . | Proportion (%) . | Difference . | Proportion (%) . | Difference . | Proportion (%) . | Difference . | Proportion (%) . |
Age Structure | −0.1 | −0.5 | −0.2 | −1.7 | −0.2 | −1.4 | −0.3 | −1.9 | 0.0 | 0.1 |
In School | −0.4 | −3.3 | −0.1 | −1.2 | −0.3 | −2.1 | −0.2 | −1.3 | −0.2 | −1.2 |
Caregiving | 13.9 | 108.9 | 13.0 | 103.4 | 13.0 | 99.4 | 13.8 | 91.7 | 13.7 | 90.0 |
Retired | −0.1 | −0.9 | 0.2 | 1.7 | 0.8 | 5.8 | 1.4 | 9.3 | 2.1 | 13.8 |
Disabled | −0.1 | −1.0 | −0.2 | −1.4 | 0.0 | 0.0 | 0.2 | 1.5 | −0.1 | −0.7 |
Other | −0.4 | −3.2 | −0.1 | −0.8 | −0.2 | −1.7 | 0.1 | 0.7 | −0.3 | −2.0 |
Overall | 12.8 | 100.0 | 12.6 | 100.0 | 13.1 | 100.0 | 15.1 | 100.0 | 15.2 | 100.0 |
. | 1990 . | 1995 . | 2000 . | 2005 . | 2010 . | |||||
---|---|---|---|---|---|---|---|---|---|---|
Component . | Difference . | Proportion (%) . | Difference . | Proportion (%) . | Difference . | Proportion (%) . | Difference . | Proportion (%) . | Difference . | Proportion (%) . |
Age Structure | −0.1 | −0.5 | −0.2 | −1.7 | −0.2 | −1.4 | −0.3 | −1.9 | 0.0 | 0.1 |
In School | −0.4 | −3.3 | −0.1 | −1.2 | −0.3 | −2.1 | −0.2 | −1.3 | −0.2 | −1.2 |
Caregiving | 13.9 | 108.9 | 13.0 | 103.4 | 13.0 | 99.4 | 13.8 | 91.7 | 13.7 | 90.0 |
Retired | −0.1 | −0.9 | 0.2 | 1.7 | 0.8 | 5.8 | 1.4 | 9.3 | 2.1 | 13.8 |
Disabled | −0.1 | −1.0 | −0.2 | −1.4 | 0.0 | 0.0 | 0.2 | 1.5 | −0.1 | −0.7 |
Other | −0.4 | −3.2 | −0.1 | −0.8 | −0.2 | −1.7 | 0.1 | 0.7 | −0.3 | −2.0 |
Overall | 12.8 | 100.0 | 12.6 | 100.0 | 13.1 | 100.0 | 15.1 | 100.0 | 15.2 | 100.0 |
Note: Data include only the working-age population, defined as people ages 20–64.
Sources: 1990, 2000, and 2010 National Population Census of China, and 1995 and 2005 Intercensal Survey of China.