Decomposition results of increase in labor force nonparticipation rates between 1990 and 2010, by gender
. | Women . | Men . | ||
---|---|---|---|---|
Component . | Difference . | Proportion (%) . | Difference . | Proportion (%) . |
Age Structure | 2.3 | 27.8 | 0.4 | 7.8 |
Nonparticipation Rate | 5.9 | 72.2 | 5.2 | 92.2 |
In school | 2.9 | 35.1 | 2.7 | 47.1 |
Caregiving | −1.6 | −19.4 | 0.2 | 3.0 |
Retired | 1.9 | 22.7 | −0.1 | −1.7 |
Disabled | 0.2 | 2.3 | 0.2 | 2.7 |
Other | 2.6 | 31.5 | 2.3 | 41.2 |
Overall | 8.1 | 100.0 | 5.6 | 100.0 |
. | Women . | Men . | ||
---|---|---|---|---|
Component . | Difference . | Proportion (%) . | Difference . | Proportion (%) . |
Age Structure | 2.3 | 27.8 | 0.4 | 7.8 |
Nonparticipation Rate | 5.9 | 72.2 | 5.2 | 92.2 |
In school | 2.9 | 35.1 | 2.7 | 47.1 |
Caregiving | −1.6 | −19.4 | 0.2 | 3.0 |
Retired | 1.9 | 22.7 | −0.1 | −1.7 |
Disabled | 0.2 | 2.3 | 0.2 | 2.7 |
Other | 2.6 | 31.5 | 2.3 | 41.2 |
Overall | 8.1 | 100.0 | 5.6 | 100.0 |
Note: Data include only the working-age population, defined as people ages 20–64.
Sources: 1990 and 2010 National Population Census of China.