Observed and age-standardized labor force participation and nonparticipation rates
. | . | Reason Not in Labor Force . | ||||
---|---|---|---|---|---|---|
Year . | Not in Labor Force . | In School . | Caregiving . | Retired . | Disabled . | Other . |
Panel A. Observed Rates (%) | ||||||
Men | ||||||
1990 | 5.6 | 1.0 | 0.6 | 2.4 | 1.0 | 0.6 |
1995 | 5.4 | 0.4 | 0.7 | 2.7 | 1.2 | 0.4 |
2000 | 7.0 | 0.9 | 0.6 | 3.1 | 1.1 | 1.3 |
2005 | 10.0 | 1.0 | 0.7 | 3.0 | 1.8 | 3.5 |
2010 | 11.2 | 2.8 | 0.9 | 3.1 | 1.4 | 3.0 |
Women | ||||||
1990 | 18.3 | 0.6 | 14.4 | 2.2 | 0.9 | 0.2 |
1995 | 18.0 | 0.3 | 13.6 | 2.8 | 1.0 | 0.3 |
2000 | 20.0 | 0.6 | 13.5 | 3.7 | 1.1 | 1.1 |
2005 | 25.1 | 0.9 | 14.4 | 4.2 | 2.0 | 3.6 |
2010 | 26.4 | 2.7 | 14.6 | 5.1 | 1.3 | 2.7 |
Panel B. Age-Standardized Rates (%) | ||||||
Men | ||||||
1990 | 5.6 | 1.0 | 0.6 | 2.4 | 1.0 | 0.6 |
1995 | 5.4 | 0.6 | 0.7 | 2.5 | 1.1 | 0.5 |
2000 | 7.5 | 1.5 | 0.6 | 2.9 | 1.1 | 1.4 |
2005 | 10.1 | 2.1 | 0.6 | 2.3 | 1.6 | 3.5 |
2010 | 11.2 | 4.1 | 0.8 | 2.3 | 1.1 | 2.9 |
Women | ||||||
1990 | 18.3 | 0.6 | 14.4 | 2.2 | 0.9 | 0.2 |
1995 | 17.8 | 0.4 | 13.3 | 2.7 | 1.0 | 0.4 |
2000 | 19.8 | 1.1 | 13.0 | 3.4 | 1.1 | 1.2 |
2005 | 24.2 | 1.8 | 13.6 | 3.1 | 1.7 | 4.0 |
2010 | 25.3 | 3.9 | 13.7 | 3.8 | 1.0 | 2.9 |
. | . | Reason Not in Labor Force . | ||||
---|---|---|---|---|---|---|
Year . | Not in Labor Force . | In School . | Caregiving . | Retired . | Disabled . | Other . |
Panel A. Observed Rates (%) | ||||||
Men | ||||||
1990 | 5.6 | 1.0 | 0.6 | 2.4 | 1.0 | 0.6 |
1995 | 5.4 | 0.4 | 0.7 | 2.7 | 1.2 | 0.4 |
2000 | 7.0 | 0.9 | 0.6 | 3.1 | 1.1 | 1.3 |
2005 | 10.0 | 1.0 | 0.7 | 3.0 | 1.8 | 3.5 |
2010 | 11.2 | 2.8 | 0.9 | 3.1 | 1.4 | 3.0 |
Women | ||||||
1990 | 18.3 | 0.6 | 14.4 | 2.2 | 0.9 | 0.2 |
1995 | 18.0 | 0.3 | 13.6 | 2.8 | 1.0 | 0.3 |
2000 | 20.0 | 0.6 | 13.5 | 3.7 | 1.1 | 1.1 |
2005 | 25.1 | 0.9 | 14.4 | 4.2 | 2.0 | 3.6 |
2010 | 26.4 | 2.7 | 14.6 | 5.1 | 1.3 | 2.7 |
Panel B. Age-Standardized Rates (%) | ||||||
Men | ||||||
1990 | 5.6 | 1.0 | 0.6 | 2.4 | 1.0 | 0.6 |
1995 | 5.4 | 0.6 | 0.7 | 2.5 | 1.1 | 0.5 |
2000 | 7.5 | 1.5 | 0.6 | 2.9 | 1.1 | 1.4 |
2005 | 10.1 | 2.1 | 0.6 | 2.3 | 1.6 | 3.5 |
2010 | 11.2 | 4.1 | 0.8 | 2.3 | 1.1 | 2.9 |
Women | ||||||
1990 | 18.3 | 0.6 | 14.4 | 2.2 | 0.9 | 0.2 |
1995 | 17.8 | 0.4 | 13.3 | 2.7 | 1.0 | 0.4 |
2000 | 19.8 | 1.1 | 13.0 | 3.4 | 1.1 | 1.2 |
2005 | 24.2 | 1.8 | 13.6 | 3.1 | 1.7 | 4.0 |
2010 | 25.3 | 3.9 | 13.7 | 3.8 | 1.0 | 2.9 |
Notes: For panel B, age composition in the 1990 census was used as a reference. Data include only the working-age population, defined as people ages 20–64.
Sources: 1990, 2000, and 2010 National Population Census of China, and 1995 and 2005 Intercensal Survey of China.