Percentage of lifetime spent in each of three states (employed, unemployed, retired/inactive) from age 55 to age 64 for the 1955 cohort, by gender, region (western/eastern Germany), and education
Gender . | Region . | Education . | Employed . | Unemployed . | Retired/Inactive . |
---|---|---|---|---|---|
Men | Western | High (ISCED 5‒6) | 84.7 | 1.9 | 13.4 |
Medium (ISCED 3‒4) | 74.1 | 3.5 | 22.5 | ||
Low (ISCED 0‒2) | 59.1 | 6.5 | 34.4 | ||
Eastern | High (ISCED 5‒6) | 82.2 | 3.9 | 13.9 | |
Medium (ISCED 3‒4) | 66.1 | 8.2 | 25.7 | ||
Low (ISCED 0‒2) | 45.2 | 11.3 | 43.5 | ||
Women | Western | High (ISCED 5‒6) | 77.0 | 1.6 | 21.4 |
Medium (ISCED 3‒4) | 64.5 | 2.3 | 33.2 | ||
Low (ISCED 0‒2) | 50.3 | 3.4 | 46.3 | ||
Eastern | High (ISCED 5‒6) | 78.9 | 3.0 | 18.0 | |
Medium (ISCED 3‒4) | 61.6 | 7.7 | 30.7 | ||
Low (ISCED 0‒2) | 39.0 | 7.8 | 53.2 |
Gender . | Region . | Education . | Employed . | Unemployed . | Retired/Inactive . |
---|---|---|---|---|---|
Men | Western | High (ISCED 5‒6) | 84.7 | 1.9 | 13.4 |
Medium (ISCED 3‒4) | 74.1 | 3.5 | 22.5 | ||
Low (ISCED 0‒2) | 59.1 | 6.5 | 34.4 | ||
Eastern | High (ISCED 5‒6) | 82.2 | 3.9 | 13.9 | |
Medium (ISCED 3‒4) | 66.1 | 8.2 | 25.7 | ||
Low (ISCED 0‒2) | 45.2 | 11.3 | 43.5 | ||
Women | Western | High (ISCED 5‒6) | 77.0 | 1.6 | 21.4 |
Medium (ISCED 3‒4) | 64.5 | 2.3 | 33.2 | ||
Low (ISCED 0‒2) | 50.3 | 3.4 | 46.3 | ||
Eastern | High (ISCED 5‒6) | 78.9 | 3.0 | 18.0 | |
Medium (ISCED 3‒4) | 61.6 | 7.7 | 30.7 | ||
Low (ISCED 0‒2) | 39.0 | 7.8 | 53.2 |
Source: Microcensus, own calculations.