. | . | Average Characteristics of Students Within Fields . | Distribution of Children of Natives Across Fields . | Distribution of Children of Immigrants Across Fields . | |||
---|---|---|---|---|---|---|---|
Field . | Subjects in Field . | Expected Earnings . | GPA . | Number . | % . | Number . | % . |
Education | Preschool/kindergarten teacher; General/primary and lower secondary teacher; Special subject and vocational teacher training; Pedagogy; Supplementary education for teachers; Teacher training and pedagogy, other | 51.416 | 0.498 | 47,086 | 13.47 | 1,027 | 8.82 |
Law | Law | 68.472 | 0.864 | 11,417 | 3.27 | 503 | 4.32 |
Business and Administration | Business and administration; Wholesale and retail sales and marketing; Hotel, travel, and tourism; Business and administration, other | 67.425 | 0.487 | 65,437 | 18.72 | 2,740 | 23.54 |
Health, Lower (B.A.) | Nursing and caring; Social services; Medicine; Dental health; Therapy; Pharmacy; Veterinary medicine; Sport and physical education; Health, welfare, and sport, other | 51.238 | 0.472 | 65,223 | 18.66 | 1,577 | 13.55 |
Health Professionals (M.A.+) | Nursing and caring; Social services; Medicine; Dental health; Therapy; Pharmacy; Veterinary medicine; Sport and physical education; Health welfare, and sport, other | 74.478 | 1.023 | 12,761 | 3.65 | 1,372 | 11.79 |
Science and Engineering | Biology; Information and computer technology; Electrical, electronic, mechanical, and machine subjects; Natural sciences, vocational, and technical subjects, other; Earth sciences; Mathematics and statistics; Building and construction; Manufacturing and extraction; Physics and chemistry | 71.122 | 0.680 | 63,125 | 18.06 | 2,196 | 18.86 |
Humanities and Arts | Languages; Literature and librarianship; History and philosophy; Religion; Music, dance, and drama; Visual art and crafts; Humanities and arts, other | 45.128 | 0.535 | 33,366 | 9.54 | 890 | 7.65 |
Social Sciences and Other | Political science; Sociology; Social geography; Economics; Fisheries and aquaculture; Agriculture; Transport and communications; Safety and security; Other services; Media and information; Psychology; Social anthropology; Social sciences and law, other; Forestry; Primary industries, other; Transport and communications, safety and security, and other services, other | 59.231 | 0.558 | 51,208 | 14.65 | 1,336 | 11.48 |
Total | 349,623 | 100.00 | 11,641 | 100.00 |
. | . | Average Characteristics of Students Within Fields . | Distribution of Children of Natives Across Fields . | Distribution of Children of Immigrants Across Fields . | |||
---|---|---|---|---|---|---|---|
Field . | Subjects in Field . | Expected Earnings . | GPA . | Number . | % . | Number . | % . |
Education | Preschool/kindergarten teacher; General/primary and lower secondary teacher; Special subject and vocational teacher training; Pedagogy; Supplementary education for teachers; Teacher training and pedagogy, other | 51.416 | 0.498 | 47,086 | 13.47 | 1,027 | 8.82 |
Law | Law | 68.472 | 0.864 | 11,417 | 3.27 | 503 | 4.32 |
Business and Administration | Business and administration; Wholesale and retail sales and marketing; Hotel, travel, and tourism; Business and administration, other | 67.425 | 0.487 | 65,437 | 18.72 | 2,740 | 23.54 |
Health, Lower (B.A.) | Nursing and caring; Social services; Medicine; Dental health; Therapy; Pharmacy; Veterinary medicine; Sport and physical education; Health, welfare, and sport, other | 51.238 | 0.472 | 65,223 | 18.66 | 1,577 | 13.55 |
Health Professionals (M.A.+) | Nursing and caring; Social services; Medicine; Dental health; Therapy; Pharmacy; Veterinary medicine; Sport and physical education; Health welfare, and sport, other | 74.478 | 1.023 | 12,761 | 3.65 | 1,372 | 11.79 |
Science and Engineering | Biology; Information and computer technology; Electrical, electronic, mechanical, and machine subjects; Natural sciences, vocational, and technical subjects, other; Earth sciences; Mathematics and statistics; Building and construction; Manufacturing and extraction; Physics and chemistry | 71.122 | 0.680 | 63,125 | 18.06 | 2,196 | 18.86 |
Humanities and Arts | Languages; Literature and librarianship; History and philosophy; Religion; Music, dance, and drama; Visual art and crafts; Humanities and arts, other | 45.128 | 0.535 | 33,366 | 9.54 | 890 | 7.65 |
Social Sciences and Other | Political science; Sociology; Social geography; Economics; Fisheries and aquaculture; Agriculture; Transport and communications; Safety and security; Other services; Media and information; Psychology; Social anthropology; Social sciences and law, other; Forestry; Primary industries, other; Transport and communications, safety and security, and other services, other | 59.231 | 0.558 | 51,208 | 14.65 | 1,336 | 11.48 |
Total | 349,623 | 100.00 | 11,641 | 100.00 |
Notes: Statistics are based on the analytic sample described in Table 1 (the analytic sample contains 1,664 additional postsecondary education enrollees with an unknown field code). GPA represents the average standard deviations from the mean GPA, standardized within birth cohorts. Expected earnings show the average ranked expected earnings.