Descriptive statistics
Variable . | Proportion . |
---|---|
Race and Ethnicity | |
Black | .15 |
Latina | .07 |
White | .79 |
Attended College by Age 23 | .42 |
Born Outside the United States | .04 |
Living With Both Parents at Age 14 | .75 |
Living in Rural Area at Age 14 | .22 |
Mother Worked at Age 14 | .53 |
Mother Completed High School | .66 |
Father Completed High School | .64 |
Has 3+ Siblings | .59 |
AFQT Quartile | |
1st | .24 |
2nd | .27 |
3rd | .25 |
4th | .24 |
Birth Year | |
1957 | .13 |
1958 | .13 |
1959 | .13 |
1960 | .13 |
1961 | .13 |
1962 | .13 |
1963 | .12 |
1964 | .12 |
Variable . | Proportion . |
---|---|
Race and Ethnicity | |
Black | .15 |
Latina | .07 |
White | .79 |
Attended College by Age 23 | .42 |
Born Outside the United States | .04 |
Living With Both Parents at Age 14 | .75 |
Living in Rural Area at Age 14 | .22 |
Mother Worked at Age 14 | .53 |
Mother Completed High School | .66 |
Father Completed High School | .64 |
Has 3+ Siblings | .59 |
AFQT Quartile | |
1st | .24 |
2nd | .27 |
3rd | .25 |
4th | .24 |
Birth Year | |
1957 | .13 |
1958 | .13 |
1959 | .13 |
1960 | .13 |
1961 | .13 |
1962 | .13 |
1963 | .12 |
1964 | .12 |
Notes: Sample weights are applied. Data are multiply imputed (M = 10). Weighted proportions may not total 1.00 because of rounding. AFQT = Armed Forces Qualification Test.