Work and family states across work‒family clusters
. | All . | Working and Partnered Early Mothers . | Working and Partnered Later Mothers . | Working and Single Mothers . | Working and Partnered Women . | Overworked and Single Women . | Stay-at-Home and Partnered Mothers . | Part-Time Work and Partnered Mothers . | Interrupted Work and Single Mothers . |
---|---|---|---|---|---|---|---|---|---|
Work | |||||||||
Not working | .01 | .01 | .00 | .00 | .01 | .00 | .01 | .01 | .01 |
Out of labor force | .22 | .11 | .13 | .13 | .11 | .10 | .33 | .37 | .64 |
Unemployed | .04 | .03 | .03 | .05 | .03 | .04 | .03 | .03 | .07 |
Employed, unknown hours | .01 | .01 | .01 | .01 | .01 | .01 | .01 | .01 | .00 |
Marginally employed | .05 | .04 | .03 | .03 | .03 | .03 | .08 | .09 | .02 |
Part-time | .11 | .11 | .10 | .09 | .09 | .07 | .13 | .18 | .06 |
Full-time (35+ hours) | .45 | .57 | .57 | .55 | .55 | .55 | .32 | .23 | .13 |
Overworked (50+ hours) | .11 | .13 | .12 | .13 | .15 | .18 | .08 | .07 | .04 |
Deceased | .01 | .00 | .01 | .01 | .01 | .02 | .01 | .02 | .03 |
Family | |||||||||
Single, no children | .17 | .05 | .10 | .12 | .21 | .76 | .03 | .11 | .15 |
Single, 1+ child(ren) | .15 | .06 | .08 | .59 | .03 | .04 | .06 | .04 | .50 |
Partnered, no children | .17 | .12 | .18 | .05 | .62 | .12 | .07 | .16 | .10 |
Partnered, 1 child | .16 | .18 | .56 | .09 | .07 | .03 | .11 | .15 | .09 |
Partnered, 2 children | .22 | .53 | .05 | .08 | .04 | .01 | .17 | .46 | .07 |
Partnered, 3+ children | .12 | .05 | .02 | .05 | .02 | .01 | .54 | .06 | .06 |
Deceased | .01 | .00 | .01 | .01 | .01 | .02 | .01 | .02 | .03 |
Weighted % | 100 | 18 | 9 | 17 | 9 | 11 | 16 | 10 | 10 |
. | All . | Working and Partnered Early Mothers . | Working and Partnered Later Mothers . | Working and Single Mothers . | Working and Partnered Women . | Overworked and Single Women . | Stay-at-Home and Partnered Mothers . | Part-Time Work and Partnered Mothers . | Interrupted Work and Single Mothers . |
---|---|---|---|---|---|---|---|---|---|
Work | |||||||||
Not working | .01 | .01 | .00 | .00 | .01 | .00 | .01 | .01 | .01 |
Out of labor force | .22 | .11 | .13 | .13 | .11 | .10 | .33 | .37 | .64 |
Unemployed | .04 | .03 | .03 | .05 | .03 | .04 | .03 | .03 | .07 |
Employed, unknown hours | .01 | .01 | .01 | .01 | .01 | .01 | .01 | .01 | .00 |
Marginally employed | .05 | .04 | .03 | .03 | .03 | .03 | .08 | .09 | .02 |
Part-time | .11 | .11 | .10 | .09 | .09 | .07 | .13 | .18 | .06 |
Full-time (35+ hours) | .45 | .57 | .57 | .55 | .55 | .55 | .32 | .23 | .13 |
Overworked (50+ hours) | .11 | .13 | .12 | .13 | .15 | .18 | .08 | .07 | .04 |
Deceased | .01 | .00 | .01 | .01 | .01 | .02 | .01 | .02 | .03 |
Family | |||||||||
Single, no children | .17 | .05 | .10 | .12 | .21 | .76 | .03 | .11 | .15 |
Single, 1+ child(ren) | .15 | .06 | .08 | .59 | .03 | .04 | .06 | .04 | .50 |
Partnered, no children | .17 | .12 | .18 | .05 | .62 | .12 | .07 | .16 | .10 |
Partnered, 1 child | .16 | .18 | .56 | .09 | .07 | .03 | .11 | .15 | .09 |
Partnered, 2 children | .22 | .53 | .05 | .08 | .04 | .01 | .17 | .46 | .07 |
Partnered, 3+ children | .12 | .05 | .02 | .05 | .02 | .01 | .54 | .06 | .06 |
Deceased | .01 | .00 | .01 | .01 | .01 | .02 | .01 | .02 | .03 |
Weighted % | 100 | 18 | 9 | 17 | 9 | 11 | 16 | 10 | 10 |
Notes: Sample weights are applied. Data are multiply imputed (M = 10). Weighted proportions may not total 1.00 because of rounding.