. | Single Abstinent Women . | Consistently Covered Mothers . | Stable Users . | Sexually Active Nonusers . | Condom Users . | Intermittent Users . | Transient Users . | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Estimates . | |||||||||||||
. | . | n . | . | n . | . | n . | . | n . | . | n . | . | n . | . | n . |
Time | ||||||||||||||
Year 1 | .29 | 1,606 | .18 | 997 | .15 | 831 | .14 | 776 | .13 | 720 | .08 | 443 | .03 | 166 |
Year 2 | .26 | 1,440 | .18 | 997 | .15 | 831 | .15 | 831 | .11 | 609 | .10 | 554 | .05 | 277 |
Year 3 | .23 | 1,274 | .18 | 997 | .16 | 886 | .17 | 942 | .11 | 609 | .10 | 554 | .05 | 277 |
Estimates | ||||||||||||||
Origin Latent Status | ||||||||||||||
Single Abstinent Women | .790 | .009 | .023 | .008 | .026 | .129 | .015 | |||||||
Consistently Covered Mothers | .015 | .912 | .000 | .051 | .013 | .005 | .004 | |||||||
Stable Users | .025 | .000 | .759 | .130 | .036 | .035 | .016 | |||||||
Sexually Active Nonusers | .020 | .058 | .109 | .733 | .020 | .019 | .042 | |||||||
Condom Users | .023 | .019 | .087 | .035 | .643 | .072 | .121 | |||||||
Intermittent Users | .157 | .011 | .077 | .082 | .126 | .461 | .086 | |||||||
Transient Users | .000 | .050 | .120 | .275 | .156 | .077 | .323 |
. | Single Abstinent Women . | Consistently Covered Mothers . | Stable Users . | Sexually Active Nonusers . | Condom Users . | Intermittent Users . | Transient Users . | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Estimates . | |||||||||||||
. | . | n . | . | n . | . | n . | . | n . | . | n . | . | n . | . | n . |
Time | ||||||||||||||
Year 1 | .29 | 1,606 | .18 | 997 | .15 | 831 | .14 | 776 | .13 | 720 | .08 | 443 | .03 | 166 |
Year 2 | .26 | 1,440 | .18 | 997 | .15 | 831 | .15 | 831 | .11 | 609 | .10 | 554 | .05 | 277 |
Year 3 | .23 | 1,274 | .18 | 997 | .16 | 886 | .17 | 942 | .11 | 609 | .10 | 554 | .05 | 277 |
Estimates | ||||||||||||||
Origin Latent Status | ||||||||||||||
Single Abstinent Women | .790 | .009 | .023 | .008 | .026 | .129 | .015 | |||||||
Consistently Covered Mothers | .015 | .912 | .000 | .051 | .013 | .005 | .004 | |||||||
Stable Users | .025 | .000 | .759 | .130 | .036 | .035 | .016 | |||||||
Sexually Active Nonusers | .020 | .058 | .109 | .733 | .020 | .019 | .042 | |||||||
Condom Users | .023 | .019 | .087 | .035 | .643 | .072 | .121 | |||||||
Intermittent Users | .157 | .011 | .077 | .082 | .126 | .461 | .086 | |||||||
Transient Users | .000 | .050 | .120 | .275 | .156 | .077 | .323 |
Note: Darker shading indicates greater probability of transitioning to a different status.