Linear probability models for county out-migration of relatives of lynch victims killed in their county of residence
. | 1880‒1900 . | 1900‒1910 . | 1910‒1920 . | 1920‒1930 . | 1880‒1930 Pooled . | 1900‒1930 Pooled . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Relative of Lynch Victim | .05 | .04 | .13† | .15* | .07 | .08 | .30** | .31** | .12** | .13** | .15** | .16** |
(.06) | (.06) | (.07) | (.07) | (.07) | (.07) | (.08) | (.08) | (.04) | (.04) | (.04) | (.04) | |
Individual Controls | Y | Y | Y | Y | Y | Y | ||||||
Household Controls | Y | Y | Y | Y | Y | Y | ||||||
Census Enumeration District Fixed Effects | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Constant | .39** | .53** | .29** | .47** | .32** | .52** | .35** | .45** | .33** | .50** | .31** | .49** |
(.00) | (.02) | (.01) | (.03) | (.01) | (.03) | (.01) | (.04) | (.00) | (.01) | (.00) | (.02) | |
N | 15,453 | 17,801 | 17,851 | 9,435 | 60,540 | 45,087 |
. | 1880‒1900 . | 1900‒1910 . | 1910‒1920 . | 1920‒1930 . | 1880‒1930 Pooled . | 1900‒1930 Pooled . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Relative of Lynch Victim | .05 | .04 | .13† | .15* | .07 | .08 | .30** | .31** | .12** | .13** | .15** | .16** |
(.06) | (.06) | (.07) | (.07) | (.07) | (.07) | (.08) | (.08) | (.04) | (.04) | (.04) | (.04) | |
Individual Controls | Y | Y | Y | Y | Y | Y | ||||||
Household Controls | Y | Y | Y | Y | Y | Y | ||||||
Census Enumeration District Fixed Effects | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Constant | .39** | .53** | .29** | .47** | .32** | .52** | .35** | .45** | .33** | .50** | .31** | .49** |
(.00) | (.02) | (.01) | (.03) | (.01) | (.03) | (.01) | (.04) | (.00) | (.01) | (.00) | (.02) | |
N | 15,453 | 17,801 | 17,851 | 9,435 | 60,540 | 45,087 |
Note: Standard errors are shown in parentheses.
p < .10; *p < .05; **p < .01