Linear probability models for county out-migration of relatives of household head lynch victims
. | 1880‒1900 . | 1900‒1910 . | 1910‒1920 . | 1920‒1930 . | 1880‒1930 Pooled . | 1900‒1930 Pooled . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Relative of Household Head Lynch Victim | .06 | .06 | .04 | .05 | .20* | .22* | .22† | .19† | .13** | .12* | .15* | .15** |
(.06) | (.06) | (.09) | (.08) | (.09) | (.09) | (.12) | (.11) | (.05) | (.05) | (.06) | (.06) | |
Individual Controls | Y | Y | Y | Y | Y | Y | ||||||
Household Controls | Y | Y | Y | Y | Y | Y | ||||||
Census Enumeration District Fixed Effects | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Constant | .40** | .56** | .31** | .44** | .32** | .44** | .33** | .45** | .34** | .48** | .32** | .45** |
(.01) | (.03) | (.01) | (.03) | (.01) | (.03) | (.01) | (.04) | (.00) | (.01) | (.00) | (.02) | |
N | 10,969 | 14,053 | 12,495 | 7,179 | 44,696 | 33,727 |
. | 1880‒1900 . | 1900‒1910 . | 1910‒1920 . | 1920‒1930 . | 1880‒1930 Pooled . | 1900‒1930 Pooled . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Relative of Household Head Lynch Victim | .06 | .06 | .04 | .05 | .20* | .22* | .22† | .19† | .13** | .12* | .15* | .15** |
(.06) | (.06) | (.09) | (.08) | (.09) | (.09) | (.12) | (.11) | (.05) | (.05) | (.06) | (.06) | |
Individual Controls | Y | Y | Y | Y | Y | Y | ||||||
Household Controls | Y | Y | Y | Y | Y | Y | ||||||
Census Enumeration District Fixed Effects | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Constant | .40** | .56** | .31** | .44** | .32** | .44** | .33** | .45** | .34** | .48** | .32** | .45** |
(.01) | (.03) | (.01) | (.03) | (.01) | (.03) | (.01) | (.04) | (.00) | (.01) | (.00) | (.02) | |
N | 10,969 | 14,053 | 12,495 | 7,179 | 44,696 | 33,727 |
Note: Standard errors are shown in parentheses.
p < .10; *p < .05; **p < .01