. | Self-Rated Health | Cumulative Biological Risk | Functional Limitations | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Moderated Mediation | Beta | t Stat | SE | Beta | t Stat | SE | Beta | t Stat | SE | |||
Total Effect | −0.13 *** | −8.94 | 0.01 | 0.09 *** | 5.54 | 0.02 | 0.08 *** | 5.35 | 0.02 | |||
Indirect Effect | −0.09 *** | −11.78 | 0.01 | 0.05 *** | 10.53 | 0.00 | 0.08 *** | 11.02 | 0.01 | |||
Proportion Mediated | 0.67 | 0.53 | 0.94 | |||||||||
Mediators (proportion of total effect) | ||||||||||||
Education | 0.32 *** | 10.54 | 0.03 | 0.26 *** | 7.80 | 0.03 | 0.39 *** | 9.31 | 0.04 | |||
Income | 0.14 *** | 6.01 | 0.02 | 0.06 ** | 3.25 | 0.02 | 0.18 *** | 5.50 | 0.03 | |||
Wealth | 0.08 *** | 5.07 | 0.02 | 0.08 *** | 4.62 | 0.02 | 0.15 *** | 5.10 | 0.03 | |||
Chronic stressors | 0.04 * | 2.10 | 0.02 | 0.01 | 1.70 | 0.01 | 0.05 * | 2.03 | 0.02 | |||
Financial strain | 0.02 * | 2.24 | 0.01 | 0.02 * | 2.12 | 0.01 | 0.04 * | 2.24 | 0.02 | |||
Neighborhood disorder | 0.02 * | 2.29 | 0.01 | 0.01 | 0.96 | 0.01 | 0.03 ** | 2.62 | 0.01 | |||
Neighborhood mistrust | 0.01 | 1.45 | 0.01 | 0.00 | 0.85 | 0.00 | 0.01 | 1.29 | 0.01 | |||
Discrim. (daily) | 0.00 | 0.07 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.07 | 0.01 | |||
Discrim. (2+ attributions) | 0.02 ** | 3.12 | 0.01 | 0.06 *** | 3.40 | 0.02 | 0.06 *** | 3.34 | 0.02 | |||
Discrim. (major) | 0.00 | −0.49 | 0.00 | 0.00 | 0.53 | 0.00 | 0.00 | 0.53 | 0.00 | |||
Traumas | 0.02 | 1.34 | 0.01 | 0.01 | 1.29 | 0.01 | 0.03 | 1.35 | 0.02 | |||
Total Effect | −0.10 *** | −8.16 | 0.01 | 0.06 *** | 4.50 | 0.01 | 0.06 *** | 4.48 | 0.01 | |||
Indirect Effect | −0.07 *** | −12.20 | 0.01 | 0.04 *** | 10.20 | 0.00 | 0.06 *** | 11.04 | 0.01 | |||
Proportion Mediated | 0.74 | 0.66 | 0.99 | |||||||||
Mediators (proportion of total effect) | ||||||||||||
Education | 0.41 *** | 10.60 | 0.04 | 0.38 *** | 7.68 | 0.05 | 0.50 *** | 9.35 | 0.05 | |||
Income | 0.18 *** | 6.33 | 0.03 | 0.09 *** | 3.29 | 0.03 | 0.23 *** | 5.73 | 0.04 | |||
Wealth | 0.11 *** | 5.10 | 0.02 | 0.13 *** | 4.69 | 0.03 | 0.20 *** | 5.05 | 0.04 | |||
Chronic stressors | 0.01 | 0.48 | 0.02 | 0.00 | 0.43 | 0.01 | 0.01 | 0.45 | 0.02 | |||
Financial strain | −0.01 | −0.66 | 0.01 | −0.01 | −0.67 | 0.01 | −0.01 | −0.65 | 0.02 | |||
Neighborhood disorder | 0.02 * | 2.17 | 0.01 | 0.01 | 0.97 | 0.01 | 0.03 * | 2.42 | 0.01 | |||
Neighborhood mistrust | 0.00 | 0.40 | 0.01 | 0.00 | 0.38 | 0.00 | 0.00 | 0.41 | 0.01 | |||
Discrim. (daily) | 0.00 | −1.06 | 0.00 | 0.00 | −0.22 | 0.00 | −0.01 | −1.11 | 0.01 | |||
Discrim. (2+ attributions) | 0.02 * | 2.44 | 0.01 | 0.05 * | 2.49 | 0.02 | 0.04 * | 2.51 | 0.02 | |||
Discrim. (major) | 0.00 | 0.50 | 0.00 | 0.00 | −0.53 | 0.00 | 0.00 | −0.52 | 0.00 | |||
Traumas | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.02 |
. | Self-Rated Health | Cumulative Biological Risk | Functional Limitations | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Moderated Mediation | Beta | t Stat | SE | Beta | t Stat | SE | Beta | t Stat | SE | |||
Total Effect | −0.13 *** | −8.94 | 0.01 | 0.09 *** | 5.54 | 0.02 | 0.08 *** | 5.35 | 0.02 | |||
Indirect Effect | −0.09 *** | −11.78 | 0.01 | 0.05 *** | 10.53 | 0.00 | 0.08 *** | 11.02 | 0.01 | |||
Proportion Mediated | 0.67 | 0.53 | 0.94 | |||||||||
Mediators (proportion of total effect) | ||||||||||||
Education | 0.32 *** | 10.54 | 0.03 | 0.26 *** | 7.80 | 0.03 | 0.39 *** | 9.31 | 0.04 | |||
Income | 0.14 *** | 6.01 | 0.02 | 0.06 ** | 3.25 | 0.02 | 0.18 *** | 5.50 | 0.03 | |||
Wealth | 0.08 *** | 5.07 | 0.02 | 0.08 *** | 4.62 | 0.02 | 0.15 *** | 5.10 | 0.03 | |||
Chronic stressors | 0.04 * | 2.10 | 0.02 | 0.01 | 1.70 | 0.01 | 0.05 * | 2.03 | 0.02 | |||
Financial strain | 0.02 * | 2.24 | 0.01 | 0.02 * | 2.12 | 0.01 | 0.04 * | 2.24 | 0.02 | |||
Neighborhood disorder | 0.02 * | 2.29 | 0.01 | 0.01 | 0.96 | 0.01 | 0.03 ** | 2.62 | 0.01 | |||
Neighborhood mistrust | 0.01 | 1.45 | 0.01 | 0.00 | 0.85 | 0.00 | 0.01 | 1.29 | 0.01 | |||
Discrim. (daily) | 0.00 | 0.07 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.07 | 0.01 | |||
Discrim. (2+ attributions) | 0.02 ** | 3.12 | 0.01 | 0.06 *** | 3.40 | 0.02 | 0.06 *** | 3.34 | 0.02 | |||
Discrim. (major) | 0.00 | −0.49 | 0.00 | 0.00 | 0.53 | 0.00 | 0.00 | 0.53 | 0.00 | |||
Traumas | 0.02 | 1.34 | 0.01 | 0.01 | 1.29 | 0.01 | 0.03 | 1.35 | 0.02 | |||
Total Effect | −0.10 *** | −8.16 | 0.01 | 0.06 *** | 4.50 | 0.01 | 0.06 *** | 4.48 | 0.01 | |||
Indirect Effect | −0.07 *** | −12.20 | 0.01 | 0.04 *** | 10.20 | 0.00 | 0.06 *** | 11.04 | 0.01 | |||
Proportion Mediated | 0.74 | 0.66 | 0.99 | |||||||||
Mediators (proportion of total effect) | ||||||||||||
Education | 0.41 *** | 10.60 | 0.04 | 0.38 *** | 7.68 | 0.05 | 0.50 *** | 9.35 | 0.05 | |||
Income | 0.18 *** | 6.33 | 0.03 | 0.09 *** | 3.29 | 0.03 | 0.23 *** | 5.73 | 0.04 | |||
Wealth | 0.11 *** | 5.10 | 0.02 | 0.13 *** | 4.69 | 0.03 | 0.20 *** | 5.05 | 0.04 | |||
Chronic stressors | 0.01 | 0.48 | 0.02 | 0.00 | 0.43 | 0.01 | 0.01 | 0.45 | 0.02 | |||
Financial strain | −0.01 | −0.66 | 0.01 | −0.01 | −0.67 | 0.01 | −0.01 | −0.65 | 0.02 | |||
Neighborhood disorder | 0.02 * | 2.17 | 0.01 | 0.01 | 0.97 | 0.01 | 0.03 * | 2.42 | 0.01 | |||
Neighborhood mistrust | 0.00 | 0.40 | 0.01 | 0.00 | 0.38 | 0.00 | 0.00 | 0.41 | 0.01 | |||
Discrim. (daily) | 0.00 | −1.06 | 0.00 | 0.00 | −0.22 | 0.00 | −0.01 | −1.11 | 0.01 | |||
Discrim. (2+ attributions) | 0.02 * | 2.44 | 0.01 | 0.05 * | 2.49 | 0.02 | 0.04 * | 2.51 | 0.02 | |||
Discrim. (major) | 0.00 | 0.50 | 0.00 | 0.00 | −0.53 | 0.00 | 0.00 | −0.52 | 0.00 | |||
Traumas | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.02 |
p < .05; **p < .01; ***p < .001