Self-Rated Health | Cumulative Biological Risk | Functional Limitations | ||||||||||
A. Moderated Mediation | Beta | t Stat | SE | Beta | t Stat | SE | Beta | t Stat | SE | |||
Total Effect | −0.18 *** | −14.13 | 0.01 | 0.18 *** | 13.02 | 0.01 | 0.12 *** | 9.26 | 0.01 | |||
Indirect Effect | −0.14 *** | −20.04 | 0.01 | 0.07 *** | 13.37 | 0.01 | 0.13 *** | 19.06 | 0.01 | |||
Proportion Mediated | 0.75 | 0.37 | 1.05 | |||||||||
Mediators (proportion of total effect) | ||||||||||||
Education | 0.19 *** | 11.42 | 0.02 | 0.08 *** | 6.90 | 0.01 | 0.22 *** | 9.93 | 0.02 | |||
Income | 0.15 *** | 9.03 | 0.02 | 0.04 ** | 3.03 | 0.01 | 0.17 *** | 7.57 | 0.02 | |||
Wealth | 0.17 *** | 9.92 | 0.02 | 0.11 *** | 7.05 | 0.02 | 0.28 *** | 9.66 | 0.03 | |||
Chronic stressors | 0.05 *** | 5.86 | 0.01 | 0.01 ** | 2.68 | 0.01 | 0.07 *** | 5.57 | 0.01 | |||
Financial strain | 0.04 *** | 5.01 | 0.01 | 0.02 *** | 3.54 | 0.01 | 0.06 *** | 4.86 | 0.01 | |||
Neighborhood disorder | 0.05 ** | 3.14 | 0.01 | 0.01 | 0.36 | 0.02 | 0.07 ** | 3.13 | 0.02 | |||
Neighborhood mistrust | 0.05 *** | 4.28 | 0.01 | 0.01 | 1.07 | 0.01 | 0.04 * | 2.02 | 0.02 | |||
Discrim. (daily) | 0.01 * | 2.50 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 2.55 | 0.01 | |||
Discrim. (2+ attributions) | 0.04 *** | 4.53 | 0.01 | 0.07 *** | 6.74 | 0.01 | 0.09 *** | 5.73 | 0.02 | |||
Discrim. (major) | −0.01 | −0.93 | 0.01 | 0.01 | 1.35 | 0.01 | 0.03 * | 2.43 | 0.01 | |||
Traumas | 0.01 | 0.83 | 0.01 | 0.00 | 0.77 | 0.00 | 0.01 | 0.85 | 0.01 | |||
Total Effect | −0.15 *** | −13.36 | 0.01 | 0.14 *** | 11.34 | 0.01 | 0.11 *** | 8.01 | 0.01 | |||
Indirect Effect | −0.13 *** | −19.94 | 0.01 | 0.07 *** | 13.70 | 0.00 | 0.12 *** | 18.93 | 0.01 | |||
Proportion Mediated | 0.84 | 0.48 | 1.13 | |||||||||
Mediators (proportion of total effect) | ||||||||||||
Education | 0.23 *** | 11.54 | 0.02 | 0.13 *** | 7.80 | 0.02 | 0.26 *** | 10.15 | 0.03 | |||
Income | 0.18 *** | 9.72 | 0.02 | 0.05 *** | 3.30 | 0.02 | 0.20 *** | 7.98 | 0.02 | |||
Wealth | 0.21 *** | 9.99 | 0.02 | 0.15 *** | 7.32 | 0.02 | 0.33 *** | 9.73 | 0.03 | |||
Chronic stressors | 0.05 *** | 4.81 | 0.01 | 0.01 * | 2.56 | 0.01 | 0.06 *** | 4.61 | 0.01 | |||
Financial strain | 0.02 * | 1.96 | 0.01 | 0.01 | 1.81 | 0.01 | 0.02 | 1.95 | 0.01 | |||
Neighborhood disorder | 0.05 ** | 3.02 | 0.02 | 0.01 | 0.54 | 0.02 | 0.07 ** | 3.15 | 0.02 | |||
Neighborhood mistrust | 0.06 *** | 4.50 | 0.01 | 0.02 | 1.14 | 0.01 | 0.04 * | 2.27 | 0.02 | |||
Discrim. (daily) | 0.01 * | 2.18 | 0.00 | 0.00 | 0.10 | 0.00 | 0.02 * | 2.34 | 0.01 | |||
Discrim. (2+ attributions) | 0.05 *** | 4.87 | 0.01 | 0.09 *** | 6.69 | 0.01 | 0.09 *** | 5.93 | 0.02 | |||
Discrim. (major) | −0.01 | −0.99 | 0.01 | 0.02 | 1.44 | 0.01 | 0.03 * | 2.46 | 0.01 | |||
Traumas | 0.00 | 0.51 | 0.01 | 0.00 | 0.45 | 0.00 | 0.01 | 0.53 | 0.01 |
Self-Rated Health | Cumulative Biological Risk | Functional Limitations | ||||||||||
A. Moderated Mediation | Beta | t Stat | SE | Beta | t Stat | SE | Beta | t Stat | SE | |||
Total Effect | −0.18 *** | −14.13 | 0.01 | 0.18 *** | 13.02 | 0.01 | 0.12 *** | 9.26 | 0.01 | |||
Indirect Effect | −0.14 *** | −20.04 | 0.01 | 0.07 *** | 13.37 | 0.01 | 0.13 *** | 19.06 | 0.01 | |||
Proportion Mediated | 0.75 | 0.37 | 1.05 | |||||||||
Mediators (proportion of total effect) | ||||||||||||
Education | 0.19 *** | 11.42 | 0.02 | 0.08 *** | 6.90 | 0.01 | 0.22 *** | 9.93 | 0.02 | |||
Income | 0.15 *** | 9.03 | 0.02 | 0.04 ** | 3.03 | 0.01 | 0.17 *** | 7.57 | 0.02 | |||
Wealth | 0.17 *** | 9.92 | 0.02 | 0.11 *** | 7.05 | 0.02 | 0.28 *** | 9.66 | 0.03 | |||
Chronic stressors | 0.05 *** | 5.86 | 0.01 | 0.01 ** | 2.68 | 0.01 | 0.07 *** | 5.57 | 0.01 | |||
Financial strain | 0.04 *** | 5.01 | 0.01 | 0.02 *** | 3.54 | 0.01 | 0.06 *** | 4.86 | 0.01 | |||
Neighborhood disorder | 0.05 ** | 3.14 | 0.01 | 0.01 | 0.36 | 0.02 | 0.07 ** | 3.13 | 0.02 | |||
Neighborhood mistrust | 0.05 *** | 4.28 | 0.01 | 0.01 | 1.07 | 0.01 | 0.04 * | 2.02 | 0.02 | |||
Discrim. (daily) | 0.01 * | 2.50 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 2.55 | 0.01 | |||
Discrim. (2+ attributions) | 0.04 *** | 4.53 | 0.01 | 0.07 *** | 6.74 | 0.01 | 0.09 *** | 5.73 | 0.02 | |||
Discrim. (major) | −0.01 | −0.93 | 0.01 | 0.01 | 1.35 | 0.01 | 0.03 * | 2.43 | 0.01 | |||
Traumas | 0.01 | 0.83 | 0.01 | 0.00 | 0.77 | 0.00 | 0.01 | 0.85 | 0.01 | |||
Total Effect | −0.15 *** | −13.36 | 0.01 | 0.14 *** | 11.34 | 0.01 | 0.11 *** | 8.01 | 0.01 | |||
Indirect Effect | −0.13 *** | −19.94 | 0.01 | 0.07 *** | 13.70 | 0.00 | 0.12 *** | 18.93 | 0.01 | |||
Proportion Mediated | 0.84 | 0.48 | 1.13 | |||||||||
Mediators (proportion of total effect) | ||||||||||||
Education | 0.23 *** | 11.54 | 0.02 | 0.13 *** | 7.80 | 0.02 | 0.26 *** | 10.15 | 0.03 | |||
Income | 0.18 *** | 9.72 | 0.02 | 0.05 *** | 3.30 | 0.02 | 0.20 *** | 7.98 | 0.02 | |||
Wealth | 0.21 *** | 9.99 | 0.02 | 0.15 *** | 7.32 | 0.02 | 0.33 *** | 9.73 | 0.03 | |||
Chronic stressors | 0.05 *** | 4.81 | 0.01 | 0.01 * | 2.56 | 0.01 | 0.06 *** | 4.61 | 0.01 | |||
Financial strain | 0.02 * | 1.96 | 0.01 | 0.01 | 1.81 | 0.01 | 0.02 | 1.95 | 0.01 | |||
Neighborhood disorder | 0.05 ** | 3.02 | 0.02 | 0.01 | 0.54 | 0.02 | 0.07 ** | 3.15 | 0.02 | |||
Neighborhood mistrust | 0.06 *** | 4.50 | 0.01 | 0.02 | 1.14 | 0.01 | 0.04 * | 2.27 | 0.02 | |||
Discrim. (daily) | 0.01 * | 2.18 | 0.00 | 0.00 | 0.10 | 0.00 | 0.02 * | 2.34 | 0.01 | |||
Discrim. (2+ attributions) | 0.05 *** | 4.87 | 0.01 | 0.09 *** | 6.69 | 0.01 | 0.09 *** | 5.93 | 0.02 | |||
Discrim. (major) | −0.01 | −0.99 | 0.01 | 0.02 | 1.44 | 0.01 | 0.03 * | 2.46 | 0.01 | |||
Traumas | 0.00 | 0.51 | 0.01 | 0.00 | 0.45 | 0.00 | 0.01 | 0.53 | 0.01 |
p < .05; **p < .01; ***p < .001