. | Black . | Mexican American . | White . |
---|---|---|---|
Health Measures | |||
Self-rated health | 3.10* | 3.26* | 2.67 |
Cumulative biological risk (latent) | .11* | .10* | –.04 |
Functional limitations | 3.37* | 3.10* | 2.53 |
Mediators | |||
Education (years) | 12.38* | 11.06* | 13.32 |
Income (logged) | 10.01* | 9.69* | 10.82 |
Wealth (logged) | 7.26* | 8.50* | 11.26 |
Chronic stressors | 2.96* | 2.64 | 2.40 |
Financial strain | 2.47* | 2.43* | 1.95 |
Neighborhood disorder | 3.25* | 3.10* | 2.36 |
Neighborhood mistrust | 3.16* | 2.99* | 2.42 |
Discrim. (everyday) | 1.80* | 1.62 | 1.62 |
Discrim. (2+ attributions) | .41* | .26 | .21 |
Discrim. (major) | .86* | .43 | .47 |
Traumas | 1.18 | 1.16 | 1.18 |
Controls | |||
Age | 64.28* | 63.31* | 66.32 |
Female | .60* | .54 | .54 |
Marital status (1 = married) | .51* | .76 | .75 |
Private health insurance | .39* | .29* | .51 |
Pharmacotherapy | .87* | .81 | .78 |
n | 7,969 | 1,620 | 25,315 |
. | Black . | Mexican American . | White . |
---|---|---|---|
Health Measures | |||
Self-rated health | 3.10* | 3.26* | 2.67 |
Cumulative biological risk (latent) | .11* | .10* | –.04 |
Functional limitations | 3.37* | 3.10* | 2.53 |
Mediators | |||
Education (years) | 12.38* | 11.06* | 13.32 |
Income (logged) | 10.01* | 9.69* | 10.82 |
Wealth (logged) | 7.26* | 8.50* | 11.26 |
Chronic stressors | 2.96* | 2.64 | 2.40 |
Financial strain | 2.47* | 2.43* | 1.95 |
Neighborhood disorder | 3.25* | 3.10* | 2.36 |
Neighborhood mistrust | 3.16* | 2.99* | 2.42 |
Discrim. (everyday) | 1.80* | 1.62 | 1.62 |
Discrim. (2+ attributions) | .41* | .26 | .21 |
Discrim. (major) | .86* | .43 | .47 |
Traumas | 1.18 | 1.16 | 1.18 |
Controls | |||
Age | 64.28* | 63.31* | 66.32 |
Female | .60* | .54 | .54 |
Marital status (1 = married) | .51* | .76 | .75 |
Private health insurance | .39* | .29* | .51 |
Pharmacotherapy | .87* | .81 | .78 |
n | 7,969 | 1,620 | 25,315 |
Notes: Means for dummy variables can be interpreted as the proportion of the sample coded 1 on that indicator. Values are based on information from respondents' first interview. Welch–Satterthwaite t tests were computed for difference in means with unequal variances.
p < .05 for comparison of racial group to Whites