Marginal effects of childhood health variables on measures of human capital and well-being during adulthood
. | Years in Full-time Education . | Low Education (ISCED 0–2) . | Medium Education (ISCED 3–4) . | High Education (ISCED 5–6) . | Ever Married (0–1) . | Ever Had a Natural Child (0–1) . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Men . | (1) . | (2) . | (3) . | (4) . | (5) . | (6) . | (7) . | (8) . | (9) . | (10) . | (11) . | (12) . |
Mental (0–1) | −0.093 | 0.032 | −0.004 | −0.028 | −0.084** | −0.091** | ||||||
(0.272) | (0.020) | (0.003) | (0.017) | (0.019) | (0.022) | |||||||
Physical (1 SD below the mean)(0–1) | 0.413** | −0.033** | 0.004** | 0.028** | −0.000 | 0.006 | ||||||
(0.066) | (0.006) | (0.001) | (0.005) | (0.004) | (0.005) | |||||||
Poor/Fair/Changing SRH (0–1) | −0.174† | 0.011 | −0.001 | −0.010 | −0.030** | −0.039** | ||||||
(0.093) | (0.007) | (0.001) | (0.007) | (0.006) | (0.008) | |||||||
Severe Headaches or Migraines (0–1) | −0.227† | 0.006 | −0.001 | −0.005 | 0.008 | 0.007 | ||||||
(0.132) | (0.011) | (0.002) | (0.010) | (0.008) | (0.011) | |||||||
At Least 1 (0–1) | 0.229** | −0.020** | 0.003** | 0.017** | −0.014** | −0.011* | ||||||
(0.058) | (0.005) | (0.001) | (0.004) | (0.004) | (0.005) | |||||||
Rooms (an increase of one room) | 1.109** | 1.111** | −0.092** | −0.092** | 0.012** | 0.012** | 0.080** | 0.080** | −0.011** | −0.011** | −0.027** | −0.027** |
(0.082) | (0.082) | (0.007) | (0.007) | (0.001) | (0.001) | (0.006) | (0.006) | (0.004) | (0.004) | (0.005) | (0.005) | |
No Books (0–1) | −2.085** | −2.092** | 0.176** | 0.176** | −0.023** | −0.023** | −0.152** | −0.153** | −0.013** | −0.014** | −0.006 | −0.007 |
(0.058) | (0.058) | (0.005) | (0.005) | (0.001) | (0.001) | (0.004) | (0.004) | (0.004) | (0.004) | (0.005) | (0.005) | |
No Facilities at Home When Aged 10 (0–1) | −0.588** | −0.600** | 0.057** | 0.058** | −0.008** | −0.008** | −0.049** | −0.050** | −0.002 | −0.002 | 0.002 | 0.001 |
(0.065) | (0.065) | (0.006) | (0.006) | (0.001) | (0.001) | (0.005) | (0.005) | (0.004) | (0.004) | (0.006) | (0.006) | |
Born in Urban Area (0–1) | 0.738** | 0.739** | −0.082** | −0.082** | 0.011** | 0.011** | 0.071** | 0.071** | 0.003 | 0.003 | −0.019** | −0.019** |
(0.055) | (0.055) | (0.005) | (0.005) | (0.001) | (0.001) | (0.004) | (0.004) | (0.003) | (0.003) | (0.005) | (0.005) | |
Regular Dental Care Since Childhood (0–1) | 0.912** | 0.921** | −0.073** | −0.074** | 0.010** | 0.010** | 0.063** | 0.064** | 0.013** | 0.013** | 0.014** | 0.014** |
(0.056) | (0.056) | (0.005) | (0.005) | (0.001) | (0.001) | (0.004) | (0.004) | (0.004) | (0.004) | (0.005) | (0.005) | |
Born in or Moved to Current Country at <16 (0–1) | −0.659** | −0.663** | 0.045** | 0.045** | −0.006** | −0.006** | −0.039** | −0.039** | −0.008 | −0.008 | 0.004 | 0.004 |
(0.130) | (0.130) | (0.010) | (0.010) | (0.001) | (0.001) | (0.009) | (0.009) | (0.007) | (0.007) | (0.010) | (0.010) | |
Survey Year Dummy Variable | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cohort FE (6 dummy variables) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Childhood Country FE (17 dummy variables) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cohort FE × Childhood Country FE (6 × 17) | ✓ | ✓ | ✓ | ✓ | ||||||||
Grouped Cohort FE (4) × Childhood Country FE (17) | ✓ | ✓ | ||||||||||
Grouped Cohort FE (2) × Childhood Country FE (17) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
R2 | .260 | .259 | ||||||||||
Pseudo R2 | .142 | .142 | .041 | .037 | .026 | .024 | ||||||
Number of Observations | 28,266 | 28,266 | 28,257 | 28,257 | 28,257 | 28,257 | 28,257 | 28,257 | 28,266 | 28,266 | 28,266 | 28,266 |
Years in Full-time Education | Low Education (ISCED 0–2) | Medium Education (ISCED 3–4) | High Education (ISCED 5–6) | Ever Married (0–1) | Ever Had a Natural Child (0–1) | |||||||
Women | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) |
Mental (0–1) | 0.301† | −0.018 | 0.004 | 0.013 | −0.024* | −0.035* | ||||||
(0.169) | (0.016) | (0.004) | (0.012) | (0.011) | (0.014) | |||||||
Physical (1 SD below the mean)(0–1) | 0.280** | −0.035** | 0.009** | 0.026** | −0.000 | −0.007 | ||||||
(0.052) | (0.005) | (0.001) | (0.004) | (0.003) | (0.004) | |||||||
Poor/Fair/Changing SRH (0–1) | −0.371** | 0.047** | −0.012** | −0.036** | −0.011* | −0.033** | ||||||
(0.071) | (0.006) | (0.002) | (0.005) | (0.005) | (0.006) | |||||||
Severe Headaches or Migraines (0–1) | −0.106 | 0.023** | −0.006** | −0.017** | 0.003 | 0.009 | ||||||
(0.088) | (0.009) | (0.002) | (0.006) | (0.005) | (0.007) | |||||||
At Least 1 (0–1) | 0.031 | −0.003 | 0.001 | 0.002 | −0.004 | −0.016** | ||||||
(0.046) | (0.004) | (0.001) | (0.003) | (0.003) | (0.004) | |||||||
Rooms (an increase of one room) | 1.285** | 1.294** | −0.108** | −0.109** | 0.027** | 0.027** | 0.081** | 0.082** | −0.007* | −0.007* | −0.024** | −0.024** |
(0.107) | (0.107) | (0.007) | (0.007) | (0.002) | (0.002) | (0.005) | (0.005) | (0.003) | (0.003) | (0.004) | (0.004) | |
No Books (0–1) | −1.855** | −1.866** | 0.194** | 0.195** | −0.048** | −0.048** | −0.146** | −0.147** | 0.008** | 0.008* | 0.017** | 0.016** |
(0.052) | (0.052) | (0.004) | (0.004) | (0.001) | (0.001) | (0.004) | (0.004) | (0.003) | (0.003) | (0.004) | (0.004) | |
No Facilities at Home When Aged 10 (0–1) | −0.784** | −0.793** | 0.079** | 0.080** | −0.020** | −0.020** | −0.059** | −0.060** | 0.005 | 0.005 | 0.012** | 0.012** |
(0.059) | (0.060) | (0.005) | (0.005) | (0.001) | (0.001) | (0.004) | (0.004) | (0.003) | (0.003) | (0.005) | (0.005) | |
Born in Urban Area (0–1) | 0.536** | 0.540** | −0.077** | −0.077** | 0.019** | 0.019** | 0.058** | 0.058** | −0.009** | −0.009** | −0.027** | −0.027** |
(0.049) | (0.049) | (0.004) | (0.004) | (0.001) | (0.001) | (0.003) | (0.003) | (0.003) | (0.003) | (0.004) | (0.004) | |
Regular Dental Care Since Childhood (0–1) | 0.800** | 0.807** | −0.085** | −0.086** | 0.021** | 0.021** | 0.064** | 0.065** | 0.001 | 0.001 | −0.008* | −0.008† |
(0.051) | (0.051) | (0.004) | (0.004) | (0.001) | (0.001) | (0.003) | (0.003) | (0.003) | (0.003) | (0.004) | (0.004) | |
Born in or Moved to Current Country at <16 (0–1) | −0.584** | −0.589** | 0.027** | 0.028** | −0.007** | −0.007** | −0.021** | −0.021** | 0.001 | 0.001 | 0.019* | 0.019* |
(0.124) | (0.124) | (0.009) | (0.009) | (0.002) | (0.002) | (0.007) | (0.007) | (0.006) | (0.006) | (0.009) | (0.009) | |
Survey Year Dummy Variable | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cohort FE (6 dummy variables) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Childhood Country FE (17 dummy variables) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cohort FE × Childhood Country FE (6 × 17) | ✓ | ✓ | ✓ | ✓ | ||||||||
Grouped Cohort FE (4) × Childhood Country FE (17) | ✓ | ✓ | ||||||||||
Grouped Cohort FE (2) × Childhood Country FE (17) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
R2 | .269 | .268 | ||||||||||
Pseudo R2 | .174 | .172 | .035 | .034 | .038 | .036 | ||||||
Number of Observations | 36,325 | 36,325 | 36,308 | 36,308 | 36,308 | 36,308 | 36,308 | 36,308 | 36,325 | 36,325 | 36,325 | 36,325 |
. | Years in Full-time Education . | Low Education (ISCED 0–2) . | Medium Education (ISCED 3–4) . | High Education (ISCED 5–6) . | Ever Married (0–1) . | Ever Had a Natural Child (0–1) . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Men . | (1) . | (2) . | (3) . | (4) . | (5) . | (6) . | (7) . | (8) . | (9) . | (10) . | (11) . | (12) . |
Mental (0–1) | −0.093 | 0.032 | −0.004 | −0.028 | −0.084** | −0.091** | ||||||
(0.272) | (0.020) | (0.003) | (0.017) | (0.019) | (0.022) | |||||||
Physical (1 SD below the mean)(0–1) | 0.413** | −0.033** | 0.004** | 0.028** | −0.000 | 0.006 | ||||||
(0.066) | (0.006) | (0.001) | (0.005) | (0.004) | (0.005) | |||||||
Poor/Fair/Changing SRH (0–1) | −0.174† | 0.011 | −0.001 | −0.010 | −0.030** | −0.039** | ||||||
(0.093) | (0.007) | (0.001) | (0.007) | (0.006) | (0.008) | |||||||
Severe Headaches or Migraines (0–1) | −0.227† | 0.006 | −0.001 | −0.005 | 0.008 | 0.007 | ||||||
(0.132) | (0.011) | (0.002) | (0.010) | (0.008) | (0.011) | |||||||
At Least 1 (0–1) | 0.229** | −0.020** | 0.003** | 0.017** | −0.014** | −0.011* | ||||||
(0.058) | (0.005) | (0.001) | (0.004) | (0.004) | (0.005) | |||||||
Rooms (an increase of one room) | 1.109** | 1.111** | −0.092** | −0.092** | 0.012** | 0.012** | 0.080** | 0.080** | −0.011** | −0.011** | −0.027** | −0.027** |
(0.082) | (0.082) | (0.007) | (0.007) | (0.001) | (0.001) | (0.006) | (0.006) | (0.004) | (0.004) | (0.005) | (0.005) | |
No Books (0–1) | −2.085** | −2.092** | 0.176** | 0.176** | −0.023** | −0.023** | −0.152** | −0.153** | −0.013** | −0.014** | −0.006 | −0.007 |
(0.058) | (0.058) | (0.005) | (0.005) | (0.001) | (0.001) | (0.004) | (0.004) | (0.004) | (0.004) | (0.005) | (0.005) | |
No Facilities at Home When Aged 10 (0–1) | −0.588** | −0.600** | 0.057** | 0.058** | −0.008** | −0.008** | −0.049** | −0.050** | −0.002 | −0.002 | 0.002 | 0.001 |
(0.065) | (0.065) | (0.006) | (0.006) | (0.001) | (0.001) | (0.005) | (0.005) | (0.004) | (0.004) | (0.006) | (0.006) | |
Born in Urban Area (0–1) | 0.738** | 0.739** | −0.082** | −0.082** | 0.011** | 0.011** | 0.071** | 0.071** | 0.003 | 0.003 | −0.019** | −0.019** |
(0.055) | (0.055) | (0.005) | (0.005) | (0.001) | (0.001) | (0.004) | (0.004) | (0.003) | (0.003) | (0.005) | (0.005) | |
Regular Dental Care Since Childhood (0–1) | 0.912** | 0.921** | −0.073** | −0.074** | 0.010** | 0.010** | 0.063** | 0.064** | 0.013** | 0.013** | 0.014** | 0.014** |
(0.056) | (0.056) | (0.005) | (0.005) | (0.001) | (0.001) | (0.004) | (0.004) | (0.004) | (0.004) | (0.005) | (0.005) | |
Born in or Moved to Current Country at <16 (0–1) | −0.659** | −0.663** | 0.045** | 0.045** | −0.006** | −0.006** | −0.039** | −0.039** | −0.008 | −0.008 | 0.004 | 0.004 |
(0.130) | (0.130) | (0.010) | (0.010) | (0.001) | (0.001) | (0.009) | (0.009) | (0.007) | (0.007) | (0.010) | (0.010) | |
Survey Year Dummy Variable | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cohort FE (6 dummy variables) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Childhood Country FE (17 dummy variables) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cohort FE × Childhood Country FE (6 × 17) | ✓ | ✓ | ✓ | ✓ | ||||||||
Grouped Cohort FE (4) × Childhood Country FE (17) | ✓ | ✓ | ||||||||||
Grouped Cohort FE (2) × Childhood Country FE (17) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
R2 | .260 | .259 | ||||||||||
Pseudo R2 | .142 | .142 | .041 | .037 | .026 | .024 | ||||||
Number of Observations | 28,266 | 28,266 | 28,257 | 28,257 | 28,257 | 28,257 | 28,257 | 28,257 | 28,266 | 28,266 | 28,266 | 28,266 |
Years in Full-time Education | Low Education (ISCED 0–2) | Medium Education (ISCED 3–4) | High Education (ISCED 5–6) | Ever Married (0–1) | Ever Had a Natural Child (0–1) | |||||||
Women | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) |
Mental (0–1) | 0.301† | −0.018 | 0.004 | 0.013 | −0.024* | −0.035* | ||||||
(0.169) | (0.016) | (0.004) | (0.012) | (0.011) | (0.014) | |||||||
Physical (1 SD below the mean)(0–1) | 0.280** | −0.035** | 0.009** | 0.026** | −0.000 | −0.007 | ||||||
(0.052) | (0.005) | (0.001) | (0.004) | (0.003) | (0.004) | |||||||
Poor/Fair/Changing SRH (0–1) | −0.371** | 0.047** | −0.012** | −0.036** | −0.011* | −0.033** | ||||||
(0.071) | (0.006) | (0.002) | (0.005) | (0.005) | (0.006) | |||||||
Severe Headaches or Migraines (0–1) | −0.106 | 0.023** | −0.006** | −0.017** | 0.003 | 0.009 | ||||||
(0.088) | (0.009) | (0.002) | (0.006) | (0.005) | (0.007) | |||||||
At Least 1 (0–1) | 0.031 | −0.003 | 0.001 | 0.002 | −0.004 | −0.016** | ||||||
(0.046) | (0.004) | (0.001) | (0.003) | (0.003) | (0.004) | |||||||
Rooms (an increase of one room) | 1.285** | 1.294** | −0.108** | −0.109** | 0.027** | 0.027** | 0.081** | 0.082** | −0.007* | −0.007* | −0.024** | −0.024** |
(0.107) | (0.107) | (0.007) | (0.007) | (0.002) | (0.002) | (0.005) | (0.005) | (0.003) | (0.003) | (0.004) | (0.004) | |
No Books (0–1) | −1.855** | −1.866** | 0.194** | 0.195** | −0.048** | −0.048** | −0.146** | −0.147** | 0.008** | 0.008* | 0.017** | 0.016** |
(0.052) | (0.052) | (0.004) | (0.004) | (0.001) | (0.001) | (0.004) | (0.004) | (0.003) | (0.003) | (0.004) | (0.004) | |
No Facilities at Home When Aged 10 (0–1) | −0.784** | −0.793** | 0.079** | 0.080** | −0.020** | −0.020** | −0.059** | −0.060** | 0.005 | 0.005 | 0.012** | 0.012** |
(0.059) | (0.060) | (0.005) | (0.005) | (0.001) | (0.001) | (0.004) | (0.004) | (0.003) | (0.003) | (0.005) | (0.005) | |
Born in Urban Area (0–1) | 0.536** | 0.540** | −0.077** | −0.077** | 0.019** | 0.019** | 0.058** | 0.058** | −0.009** | −0.009** | −0.027** | −0.027** |
(0.049) | (0.049) | (0.004) | (0.004) | (0.001) | (0.001) | (0.003) | (0.003) | (0.003) | (0.003) | (0.004) | (0.004) | |
Regular Dental Care Since Childhood (0–1) | 0.800** | 0.807** | −0.085** | −0.086** | 0.021** | 0.021** | 0.064** | 0.065** | 0.001 | 0.001 | −0.008* | −0.008† |
(0.051) | (0.051) | (0.004) | (0.004) | (0.001) | (0.001) | (0.003) | (0.003) | (0.003) | (0.003) | (0.004) | (0.004) | |
Born in or Moved to Current Country at <16 (0–1) | −0.584** | −0.589** | 0.027** | 0.028** | −0.007** | −0.007** | −0.021** | −0.021** | 0.001 | 0.001 | 0.019* | 0.019* |
(0.124) | (0.124) | (0.009) | (0.009) | (0.002) | (0.002) | (0.007) | (0.007) | (0.006) | (0.006) | (0.009) | (0.009) | |
Survey Year Dummy Variable | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cohort FE (6 dummy variables) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Childhood Country FE (17 dummy variables) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cohort FE × Childhood Country FE (6 × 17) | ✓ | ✓ | ✓ | ✓ | ||||||||
Grouped Cohort FE (4) × Childhood Country FE (17) | ✓ | ✓ | ||||||||||
Grouped Cohort FE (2) × Childhood Country FE (17) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
R2 | .269 | .268 | ||||||||||
Pseudo R2 | .174 | .172 | .035 | .034 | .038 | .036 | ||||||
Number of Observations | 36,325 | 36,325 | 36,308 | 36,308 | 36,308 | 36,308 | 36,308 | 36,308 | 36,325 | 36,325 | 36,325 | 36,325 |
Notes: Robust standard errors are shown in parentheses. The table presents the coefficients from an ordinary least-squares model on the years in full-time education (columns 1 and 2), and average marginal effects after an ordered probit model on educational level (columns 3 to 8), and after probit models on ever married (columns 9 and 10) and ever had a natural child (columns 11 and 12).
p < .10; *p < .05; **p < .01