Marginal effects of childhood health variables on health during adulthood
. | 1+ Ill-Health (0–1) . | 2+ Ill-Health (0–1) . | Retired Because of Own Ill-Health (0–1) . | Ever Worked (0–1) . | Number of Career Gaps . | |||||
---|---|---|---|---|---|---|---|---|---|---|
Men . | (1) . | (2) . | (3) . | (4) . | (5) . | (6) . | (7) . | (8) . | (9) . | (10) . |
Mental (0–1) | 0.131** | 0.070** | 0.054* | −0.038** | 3.297** | |||||
(0.025) | (0.016) | (0.028) | (0.012) | (0.519) | ||||||
Physical (1 SD below the mean)(0–1) | 0.039** | 0.017** | 0.013† | −0.000 | 0.003 | |||||
(0.006) | (0.004) | (0.007) | (0.002) | (0.092) | ||||||
Poor/Fair/Changing SRH (0–1) | 0.095** | 0.042** | 0.035** | −0.007* | 0.893** | |||||
(0.009) | (0.006) | (0.009) | (0.003) | (0.141) | ||||||
Severe Headaches or Migraines (0–1) | 0.029* | 0.014† | 0.031* | −0.001 | 0.438* | |||||
(0.013) | (0.007) | (0.014) | (0.004) | (0.201) | ||||||
At Least 1 (0–1) | 0.075** | 0.033** | 0.032** | −0.004* | 0.532** | |||||
(0.006) | (0.003) | (0.006) | (0.002) | (0.083) | ||||||
Rooms (an increase of one room) | −0.029** | −0.029** | −0.004 | −0.004 | −0.027** | −0.028** | −0.003† | −0.003† | −0.429** | −0.427** |
(0.007) | (0.007) | (0.004) | (0.004) | (0.007) | (0.007) | (0.001) | (0.001) | (0.099) | (0.099) | |
No Books (0–1) | 0.033** | 0.034** | 0.011** | 0.012** | 0.034** | 0.035** | −0.003* | −0.004* | 0.833** | 0.854** |
(0.005) | (0.006) | (0.003) | (0.003) | (0.006) | (0.006) | (0.001) | (0.001) | (0.088) | (0.089) | |
No Facilities at Home When Aged 10 (0–1) | 0.001 | 0.002 | 0.006 | 0.006† | 0.009 | 0.009 | −0.000 | −0.000 | 0.597** | 0.609** |
(0.006) | (0.006) | (0.003) | (0.003) | (0.006) | (0.006) | (0.002) | (0.002) | (0.101) | (0.101) | |
Born in Urban Area (0–1) | −0.008† | −0.008† | 0.003 | 0.003 | −0.009† | −0.009† | −0.003* | −0.003* | 0.133† | 0.132† |
(0.005) | (0.005) | (0.003) | (0.003) | (0.005) | (0.005) | (0.001) | (0.001) | (0.076) | (0.076) | |
Regular Dental Care Since Childhood (0–1) | −0.010† | −0.011* | −0.003 | −0.004 | −0.008 | −0.008 | 0.001 | 0.001 | −0.543** | −0.560** |
(0.005) | (0.005) | (0.003) | (0.003) | (0.006) | (0.006) | (0.001) | (0.001) | (0.083) | (0.083) | |
Born in or Moved to Current Country at <16 (0–1) | 0.018† | 0.019† | 0.013* | 0.013* | −0.041** | −0.041** | −0.007** | −0.007** | 0.314 | 0.332† |
(0.010) | (0.010) | (0.005) | (0.005) | (0.013) | (0.013) | (0.002) | (0.002) | (0.195) | (0.196) | |
Survey Year Dummy Variable | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cohort FE (6 dummy variables) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Childhood Country FE (17 dummy variables) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cohort FE × Childhood Country FE (6 × 17) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Grouped Cohort FE (2) × Childhood Country FE (17) | ✓ | ✓ | ||||||||
Cohort Trend (1) × Childhood Country FE (18) | ✓ | ✓ | ||||||||
R2 | .094 | .089 | ||||||||
Pseudo R2 | .042 | .038 | .051 | .044 | .074 | .073 | .116 | .107 | ||
Number of Observations | 28,251 | 28,251 | 28,251 | 28,251 | 18,037 | 18,037 | 28,266 | 28,266 | 27,939 | 27,939 |
1+ Ill-Health (0–1) | 2+ Ill-Health (0–1) | Retired Because of Own Ill-Health (0–1) | Ever Worked (0–1) | Number of Career Gaps | ||||||
Women | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
Mental (0–1) | 0.127** | 0.082** | 0.068** | 0.009 | 1.265** | |||||
(0.018) | (0.013) | (0.022) | (0.013) | (0.482) | ||||||
Physical (1 SD below the mean)(0–1) | 0.047** | 0.019** | 0.015* | 0.019** | −0.128 | |||||
(0.005) | (0.003) | (0.006) | (0.004) | (0.157) | ||||||
Poor/Fair/Changing SRH (0–1) | 0.117** | 0.059** | 0.066** | 0.005 | 1.588** | |||||
(0.008) | (0.005) | (0.009) | (0.005) | (0.215) | ||||||
Severe Headaches or Migraines (0–1) | 0.037** | 0.016** | 0.037** | −0.008 | 0.421 | |||||
(0.009) | (0.006) | (0.011) | (0.007) | (0.280) | ||||||
At Least 1 (0–1) | 0.089** | 0.041** | 0.046** | 0.015** | 0.496** | |||||
(0.005) | (0.003) | (0.006) | (0.003) | (0.138) | ||||||
Rooms (an increase of one room) | −0.033** | −0.035** | −0.011** | −0.012** | −0.016† | −0.016* | −0.006 | −0.006 | −1.669** | −1.692** |
(0.006) | (0.006) | (0.004) | (0.004) | (0.008) | (0.008) | (0.004) | (0.004) | (0.184) | (0.185) | |
No Books (0–1) | 0.026** | 0.028** | 0.012** | 0.013** | 0.025** | 0.026** | −0.029** | −0.030** | 1.784** | 1.826** |
(0.005) | (0.005) | (0.003) | (0.003) | (0.006) | (0.006) | (0.003) | (0.003) | (0.162) | (0.162) | |
No Facilities at Home When Aged 10 (0–1) | 0.012* | 0.013* | 0.008* | 0.009** | 0.017** | 0.018** | −0.009* | −0.009* | 0.830** | 0.853** |
(0.005) | (0.005) | (0.003) | (0.003) | (0.006) | (0.006) | (0.004) | (0.004) | (0.183) | (0.182) | |
Born in Urban Area (0–1) | 0.006 | 0.006 | 0.005† | 0.006* | −0.003 | −0.003 | 0.010** | 0.010** | −0.249† | −0.247† |
(0.005) | (0.005) | (0.003) | (0.003) | (0.005) | (0.005) | (0.003) | (0.003) | (0.140) | (0.140) | |
Regular Dental Care Since Childhood (0–1) | −0.011* | −0.012* | −0.000 | −0.001 | −0.005 | −0.006 | 0.033** | 0.034** | −1.188** | −1.212** |
(0.005) | (0.005) | (0.003) | (0.003) | (0.006) | (0.006) | (0.003) | (0.003) | (0.152) | (0.152) | |
Born in or Moved to Current Country at <16 (0–1) | −0.002 | −0.002 | −0.015* | −0.015* | −0.028* | −0.028* | 0.002 | 0.002 | −0.231 | −0.222 |
(0.009) | (0.010) | (0.007) | (0.007) | (0.013) | (0.013) | (0.007) | (0.007) | (0.302) | (0.302) | |
Survey Year Dummy Variable | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cohort FE (6 dummy variables) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Childhood Country FE (17 dummy variables) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cohort FE × Childhood Country FE (6 × 17) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Grouped Cohort FE (2) × Childhood Country FE (17) | ✓ | ✓ | ||||||||
Cohort Trend (1) × Childhood Country FE (18) | ✓ | ✓ | ||||||||
R2 | .193 | .192 | ||||||||
Pseudo R2 | .049 | .042 | .057 | .046 | .049 | .045 | .243 | .243 | ||
Number of Observations | 36,298 | 36,298 | 36,298 | 36,298 | 18,870 | 18,870 | 36,325 | 36,325 | 32,513 | 32,513 |
. | 1+ Ill-Health (0–1) . | 2+ Ill-Health (0–1) . | Retired Because of Own Ill-Health (0–1) . | Ever Worked (0–1) . | Number of Career Gaps . | |||||
---|---|---|---|---|---|---|---|---|---|---|
Men . | (1) . | (2) . | (3) . | (4) . | (5) . | (6) . | (7) . | (8) . | (9) . | (10) . |
Mental (0–1) | 0.131** | 0.070** | 0.054* | −0.038** | 3.297** | |||||
(0.025) | (0.016) | (0.028) | (0.012) | (0.519) | ||||||
Physical (1 SD below the mean)(0–1) | 0.039** | 0.017** | 0.013† | −0.000 | 0.003 | |||||
(0.006) | (0.004) | (0.007) | (0.002) | (0.092) | ||||||
Poor/Fair/Changing SRH (0–1) | 0.095** | 0.042** | 0.035** | −0.007* | 0.893** | |||||
(0.009) | (0.006) | (0.009) | (0.003) | (0.141) | ||||||
Severe Headaches or Migraines (0–1) | 0.029* | 0.014† | 0.031* | −0.001 | 0.438* | |||||
(0.013) | (0.007) | (0.014) | (0.004) | (0.201) | ||||||
At Least 1 (0–1) | 0.075** | 0.033** | 0.032** | −0.004* | 0.532** | |||||
(0.006) | (0.003) | (0.006) | (0.002) | (0.083) | ||||||
Rooms (an increase of one room) | −0.029** | −0.029** | −0.004 | −0.004 | −0.027** | −0.028** | −0.003† | −0.003† | −0.429** | −0.427** |
(0.007) | (0.007) | (0.004) | (0.004) | (0.007) | (0.007) | (0.001) | (0.001) | (0.099) | (0.099) | |
No Books (0–1) | 0.033** | 0.034** | 0.011** | 0.012** | 0.034** | 0.035** | −0.003* | −0.004* | 0.833** | 0.854** |
(0.005) | (0.006) | (0.003) | (0.003) | (0.006) | (0.006) | (0.001) | (0.001) | (0.088) | (0.089) | |
No Facilities at Home When Aged 10 (0–1) | 0.001 | 0.002 | 0.006 | 0.006† | 0.009 | 0.009 | −0.000 | −0.000 | 0.597** | 0.609** |
(0.006) | (0.006) | (0.003) | (0.003) | (0.006) | (0.006) | (0.002) | (0.002) | (0.101) | (0.101) | |
Born in Urban Area (0–1) | −0.008† | −0.008† | 0.003 | 0.003 | −0.009† | −0.009† | −0.003* | −0.003* | 0.133† | 0.132† |
(0.005) | (0.005) | (0.003) | (0.003) | (0.005) | (0.005) | (0.001) | (0.001) | (0.076) | (0.076) | |
Regular Dental Care Since Childhood (0–1) | −0.010† | −0.011* | −0.003 | −0.004 | −0.008 | −0.008 | 0.001 | 0.001 | −0.543** | −0.560** |
(0.005) | (0.005) | (0.003) | (0.003) | (0.006) | (0.006) | (0.001) | (0.001) | (0.083) | (0.083) | |
Born in or Moved to Current Country at <16 (0–1) | 0.018† | 0.019† | 0.013* | 0.013* | −0.041** | −0.041** | −0.007** | −0.007** | 0.314 | 0.332† |
(0.010) | (0.010) | (0.005) | (0.005) | (0.013) | (0.013) | (0.002) | (0.002) | (0.195) | (0.196) | |
Survey Year Dummy Variable | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cohort FE (6 dummy variables) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Childhood Country FE (17 dummy variables) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cohort FE × Childhood Country FE (6 × 17) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Grouped Cohort FE (2) × Childhood Country FE (17) | ✓ | ✓ | ||||||||
Cohort Trend (1) × Childhood Country FE (18) | ✓ | ✓ | ||||||||
R2 | .094 | .089 | ||||||||
Pseudo R2 | .042 | .038 | .051 | .044 | .074 | .073 | .116 | .107 | ||
Number of Observations | 28,251 | 28,251 | 28,251 | 28,251 | 18,037 | 18,037 | 28,266 | 28,266 | 27,939 | 27,939 |
1+ Ill-Health (0–1) | 2+ Ill-Health (0–1) | Retired Because of Own Ill-Health (0–1) | Ever Worked (0–1) | Number of Career Gaps | ||||||
Women | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
Mental (0–1) | 0.127** | 0.082** | 0.068** | 0.009 | 1.265** | |||||
(0.018) | (0.013) | (0.022) | (0.013) | (0.482) | ||||||
Physical (1 SD below the mean)(0–1) | 0.047** | 0.019** | 0.015* | 0.019** | −0.128 | |||||
(0.005) | (0.003) | (0.006) | (0.004) | (0.157) | ||||||
Poor/Fair/Changing SRH (0–1) | 0.117** | 0.059** | 0.066** | 0.005 | 1.588** | |||||
(0.008) | (0.005) | (0.009) | (0.005) | (0.215) | ||||||
Severe Headaches or Migraines (0–1) | 0.037** | 0.016** | 0.037** | −0.008 | 0.421 | |||||
(0.009) | (0.006) | (0.011) | (0.007) | (0.280) | ||||||
At Least 1 (0–1) | 0.089** | 0.041** | 0.046** | 0.015** | 0.496** | |||||
(0.005) | (0.003) | (0.006) | (0.003) | (0.138) | ||||||
Rooms (an increase of one room) | −0.033** | −0.035** | −0.011** | −0.012** | −0.016† | −0.016* | −0.006 | −0.006 | −1.669** | −1.692** |
(0.006) | (0.006) | (0.004) | (0.004) | (0.008) | (0.008) | (0.004) | (0.004) | (0.184) | (0.185) | |
No Books (0–1) | 0.026** | 0.028** | 0.012** | 0.013** | 0.025** | 0.026** | −0.029** | −0.030** | 1.784** | 1.826** |
(0.005) | (0.005) | (0.003) | (0.003) | (0.006) | (0.006) | (0.003) | (0.003) | (0.162) | (0.162) | |
No Facilities at Home When Aged 10 (0–1) | 0.012* | 0.013* | 0.008* | 0.009** | 0.017** | 0.018** | −0.009* | −0.009* | 0.830** | 0.853** |
(0.005) | (0.005) | (0.003) | (0.003) | (0.006) | (0.006) | (0.004) | (0.004) | (0.183) | (0.182) | |
Born in Urban Area (0–1) | 0.006 | 0.006 | 0.005† | 0.006* | −0.003 | −0.003 | 0.010** | 0.010** | −0.249† | −0.247† |
(0.005) | (0.005) | (0.003) | (0.003) | (0.005) | (0.005) | (0.003) | (0.003) | (0.140) | (0.140) | |
Regular Dental Care Since Childhood (0–1) | −0.011* | −0.012* | −0.000 | −0.001 | −0.005 | −0.006 | 0.033** | 0.034** | −1.188** | −1.212** |
(0.005) | (0.005) | (0.003) | (0.003) | (0.006) | (0.006) | (0.003) | (0.003) | (0.152) | (0.152) | |
Born in or Moved to Current Country at <16 (0–1) | −0.002 | −0.002 | −0.015* | −0.015* | −0.028* | −0.028* | 0.002 | 0.002 | −0.231 | −0.222 |
(0.009) | (0.010) | (0.007) | (0.007) | (0.013) | (0.013) | (0.007) | (0.007) | (0.302) | (0.302) | |
Survey Year Dummy Variable | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cohort FE (6 dummy variables) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Childhood Country FE (17 dummy variables) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cohort FE × Childhood Country FE (6 × 17) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Grouped Cohort FE (2) × Childhood Country FE (17) | ✓ | ✓ | ||||||||
Cohort Trend (1) × Childhood Country FE (18) | ✓ | ✓ | ||||||||
R2 | .193 | .192 | ||||||||
Pseudo R2 | .049 | .042 | .057 | .046 | .049 | .045 | .243 | .243 | ||
Number of Observations | 36,298 | 36,298 | 36,298 | 36,298 | 18,870 | 18,870 | 36,325 | 36,325 | 32,513 | 32,513 |
Notes: Robust standard errors are shown in parentheses. The table presents average marginal effects after probit models on 1+ ill-health episodes (columns 1 and 2), on 2+ ill-health episodes (columns 3 and 4), retired because of own ill-health (columns 5 and 6), and ever worked (columns 7 and 8), and the coefficients from an ordinary least-squares model on the number of career gaps (columns 9 and 10).
p < .10; *p < .05; **p < .01