Summary measures of the quantum-adjusted timing of first union dissolution (expressed in years), comparing estimates calculated using (1) complete marriage histories and the Kaplan–Meier method (as a benchmark) and (2) incomplete marriage histories using the ILTUD method
. | . | . | 25th Percentile . | Median . | 75th Percentile . | |||
---|---|---|---|---|---|---|---|---|
County and Survey Year . | Sample Size . | % of Dissolved First Unions . | ILTUD Method . | Kaplan–Meier Method . | ILTUD Method . | Kaplan–Meier Method . | ILTUD Method . | Kaplan–Meier Method . |
Benin 1981–1982 | 3,577 | 19.9 | 3.1 (2.6, 3.6) | 2.2 (1.8, 2.5) | 5.7 (4.9, 6.8) | 5.4 (4.8, 6.1) | 10.6 (8.7, 12.4) | 10.7 (9.8, 11.6) |
Cameroon 1978 | 7,088 | 22.8 | 2.8 (2.5, 3.2) | 2.8 (2.4, 3.1) | 5.7 (5.1, 6.5) | 6.8 (6.5, 7.3) | 11.7 (10.0, 13.3) | 13.1 (12.1, 13.9) |
Cote d'Ivoire 1980–1981 | 4,990 | 26.8 | 1.4 (0.9, 1.9) | 2.4 (2.3, 2.7) | 3.9 (3.4, 4.4) | 5.6 (5.2, 6.0) | 8.0 (6.9, 9.1) | 10.8 (10.0, 11.6) |
Egypt 1980 | 8,788 | 16.4 | 1.5 (0.9, 2.2) | 1.8 (1.6, 1.9) | 5.2 (4.4, 6.3) | 5.2 (4.6, 5.8) | 12.2 (10.3, 14.0) | 13.1 (11.9, 14.0) |
Ghana 1979–1980 | 4,912 | 27.3 | 0.7 (0.5, 0.8) | 2.3 (2.1, 2.4) | 2.5 (1.5, 3.2) | 4.9 (4.5, 5.3) | 7.2 (6.0, 8.8) | 10.2 (9.8, 10.8) |
Kenya 1977–1978 | 6,241 | 16.3 | 0.6 (0.5, 0.9) | 1.4 (1.3, 1.6) | 2.1 (1.0, 3.0) | 4.3 (3.8, 4.8) | 6.2 (4.9, 8.0) | 9.8 (8.9, 10.7) |
Lesotho 1977 | 3,603 | 15.0 | 2.5 (1.0, 3.3) | 3.5 (2.8, 3.9) | 6.1 (4.9, 7.6) | 7.3 (6.4, 8.4) | 11.3 (9.2, 12.9) | 13.9 (12.9, 15.1) |
Morocco 1980 | 4,105 | 23.6 | 0.6 (0.5, 0.8) | 1.1 (1.0, 1.2) | 2.9 (0.9, 5.1) | 2.6 (2.3, 3.0) | 12.7 (9.7, 15.5) | 7.4 (6.5, 8.8) |
Nigeria 1981–1982 | 8,188 | 15.5 | 2.3 (1.5, 2.9) | 2.2 (2.1, 2.4) | 5.8 (4.9, 7.1) | 5.2 (4.8, 5.5) | 12.6 (10.7, 14.4) | 10.7 (9.8, 11.3) |
Rwanda 1983 | 4,071 | 25.2 | 0.6 (0.5, 0.9) | 1.3 (1.2, 1.4) | 1.8 (0.9, 2.7) | 3.3 (3.0, 3.5) | 5.3 (4.2, 6.8) | 7.7 (7.0, 8.3) |
Senegal 1978 | 3,472 | 28.7 | 1.2 (0.8, 1.9) | 2.2 (2.0, 2.3) | 4.6 (3.6, 5.5) | 4.5 (4.1, 4.9) | 9.7 (8.1, 11.2) | 9.3 (8.3, 10.1) |
Sudan (North) 1978–1979 | 3,115 | 17.3 | 1.9 (0.7, 3.3) | 2.3 (2.0, 2.7) | 6.7 (4.9, 8.6) | 5.3 (3.8, 6.0) | 12.8 (10.4, 14.7) | 11.6 (10.7, 13.4) |
. | . | . | 25th Percentile . | Median . | 75th Percentile . | |||
---|---|---|---|---|---|---|---|---|
County and Survey Year . | Sample Size . | % of Dissolved First Unions . | ILTUD Method . | Kaplan–Meier Method . | ILTUD Method . | Kaplan–Meier Method . | ILTUD Method . | Kaplan–Meier Method . |
Benin 1981–1982 | 3,577 | 19.9 | 3.1 (2.6, 3.6) | 2.2 (1.8, 2.5) | 5.7 (4.9, 6.8) | 5.4 (4.8, 6.1) | 10.6 (8.7, 12.4) | 10.7 (9.8, 11.6) |
Cameroon 1978 | 7,088 | 22.8 | 2.8 (2.5, 3.2) | 2.8 (2.4, 3.1) | 5.7 (5.1, 6.5) | 6.8 (6.5, 7.3) | 11.7 (10.0, 13.3) | 13.1 (12.1, 13.9) |
Cote d'Ivoire 1980–1981 | 4,990 | 26.8 | 1.4 (0.9, 1.9) | 2.4 (2.3, 2.7) | 3.9 (3.4, 4.4) | 5.6 (5.2, 6.0) | 8.0 (6.9, 9.1) | 10.8 (10.0, 11.6) |
Egypt 1980 | 8,788 | 16.4 | 1.5 (0.9, 2.2) | 1.8 (1.6, 1.9) | 5.2 (4.4, 6.3) | 5.2 (4.6, 5.8) | 12.2 (10.3, 14.0) | 13.1 (11.9, 14.0) |
Ghana 1979–1980 | 4,912 | 27.3 | 0.7 (0.5, 0.8) | 2.3 (2.1, 2.4) | 2.5 (1.5, 3.2) | 4.9 (4.5, 5.3) | 7.2 (6.0, 8.8) | 10.2 (9.8, 10.8) |
Kenya 1977–1978 | 6,241 | 16.3 | 0.6 (0.5, 0.9) | 1.4 (1.3, 1.6) | 2.1 (1.0, 3.0) | 4.3 (3.8, 4.8) | 6.2 (4.9, 8.0) | 9.8 (8.9, 10.7) |
Lesotho 1977 | 3,603 | 15.0 | 2.5 (1.0, 3.3) | 3.5 (2.8, 3.9) | 6.1 (4.9, 7.6) | 7.3 (6.4, 8.4) | 11.3 (9.2, 12.9) | 13.9 (12.9, 15.1) |
Morocco 1980 | 4,105 | 23.6 | 0.6 (0.5, 0.8) | 1.1 (1.0, 1.2) | 2.9 (0.9, 5.1) | 2.6 (2.3, 3.0) | 12.7 (9.7, 15.5) | 7.4 (6.5, 8.8) |
Nigeria 1981–1982 | 8,188 | 15.5 | 2.3 (1.5, 2.9) | 2.2 (2.1, 2.4) | 5.8 (4.9, 7.1) | 5.2 (4.8, 5.5) | 12.6 (10.7, 14.4) | 10.7 (9.8, 11.3) |
Rwanda 1983 | 4,071 | 25.2 | 0.6 (0.5, 0.9) | 1.3 (1.2, 1.4) | 1.8 (0.9, 2.7) | 3.3 (3.0, 3.5) | 5.3 (4.2, 6.8) | 7.7 (7.0, 8.3) |
Senegal 1978 | 3,472 | 28.7 | 1.2 (0.8, 1.9) | 2.2 (2.0, 2.3) | 4.6 (3.6, 5.5) | 4.5 (4.1, 4.9) | 9.7 (8.1, 11.2) | 9.3 (8.3, 10.1) |
Sudan (North) 1978–1979 | 3,115 | 17.3 | 1.9 (0.7, 3.3) | 2.3 (2.0, 2.7) | 6.7 (4.9, 8.6) | 5.3 (3.8, 6.0) | 12.8 (10.4, 14.7) | 11.6 (10.7, 13.4) |
Note: ILTUD confidence intervals, shown in parentheses, are based on 1,000 bootstrap samples and are calculated using a percentile approach.
Source: Authors' calculation.