Decomposition of changes in marriage and fertility across cohorts by women's education
Education . | Rate Effect . | Compositional Effect . |
---|---|---|
A. Change in Average Number of Children per Woman, 1956–1960 to 1976–1980 Cohort | ||
<High school graduate | −0.169 (34.1) | −0.620 (125.4) |
High school graduate | −0.198 (40.1) | 0.105 (−21.3) |
College graduate | −0.073 (14.8) | 0.403 (−81.6) |
Graduate school degree | −0.017 (3.4) | 0.074 (−14.9) |
Subtotal | −0.457 (92.4) | −0.038 (7.6) |
Total | −0.494 (100) | |
B. Change in % Women Never Married, 1956–1960 to 1976–1980 Cohort | ||
<High school graduate | 0.034 (29.1) | −0.037 (−31.0) |
High school graduate | 0.058 (48.7) | 0.005 (4.0) |
College graduate | 0.019 (16.1) | 0.027 (22.8) |
Graduate school degree | 0.004 (3.2) | 0.008 (7.2) |
Subtotal | 0.115 (97.2) | 0.004 (3.0) |
Total | 0.118 (100.2) | |
C. Change in % Women Childless, 1956–1960 to 1976–1980 Cohort | ||
<High school graduate | 0.052 (31.9) | −0.062 (−38.2) |
High school graduate | 0.083 (51.1) | 0.008 (4.7) |
College graduate | 0.027 (16.6) | 0.040 (24.3) |
Graduate school degree | 0.005 (3.1) | 0.011 (6.9) |
Subtotal | 0.167 (102.7) | −0.004 (−2.3) |
Total | 0.164 (100.4) |
Education . | Rate Effect . | Compositional Effect . |
---|---|---|
A. Change in Average Number of Children per Woman, 1956–1960 to 1976–1980 Cohort | ||
<High school graduate | −0.169 (34.1) | −0.620 (125.4) |
High school graduate | −0.198 (40.1) | 0.105 (−21.3) |
College graduate | −0.073 (14.8) | 0.403 (−81.6) |
Graduate school degree | −0.017 (3.4) | 0.074 (−14.9) |
Subtotal | −0.457 (92.4) | −0.038 (7.6) |
Total | −0.494 (100) | |
B. Change in % Women Never Married, 1956–1960 to 1976–1980 Cohort | ||
<High school graduate | 0.034 (29.1) | −0.037 (−31.0) |
High school graduate | 0.058 (48.7) | 0.005 (4.0) |
College graduate | 0.019 (16.1) | 0.027 (22.8) |
Graduate school degree | 0.004 (3.2) | 0.008 (7.2) |
Subtotal | 0.115 (97.2) | 0.004 (3.0) |
Total | 0.118 (100.2) | |
C. Change in % Women Childless, 1956–1960 to 1976–1980 Cohort | ||
<High school graduate | 0.052 (31.9) | −0.062 (−38.2) |
High school graduate | 0.083 (51.1) | 0.008 (4.7) |
College graduate | 0.027 (16.6) | 0.040 (24.3) |
Graduate school degree | 0.005 (3.1) | 0.011 (6.9) |
Subtotal | 0.167 (102.7) | −0.004 (−2.3) |
Total | 0.164 (100.4) |
Notes: Data are from the 2000–2020 census 1% sample. College graduate refers to a four-year college graduate. Percentages are shown in parentheses. The percentages may not sum exactly to 100 because of rounding errors. See Gupta (2006) for the decomposition method.