Effects of name scores of oldest child on number of children born to mothers from available Norwegian censuses from 1801 to 1910
. | Model 1: 1801a . | Model 2: 1865 . | Model 3: 1875b . | Model 4: 1900 . | Model 5: 1910 . |
---|---|---|---|---|---|
Fertility Score (of name) | 0.082 (0.070) | 0.060 (0.048) | 0.020 (0.094) | 0.054 (0.035) | 0.149*** (0.030) |
Child Age | 0.197*** (0.002) | 0.212*** (0.002) | 0.208*** (0.004) | 0.227*** (0.002) | 0.232*** (0.002) |
Urban (vs. rural) | −0.021 (0.033) | 0.007 (0.077) | −0.205*** (0.031) | −0.308**** (0.030) | |
Province Fixed Effect | ✓ | ✓ | ✓ | ✓ | |
Constant | 0.921*** (0.232) | 1.204*** (0.183) | 1.414*** (0.414) | 1.294*** (0.151) | 0.756*** (0.130) |
N | 12,533 | 24,580 | 5,435 | 30,015 | 32,345 |
R2 | .356 | .340 | .306 | .289 | .270 |
. | Model 1: 1801a . | Model 2: 1865 . | Model 3: 1875b . | Model 4: 1900 . | Model 5: 1910 . |
---|---|---|---|---|---|
Fertility Score (of name) | 0.082 (0.070) | 0.060 (0.048) | 0.020 (0.094) | 0.054 (0.035) | 0.149*** (0.030) |
Child Age | 0.197*** (0.002) | 0.212*** (0.002) | 0.208*** (0.004) | 0.227*** (0.002) | 0.232*** (0.002) |
Urban (vs. rural) | −0.021 (0.033) | 0.007 (0.077) | −0.205*** (0.031) | −0.308**** (0.030) | |
Province Fixed Effect | ✓ | ✓ | ✓ | ✓ | |
Constant | 0.921*** (0.232) | 1.204*** (0.183) | 1.414*** (0.414) | 1.294*** (0.151) | 0.756*** (0.130) |
N | 12,533 | 24,580 | 5,435 | 30,015 | 32,345 |
R2 | .356 | .340 | .306 | .289 | .270 |
Notes: Occupation is not considered because there is no quantitative variable analogous to occupational income (OCCINC) for these historical censuses. Last names are also not considered, as the majority of Norwegians in this time period used patronymics rather than inherited family names. Standard errors are shown in parentheses.
Geographic variables are not available for 1801.
In the 1875 census, some municipalities were sampled at 2% and others at 100%.
***p < .001