State . | 1960–1964 . | 1965–1969 . | 1970–1974 . | 1975–1979 . | 1980–1984 . | 1985–1989 . | 1990–1994 . | 1995–1999 . | 2000–2004 . | 2005–2009 . | 2010–2014 . | 2015–2019 . |
---|---|---|---|---|---|---|---|---|---|---|---|---|
United States | 14.0 | 14.0 | 13.9 | 13.6 | 13.2 | 13.0 | 12.9 | 12.4 | 12.1 | 12.1 | 11.9 | 12.2 |
Alabama | 15.4 | 15.3 | 14.9 | 14.4 | 13.8 | 13.5 | 13.6 | 13.3 | 13.0 | 13.1 | 13.1 | 13.4 |
Alaska | 15.8 | 15.6 | 15.1 | 15.0 | 14.0 | 13.4 | 13.1 | 12.6 | 12.5 | 12.3 | 12.2 | 12.9 |
Arizona | 15.3 | 14.9 | 14.6 | 14.2 | 13.4 | 13.3 | 13.0 | 12.5 | 12.3 | 12.1 | 12.0 | 12.4 |
Arkansas | 14.6 | 14.5 | 14.2 | 13.8 | 13.4 | 13.3 | 13.4 | 13.0 | 12.9 | 13.0 | 12.9 | 13.3 |
California | 13.9 | 13.9 | 13.7 | 13.5 | 13.0 | 12.8 | 12.8 | 12.1 | 11.6 | 11.5 | 11.3 | 11.5 |
Colorado | 14.1 | 13.8 | 13.6 | 13.2 | 12.7 | 12.4 | 12.4 | 11.9 | 11.6 | 11.5 | 11.4 | 11.6 |
Connecticut | 13.2 | 13.3 | 13.1 | 12.9 | 12.6 | 12.5 | 12.4 | 11.9 | 11.6 | 11.4 | 11.2 | 11.5 |
Delaware | 13.9 | 14.1 | 13.7 | 13.5 | 13.3 | 13.1 | 12.8 | 12.5 | 12.4 | 12.3 | 12.3 | 12.6 |
District of Columbia | 15.9 | 16.1 | 16.4 | 15.9 | 15.4 | 16.1 | 17.1 | 15.8 | 14.5 | 14.3 | 13.2 | 13.7 |
Florida | 15.1 | 14.9 | 14.8 | 14.0 | 13.6 | 13.4 | 13.2 | 12.6 | 12.3 | 12.4 | 12.1 | 12.6 |
Georgia | 15.4 | 15.2 | 15.0 | 14.4 | 13.9 | 13.6 | 13.5 | 12.9 | 12.6 | 12.5 | 12.3 | 12.6 |
Hawaii | 13.5 | 13.4 | 13.2 | 12.9 | 12.6 | 12.4 | 12.3 | 12.1 | 11.8 | 11.7 | 11.8 | 12.1 |
Idaho | 13.9 | 13.8 | 13.8 | 13.4 | 12.8 | 12.5 | 12.2 | 12.0 | 11.7 | 11.7 | 11.5 | 11.5 |
Illinois | 13.9 | 14.1 | 13.9 | 13.6 | 13.2 | 13.0 | 13.0 | 12.5 | 12.1 | 11.9 | 11.8 | 12.1 |
Indiana | 13.6 | 13.7 | 13.6 | 13.3 | 12.9 | 12.8 | 12.6 | 12.3 | 12.2 | 12.3 | 12.4 | 12.7 |
Iowa | 13.2 | 13.2 | 13.2 | 12.9 | 12.5 | 12.3 | 12.1 | 11.8 | 11.5 | 11.5 | 11.5 | 11.8 |
Kansas | 13.4 | 13.4 | 13.4 | 13.1 | 12.8 | 12.6 | 12.5 | 12.2 | 12.0 | 12.1 | 12.0 | 12.2 |
Kentucky | 14.3 | 14.1 | 13.9 | 13.6 | 13.3 | 13.0 | 12.9 | 12.5 | 12.5 | 12.6 | 12.8 | 13.2 |
Louisiana | 15.1 | 15.1 | 14.8 | 14.4 | 13.9 | 13.6 | 13.8 | 13.4 | 13.2 | 13.3 | 13.0 | 13.4 |
Maine | 13.7 | 13.6 | 13.5 | 13.2 | 12.7 | 12.4 | 12.2 | 11.7 | 11.6 | 11.7 | 11.7 | 12.0 |
Maryland | 14.2 | 14.1 | 13.8 | 13.6 | 13.2 | 13.1 | 13.1 | 12.7 | 12.4 | 12.2 | 11.9 | 12.4 |
Massachusetts | 13.2 | 13.3 | 13.2 | 12.9 | 12.6 | 12.3 | 12.2 | 11.6 | 11.3 | 11.2 | 11.1 | 11.4 |
Michigan | 13.6 | 13.8 | 13.8 | 13.5 | 13.1 | 13.0 | 12.9 | 12.4 | 12.2 | 12.2 | 12.2 | 12.4 |
Minnesota | 13.1 | 13.2 | 13.1 | 12.8 | 12.4 | 12.1 | 11.9 | 11.5 | 11.2 | 11.1 | 11.1 | 11.2 |
Mississippi | 16.1 | 16.0 | 15.4 | 14.7 | 14.2 | 13.9 | 14.0 | 13.7 | 13.4 | 13.5 | 13.4 | 13.7 |
Missouri | 13.9 | 13.9 | 13.7 | 13.5 | 13.1 | 12.9 | 13.0 | 12.5 | 12.3 | 12.4 | 12.4 | 12.9 |
Montana | 14.4 | 14.3 | 14.3 | 13.7 | 13.3 | 12.9 | 12.7 | 12.3 | 12.1 | 12.2 | 12.1 | 12.3 |
Nebraska | 13.3 | 13.4 | 13.3 | 13.1 | 12.7 | 12.4 | 12.3 | 11.9 | 11.7 | 11.6 | 11.5 | 11.7 |
Nevada | 15.3 | 14.9 | 14.8 | 14.2 | 13.8 | 13.3 | 13.2 | 12.8 | 12.3 | 12.2 | 12.0 | 12.3 |
New Hampshire | 13.6 | 13.4 | 13.3 | 12.9 | 12.6 | 12.3 | 11.9 | 11.5 | 11.3 | 11.2 | 11.3 | 11.7 |
New Jersey | 13.6 | 13.6 | 13.4 | 13.1 | 12.8 | 12.8 | 12.8 | 12.1 | 11.6 | 11.5 | 11.3 | 11.6 |
New Mexico | 15.0 | 14.9 | 15.0 | 14.5 | 13.6 | 13.4 | 13.1 | 12.6 | 12.5 | 12.6 | 12.6 | 13.3 |
New York | 13.7 | 13.7 | 13.7 | 13.4 | 13.1 | 13.3 | 13.2 | 12.3 | 11.7 | 11.5 | 11.3 | 11.5 |
North Carolina | 15.0 | 14.9 | 14.8 | 14.3 | 13.7 | 13.4 | 13.3 | 12.8 | 12.5 | 12.4 | 12.2 | 12.5 |
North Dakota | 13.5 | 13.4 | 13.2 | 13.1 | 12.5 | 12.2 | 12.1 | 11.8 | 11.7 | 11.8 | 11.9 | 12.2 |
Ohio | 13.5 | 13.6 | 13.5 | 13.3 | 13.0 | 12.7 | 12.6 | 12.2 | 12.0 | 12.2 | 12.3 | 12.8 |
Oklahoma | 14.0 | 13.9 | 13.9 | 13.7 | 13.4 | 12.9 | 13.1 | 12.8 | 12.6 | 12.8 | 13.0 | 13.2 |
Oregon | 13.6 | 13.8 | 13.6 | 13.3 | 12.9 | 12.7 | 12.4 | 12.0 | 11.7 | 11.7 | 11.6 | 11.6 |
Pennsylvania | 13.5 | 13.5 | 13.5 | 13.2 | 12.8 | 12.7 | 12.6 | 12.2 | 12.0 | 12.0 | 12.0 | 12.4 |
Rhode Island | 13.2 | 13.1 | 13.2 | 13.0 | 12.6 | 12.4 | 12.3 | 11.8 | 11.6 | 11.5 | 11.5 | 11.7 |
South Carolina | 15.9 | 15.6 | 15.4 | 14.7 | 14.1 | 13.8 | 13.7 | 13.2 | 13.0 | 13.0 | 12.7 | 13.1 |
South Dakota | 14.0 | 13.8 | 13.9 | 13.7 | 13.2 | 12.9 | 12.7 | 12.5 | 12.3 | 12.1 | 12.2 | 12.5 |
Tennessee | 14.4 | 14.3 | 14.2 | 13.8 | 13.5 | 13.2 | 13.2 | 12.9 | 12.8 | 12.9 | 12.8 | 13.1 |
Texas | 14.4 | 14.3 | 14.2 | 13.8 | 13.4 | 13.1 | 13.0 | 12.4 | 12.1 | 12.0 | 11.9 | 12.1 |
Utah | 13.3 | 13.1 | 13.0 | 12.7 | 12.3 | 11.9 | 11.8 | 11.5 | 11.2 | 11.2 | 11.2 | 11.3 |
Vermont | 13.6 | 13.6 | 13.3 | 13.0 | 12.8 | 12.4 | 12.1 | 11.7 | 11.4 | 11.4 | 11.2 | 11.5 |
Virginia | 14.5 | 14.3 | 14.1 | 13.7 | 13.2 | 12.9 | 12.7 | 12.2 | 11.9 | 11.8 | 11.6 | 11.9 |
Washington | 13.5 | 13.6 | 13.6 | 13.3 | 12.8 | 12.6 | 12.3 | 11.8 | 11.6 | 11.5 | 11.3 | 11.4 |
West Virginia | 14.1 | 14.2 | 14.1 | 13.7 | 13.2 | 13.0 | 12.8 | 12.5 | 12.5 | 12.8 | 13.0 | 13.6 |
Wisconsin | 13.2 | 13.2 | 13.0 | 12.8 | 12.5 | 12.2 | 12.1 | 11.8 | 11.6 | 11.6 | 11.5 | 11.7 |
Wyoming | 14.6 | 14.1 | 14.3 | 14.0 | 13.1 | 12.6 | 12.7 | 12.3 | 12.2 | 12.4 | 12.3 | 12.4 |
State . | 1960–1964 . | 1965–1969 . | 1970–1974 . | 1975–1979 . | 1980–1984 . | 1985–1989 . | 1990–1994 . | 1995–1999 . | 2000–2004 . | 2005–2009 . | 2010–2014 . | 2015–2019 . |
---|---|---|---|---|---|---|---|---|---|---|---|---|
United States | 14.0 | 14.0 | 13.9 | 13.6 | 13.2 | 13.0 | 12.9 | 12.4 | 12.1 | 12.1 | 11.9 | 12.2 |
Alabama | 15.4 | 15.3 | 14.9 | 14.4 | 13.8 | 13.5 | 13.6 | 13.3 | 13.0 | 13.1 | 13.1 | 13.4 |
Alaska | 15.8 | 15.6 | 15.1 | 15.0 | 14.0 | 13.4 | 13.1 | 12.6 | 12.5 | 12.3 | 12.2 | 12.9 |
Arizona | 15.3 | 14.9 | 14.6 | 14.2 | 13.4 | 13.3 | 13.0 | 12.5 | 12.3 | 12.1 | 12.0 | 12.4 |
Arkansas | 14.6 | 14.5 | 14.2 | 13.8 | 13.4 | 13.3 | 13.4 | 13.0 | 12.9 | 13.0 | 12.9 | 13.3 |
California | 13.9 | 13.9 | 13.7 | 13.5 | 13.0 | 12.8 | 12.8 | 12.1 | 11.6 | 11.5 | 11.3 | 11.5 |
Colorado | 14.1 | 13.8 | 13.6 | 13.2 | 12.7 | 12.4 | 12.4 | 11.9 | 11.6 | 11.5 | 11.4 | 11.6 |
Connecticut | 13.2 | 13.3 | 13.1 | 12.9 | 12.6 | 12.5 | 12.4 | 11.9 | 11.6 | 11.4 | 11.2 | 11.5 |
Delaware | 13.9 | 14.1 | 13.7 | 13.5 | 13.3 | 13.1 | 12.8 | 12.5 | 12.4 | 12.3 | 12.3 | 12.6 |
District of Columbia | 15.9 | 16.1 | 16.4 | 15.9 | 15.4 | 16.1 | 17.1 | 15.8 | 14.5 | 14.3 | 13.2 | 13.7 |
Florida | 15.1 | 14.9 | 14.8 | 14.0 | 13.6 | 13.4 | 13.2 | 12.6 | 12.3 | 12.4 | 12.1 | 12.6 |
Georgia | 15.4 | 15.2 | 15.0 | 14.4 | 13.9 | 13.6 | 13.5 | 12.9 | 12.6 | 12.5 | 12.3 | 12.6 |
Hawaii | 13.5 | 13.4 | 13.2 | 12.9 | 12.6 | 12.4 | 12.3 | 12.1 | 11.8 | 11.7 | 11.8 | 12.1 |
Idaho | 13.9 | 13.8 | 13.8 | 13.4 | 12.8 | 12.5 | 12.2 | 12.0 | 11.7 | 11.7 | 11.5 | 11.5 |
Illinois | 13.9 | 14.1 | 13.9 | 13.6 | 13.2 | 13.0 | 13.0 | 12.5 | 12.1 | 11.9 | 11.8 | 12.1 |
Indiana | 13.6 | 13.7 | 13.6 | 13.3 | 12.9 | 12.8 | 12.6 | 12.3 | 12.2 | 12.3 | 12.4 | 12.7 |
Iowa | 13.2 | 13.2 | 13.2 | 12.9 | 12.5 | 12.3 | 12.1 | 11.8 | 11.5 | 11.5 | 11.5 | 11.8 |
Kansas | 13.4 | 13.4 | 13.4 | 13.1 | 12.8 | 12.6 | 12.5 | 12.2 | 12.0 | 12.1 | 12.0 | 12.2 |
Kentucky | 14.3 | 14.1 | 13.9 | 13.6 | 13.3 | 13.0 | 12.9 | 12.5 | 12.5 | 12.6 | 12.8 | 13.2 |
Louisiana | 15.1 | 15.1 | 14.8 | 14.4 | 13.9 | 13.6 | 13.8 | 13.4 | 13.2 | 13.3 | 13.0 | 13.4 |
Maine | 13.7 | 13.6 | 13.5 | 13.2 | 12.7 | 12.4 | 12.2 | 11.7 | 11.6 | 11.7 | 11.7 | 12.0 |
Maryland | 14.2 | 14.1 | 13.8 | 13.6 | 13.2 | 13.1 | 13.1 | 12.7 | 12.4 | 12.2 | 11.9 | 12.4 |
Massachusetts | 13.2 | 13.3 | 13.2 | 12.9 | 12.6 | 12.3 | 12.2 | 11.6 | 11.3 | 11.2 | 11.1 | 11.4 |
Michigan | 13.6 | 13.8 | 13.8 | 13.5 | 13.1 | 13.0 | 12.9 | 12.4 | 12.2 | 12.2 | 12.2 | 12.4 |
Minnesota | 13.1 | 13.2 | 13.1 | 12.8 | 12.4 | 12.1 | 11.9 | 11.5 | 11.2 | 11.1 | 11.1 | 11.2 |
Mississippi | 16.1 | 16.0 | 15.4 | 14.7 | 14.2 | 13.9 | 14.0 | 13.7 | 13.4 | 13.5 | 13.4 | 13.7 |
Missouri | 13.9 | 13.9 | 13.7 | 13.5 | 13.1 | 12.9 | 13.0 | 12.5 | 12.3 | 12.4 | 12.4 | 12.9 |
Montana | 14.4 | 14.3 | 14.3 | 13.7 | 13.3 | 12.9 | 12.7 | 12.3 | 12.1 | 12.2 | 12.1 | 12.3 |
Nebraska | 13.3 | 13.4 | 13.3 | 13.1 | 12.7 | 12.4 | 12.3 | 11.9 | 11.7 | 11.6 | 11.5 | 11.7 |
Nevada | 15.3 | 14.9 | 14.8 | 14.2 | 13.8 | 13.3 | 13.2 | 12.8 | 12.3 | 12.2 | 12.0 | 12.3 |
New Hampshire | 13.6 | 13.4 | 13.3 | 12.9 | 12.6 | 12.3 | 11.9 | 11.5 | 11.3 | 11.2 | 11.3 | 11.7 |
New Jersey | 13.6 | 13.6 | 13.4 | 13.1 | 12.8 | 12.8 | 12.8 | 12.1 | 11.6 | 11.5 | 11.3 | 11.6 |
New Mexico | 15.0 | 14.9 | 15.0 | 14.5 | 13.6 | 13.4 | 13.1 | 12.6 | 12.5 | 12.6 | 12.6 | 13.3 |
New York | 13.7 | 13.7 | 13.7 | 13.4 | 13.1 | 13.3 | 13.2 | 12.3 | 11.7 | 11.5 | 11.3 | 11.5 |
North Carolina | 15.0 | 14.9 | 14.8 | 14.3 | 13.7 | 13.4 | 13.3 | 12.8 | 12.5 | 12.4 | 12.2 | 12.5 |
North Dakota | 13.5 | 13.4 | 13.2 | 13.1 | 12.5 | 12.2 | 12.1 | 11.8 | 11.7 | 11.8 | 11.9 | 12.2 |
Ohio | 13.5 | 13.6 | 13.5 | 13.3 | 13.0 | 12.7 | 12.6 | 12.2 | 12.0 | 12.2 | 12.3 | 12.8 |
Oklahoma | 14.0 | 13.9 | 13.9 | 13.7 | 13.4 | 12.9 | 13.1 | 12.8 | 12.6 | 12.8 | 13.0 | 13.2 |
Oregon | 13.6 | 13.8 | 13.6 | 13.3 | 12.9 | 12.7 | 12.4 | 12.0 | 11.7 | 11.7 | 11.6 | 11.6 |
Pennsylvania | 13.5 | 13.5 | 13.5 | 13.2 | 12.8 | 12.7 | 12.6 | 12.2 | 12.0 | 12.0 | 12.0 | 12.4 |
Rhode Island | 13.2 | 13.1 | 13.2 | 13.0 | 12.6 | 12.4 | 12.3 | 11.8 | 11.6 | 11.5 | 11.5 | 11.7 |
South Carolina | 15.9 | 15.6 | 15.4 | 14.7 | 14.1 | 13.8 | 13.7 | 13.2 | 13.0 | 13.0 | 12.7 | 13.1 |
South Dakota | 14.0 | 13.8 | 13.9 | 13.7 | 13.2 | 12.9 | 12.7 | 12.5 | 12.3 | 12.1 | 12.2 | 12.5 |
Tennessee | 14.4 | 14.3 | 14.2 | 13.8 | 13.5 | 13.2 | 13.2 | 12.9 | 12.8 | 12.9 | 12.8 | 13.1 |
Texas | 14.4 | 14.3 | 14.2 | 13.8 | 13.4 | 13.1 | 13.0 | 12.4 | 12.1 | 12.0 | 11.9 | 12.1 |
Utah | 13.3 | 13.1 | 13.0 | 12.7 | 12.3 | 11.9 | 11.8 | 11.5 | 11.2 | 11.2 | 11.2 | 11.3 |
Vermont | 13.6 | 13.6 | 13.3 | 13.0 | 12.8 | 12.4 | 12.1 | 11.7 | 11.4 | 11.4 | 11.2 | 11.5 |
Virginia | 14.5 | 14.3 | 14.1 | 13.7 | 13.2 | 12.9 | 12.7 | 12.2 | 11.9 | 11.8 | 11.6 | 11.9 |
Washington | 13.5 | 13.6 | 13.6 | 13.3 | 12.8 | 12.6 | 12.3 | 11.8 | 11.6 | 11.5 | 11.3 | 11.4 |
West Virginia | 14.1 | 14.2 | 14.1 | 13.7 | 13.2 | 13.0 | 12.8 | 12.5 | 12.5 | 12.8 | 13.0 | 13.6 |
Wisconsin | 13.2 | 13.2 | 13.0 | 12.8 | 12.5 | 12.2 | 12.1 | 11.8 | 11.6 | 11.6 | 11.5 | 11.7 |
Wyoming | 14.6 | 14.1 | 14.3 | 14.0 | 13.1 | 12.6 | 12.7 | 12.3 | 12.2 | 12.4 | 12.3 | 12.4 |
Source: United States Mortality Database, 1960–2019.