Variable . | Mean/% . | SD . |
---|---|---|
Volunteering (%) | 33.60 | |
Informal Helping (%) | 52.69 | |
Age (years) | 68.02 | 9.46 |
10-Year Cohort (%) | ||
1909–1918 | 3.49 | |
1919–1928 | 14.48 | |
1929–1938 | 30.07 | |
1939–1948 | 30.03 | |
1949–1958 | 21.93 | |
Female (%) | 57.20 | |
Race/Ethnicity (%) | ||
Non-Hispanic White | 70.78 | |
Non-Hispanic Black | 16.03 | |
Non-Hispanic other | 2.55 | |
Hispanic | 10.63 | |
Coupled (%) | 64.78 | |
Education (years) | 12.42 | 3.30 |
Household Wealth (in $1,000) | 366.88 | 1,261.92 |
Median wealth (in $1,000) | 135.00 | |
Working for Pay (%) | 35.72 | |
Religious (%) | 64.74 | |
ADL Limitations | 0.32 | 0.89 |
Attrition (%) | 3.50 |
Variable . | Mean/% . | SD . |
---|---|---|
Volunteering (%) | 33.60 | |
Informal Helping (%) | 52.69 | |
Age (years) | 68.02 | 9.46 |
10-Year Cohort (%) | ||
1909–1918 | 3.49 | |
1919–1928 | 14.48 | |
1929–1938 | 30.07 | |
1939–1948 | 30.03 | |
1949–1958 | 21.93 | |
Female (%) | 57.20 | |
Race/Ethnicity (%) | ||
Non-Hispanic White | 70.78 | |
Non-Hispanic Black | 16.03 | |
Non-Hispanic other | 2.55 | |
Hispanic | 10.63 | |
Coupled (%) | 64.78 | |
Education (years) | 12.42 | 3.30 |
Household Wealth (in $1,000) | 366.88 | 1,261.92 |
Median wealth (in $1,000) | 135.00 | |
Working for Pay (%) | 35.72 | |
Religious (%) | 64.74 | |
ADL Limitations | 0.32 | 0.89 |
Attrition (%) | 3.50 |
Notes: N = 180,465 person-wave observations. ADL = activities of daily living.