. | Pooled . | North . | South . | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Total . | Central City . | Suburbs . | Macro-segregation . | Total . | Central City . | Suburbs . | Macro-segregation . | Total . | Central City . | Suburbs . | Macro-segregation . |
South | 0.067*** | 0.043* | 0.129*** | −0.028* | ||||||||
(0.017) | (0.018) | (0.023) | (0.011) | |||||||||
Population (ln) | −0.021* | −0.039*** | 0.007 | 0.031*** | −0.020 | −0.028 | −0.055** | 0.009 | −0.040 | −0.065 | −0.042 | 0.045** |
(0.008) | (0.009) | (0.012) | (0.006) | (0.014) | (0.015) | (0.019) | (0.010) | (0.029) | (0.033) | (0.034) | (0.015) | |
Black Population (ln) | −0.003 | −0.008 | 0.048*** | 0.016* | 0.036 | 0.026 | 0.073** | 0.000 | ||||
(0.009) | (0.010) | (0.013) | (0.007) | (0.019) | (0.022) | (0.023) | (0.010) | |||||
% Redlined | −0.014 | −0.029 | 0.094 | 0.016 | 0.002 | −0.004 | 0.015 | −0.048 | −0.031 | −0.053 | −0.019 | 0.117 |
(0.076) | (0.082) | (0.106) | (0.050) | (0.081) | (0.085) | (0.112) | (0.061) | (0.179) | (0.203) | (0.220) | (0.091) | |
Constant | 0.393*** | 0.592*** | −0.010 | −0.308*** | 0.408** | 0.526*** | 0.383* | −0.152 | 0.317 | 0.681 | −0.015 | −0.539*** |
(0.111) | (0.120) | (0.153) | (0.073) | (0.128) | (0.134) | (0.177) | (0.096) | (0.300) | (0.339) | (0.349) | (0.152) | |
n | 136 | 136 | 136 | 136 | 89 | 89 | 89 | 89 | 47 | 47 | 47 | 47 |
R2 | .176 | .185 | .207 | .259 | .091 | .192 | .154 | .229 | .075 | .081 | .212 | .256 |
. | Pooled . | North . | South . | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Total . | Central City . | Suburbs . | Macro-segregation . | Total . | Central City . | Suburbs . | Macro-segregation . | Total . | Central City . | Suburbs . | Macro-segregation . |
South | 0.067*** | 0.043* | 0.129*** | −0.028* | ||||||||
(0.017) | (0.018) | (0.023) | (0.011) | |||||||||
Population (ln) | −0.021* | −0.039*** | 0.007 | 0.031*** | −0.020 | −0.028 | −0.055** | 0.009 | −0.040 | −0.065 | −0.042 | 0.045** |
(0.008) | (0.009) | (0.012) | (0.006) | (0.014) | (0.015) | (0.019) | (0.010) | (0.029) | (0.033) | (0.034) | (0.015) | |
Black Population (ln) | −0.003 | −0.008 | 0.048*** | 0.016* | 0.036 | 0.026 | 0.073** | 0.000 | ||||
(0.009) | (0.010) | (0.013) | (0.007) | (0.019) | (0.022) | (0.023) | (0.010) | |||||
% Redlined | −0.014 | −0.029 | 0.094 | 0.016 | 0.002 | −0.004 | 0.015 | −0.048 | −0.031 | −0.053 | −0.019 | 0.117 |
(0.076) | (0.082) | (0.106) | (0.050) | (0.081) | (0.085) | (0.112) | (0.061) | (0.179) | (0.203) | (0.220) | (0.091) | |
Constant | 0.393*** | 0.592*** | −0.010 | −0.308*** | 0.408** | 0.526*** | 0.383* | −0.152 | 0.317 | 0.681 | −0.015 | −0.539*** |
(0.111) | (0.120) | (0.153) | (0.073) | (0.128) | (0.134) | (0.177) | (0.096) | (0.300) | (0.339) | (0.349) | (0.152) | |
n | 136 | 136 | 136 | 136 | 89 | 89 | 89 | 89 | 47 | 47 | 47 | 47 |
R2 | .176 | .185 | .207 | .259 | .091 | .192 | .154 | .229 | .075 | .081 | .212 | .256 |
Note: Standard errors are shown in parentheses.
p < .05; **p < .01; ***p < .001